PRESOL
PRESOL, Item
, Comp
Prints the solution results for elements.
Item
Label identifying the item. Valid item labels are shown in the table below. Some items also require a component label. For selected result output, specify SRES and see Table 222: PRESOL - Selected Result (SRES) Component Labels.
Comp
Component of the item (if required). Valid component labels are shown in the table below.
Notes
PRESOL prints the solution results for the selected elements in the sorted sequence.
For example, PRESOL,S prints the stress items SX, SY, SZ, SXY, SYZ, and SXZ for the node locations of the element. Various element results depend on the calculation method (AVPRIN).
Component results are in the global Cartesian coordinate directions unless transformed (RSYS).
Shell elements print values at the top, then bottom of the element (or layer). If KEYOPT(8) = 2 (for SHELL181, SHELL208, SHELL209, SHELL281, or ELBOW290), the results are printed in the order TOP, BOT and then MID of each element, (or layer). The MID value is the actual value to the results file.
Items are listed as columns of a table versus element number. An exception occurs for item ELEM, which uses an element format (where all applicable line element results are listed per element) instead of a tabular format. An exception also occurs for the section results of beam- and pipe-based elements, which use a different fixed format and do not change with the /FORMAT specifications of the command.
You can issue FORCE to define which component of the nodal load is to be used (static, damping, inertia, or total).
To print items not available via PRESOL (such as line element results), see ETABLE and PRETAB.
For PowerGraphics (/GRAPHICS,POWER), results are listed only for the element surface. Items not supported by PowerGraphics are noted in Table 221: PRESOL - General Result Item and Component Labels.
The results printed by PRESOL are unaffected by any requested nodal-averaged results (OUTRES,NAR). For more information, see Nodal-Averaged Results in the Element Reference.
For Item
= SRES, selected result
components (OSRESULT) are output. See Table 222: PRESOL - Selected Result (SRES) Component Labels.
Table 221: PRESOL - General Result Item and Component Labels
General Item and Component
Labels PRESOL, Item, Comp | ||
---|---|---|
Item | Comp | Description |
S | COMP or blank | Component (X, Y, Z, XY, YZ, XZ) stresses. |
PRIN | Principal stresses (1, 2, 3), stress intensity (INT), and equivalent stress (EQV). | |
EPEL | COMP or blank | Component (X, Y, Z, XY, YZ, XZ) elastic strains. |
PRIN | Principal elastic strains (1, 2, 3), strain intensity (INT), and equivalent strain (EQV). | |
EPTH | COMP or blank | Component (X, Y, Z, XY, YZ, XZ) thermal strains. |
PRIN | Principal thermal strains (1, 2, 3), strain intensity (INT), and equivalent strain (EQV). | |
EPDI | COMP or blank | Component (X, Y, Z, XY, YZ, XZ) diffusion strains. |
PRIN | Principal diffusion strains (1, 2, 3), strain intensity (INT), and equivalent strain (EQV). | |
EPPL | COMP or blank | Component (X, Y, Z, XY, YZ, XZ) plastic strains. |
PRIN | Principal plastic strains (1, 2, 3), strain intensity (INT), and equivalent strain (EQV). | |
EPCR | COMP or blank | Component (X, Y, Z, XY, YZ, XZ) creep strains. |
PRIN | Principal creep strains (1, 2, 3), strain intensity (INT), and equivalent strain (EQV). | |
EPSW | Swelling strain. | |
EPTO | COMP or blank | Component (X, Y, Z, XY, YZ, XZ) total mechanical strains (EPEL + EPPL + EPCR). |
PRIN | Principal total mechanical strains (1, 2, 3), strain intensity (INT), and equivalent strain (EQV). | |
EPTT | COMP or blank | Component (X, Y, Z, XY, YZ, XZ) total mechanical, thermal, diffusion, and swelling strains (EPEL + EPPL + EPCR + EPTH + EPDI + EPSW). |
PRIN | Principal total mechanical, diffusion, thermal, and swelling strains (1, 2, 3), strain intensity (INT), and equivalent strain (EQV). | |
NL | Nonlinear items (SEPL, SRAT, HPRES, EPEQ, CREQ, PSV, PLWK). | |
SEND | ELASTIC[a] | Elastic strain energy density. (For viscoelastic and sintering materials, the stored energy.) |
PLASTIC | Plastic strain energy density. | |
CREEP | Creep strain energy density. | |
DAMAGE | Damage strain energy density. | |
VDAM[a] | Viscoelastic dissipation energy density. | |
VREG | Visco-regularization strain energy density. | |
DISS | Structural-thermal dissipation. | |
ENTO | Total strain energy density (sum of ELASTIC, PLASTIC, and CREEP strain energy densities). | |
CDM | DMG | Damage variable. |
LM | Maximum previous strain energy for virgin material. | |
FAIL |
Failure criteria for virgin material.[b][c] Default components: Maximum of all failure criteria defined at current location (MAX), maximum strain (EMAX), maximum stress (SMAX), Tsai-Wu Strength Index (TWSI), inverse of Tsai-Wu Strength Ratio Index (TWSR). Other available components: Hashin Fiber Failure (HFIB), Hashin Matrix Failure (HMAT), Puck Fiber Failure (PFIB), Puck Matrix Failure (PMAT), LaRc03 Fiber Failure (L3FB), LaRc03 Matrix Failure (L3MT), LaRc04 Fiber Failure (L4FB), LaRc04 Matrix Failure (L4MT), and any user-defined failure criteria (USR1 through USR9).[d] Issue FCTYP to activate or remove failure criteria. | |
PFC |
Failure criteria based on the effective stresses in the damaged material. Components: Maximum of all failure criteria defined at current location (MAX), fiber tensile failure (FT), fiber compressive failure (FC), matrix tensile failure (MT), and matrix compressive (MC). | |
PDMG |
Progressive damage parameters. Components: Damage status (STAT, 0 = undamaged, 1 = damaged, 2 = complete damage), fiber tensile damage variable (FT), fiber compressive damage variable (FC), matrix tensile damage variable (MT), matrix compressive damage variable (MC), shear damage variable (S), energy dissipated per unit volume (SED), energy per unit volume due to viscous damping (SEDV). | |
FCMX | Maximum failure criterion over the entire element.[b][c] Components: Layer number where the maximum occurs (LAY), name of the maximum failure criterion (FC), and value of the maximum failure criterion (VAL). | |
SVAR | 1,2,3, ... N | State variable. |
GKS | Gasket component (X, XY, XZ) stress. | |
GKD | Gasket component (X, XY, XZ) total closure. | |
GKDI | Gasket component (X, XY, XZ) total inelastic closure. | |
GKTH | Gasket component (X, XY, XZ) thermal closure. | |
CONT | Contact items (STAT, PENE, PRES, SFRIC, STOT, SLIDE, GAP, FLUX, CNOS, FPRS). See component descriptions in PLESOL. | |
TG | Component (X, Y, Z) thermal gradients and vector sum (SUM).[e] | |
TF | Component (X, Y, Z) thermal fluxes and vector sum (SUM).[e] | |
PG | Component (X, Y, Z) and vector sum (SUM) for velocity or energy density flux (room acoustics). | |
EF | Component (X, Y, Z) electric fields and vector sum (SUM). | |
D | Component (X, Y, Z) electric flux densities and vector sum (SUM). | |
H | Component (X, Y, Z) magnetic field intensities and vector sum (SUM). | |
B | Component (X, Y, Z) magnetic flux densities and vector sum (SUM). | |
CG | Component concentration gradient or vector sum. | |
DF | Component diffusion flux density or vector sum. | |
FMAG | Component (X, Y, Z) electromagnetic forces and vector sum (SUM).[b] | |
P | Poynting vector components (X, Y, Z) and sum (SUM).[b] | |
CG | Concentration gradient. | |
F | Component (X, Y, Z) structural forces.[b][f][g] | |
M | Component (X, Y, Z) structural moments.[f][b] | |
HEAT | Heat flow.[f][b] | |
FLOW | Fluid flow.[f] | |
AMPS | Current flow.[f][b] | |
CHRG | Charge.[f][b] | |
FLUX | Magnetic flux.[f][b] | |
CSG | Component (X, Y, Z) magnetic current segments.[f][b] | |
FORC | All available force items (F to CSG above). (10 maximum).[b] | |
RATE | Diffusion flow rate. | |
BFE | TEMP[h] | Body temperatures (calculated from applied temperatures) as used in solution (area and volume elements only). |
ELEM | All applicable element results (available only for LINK180 and previous-generation structural line elements).[b] | |
SERR[i] | Structural error energy.[b] | |
SDSG[i] | Absolute value of the maximum variation of any nodal stress component.[b] | |
TERR[i] | Thermal error energy.[b] | |
TDSG[i] | Absolute value of the maximum variation of any nodal thermal gradient component.[b] | |
SENE | "Stiffness" energy or thermal heat dissipation. Same as TENE.[b] | |
STEN | Elemental energy dissipation due to stabilization. | |
TENE | Thermal heat dissipation or "stiffness" energy. Same as SENE.[b] | |
KENE | Kinetic energy.[b] | |
ASENE | Amplitude "stiffness" energy.[b] | |
PSENE | Peak "stiffness" energy.[b] | |
AKENE | Amplitude kinetic energy.[b] | |
PKENE | Peak kinetic energy.[b] | |
DENE | Damping energy.[b] | |
WEXT[j] | Work due to external load.[b] | |
AENE | Artificial energy due to hourglass control/drill stiffness or due to contact stabilization.[b] | |
JHEAT | Element Joule heat generation (coupled-field calculation).[b] | |
JS | Source current density for low-frequency magnetic analyses. Total current density (sum of conduction and displacement current densities) in low frequency electric analyses. Components (X, Y, Z) and vector sum (SUM).[b] | |
JT | Total measureable current density in low-frequency electromagnetic analyses. (Conduction current density in a low-frequency electric analysis.) Components (X, Y, Z) and vector sum (SUM).[b] | |
JC | Conduction current density for elements that support conduction current calculation. Components (X, Y, Z) and vector sum (SUM).[b] | |
MRE | Magnetic Reynolds number.[b] | |
VOLU | Volume of volume element.[b] | |
CENT | Centroid X, Y, or Z location (based on shape function) in the active coordinate system.[b] | |
LOCI | Integration point location. | |
SMISC | snum | Element summable miscellaneous data value at sequence number snum (shown in the Output Data section of each element
description).[b] |
NMISC | snum | Element nonsummable miscellaneous data value at sequence number snum (shown in the Output Data section of each element
description).[b] |
CAP | Material cap plasticity model only: Cohesion (C0); hydrostatic compaction yielding stress (X0); I1 at the transition point at which the shear and compaction envelopes intersect (K0); ZONE = 0: elastic state, ZONE = 1: compaction zone, ZONE = 2: shear zone, ZONE = 3: expansion zone; effective deviatoric plastic strain (DPLS); volume plastic strain (VPLS). | |
EDPC | Material EDP creep model only (not including the cap model): Equivalent creep stress (CSIG); equivalent creep strain (CSTR). | |
FICT | TEMP | Fictive temperature. |
ESIG | COMP or blank | Components of Biot’s effective stress. |
PRIN | Principal stresses of Biot’s effective stress. | |
INT | Stress intensity of Biot’s effective stress. | |
EQV | Equivalent stress of Biot’s effective stress. | |
DPAR | TPOR | Total porosity (Gurson material model). |
GPOR | Porosity due to void growth. | |
NPOR | Porosity due to void nucleation. | |
FFLX | COMP | Fluid flow flux components in poromechanics. |
FGRA | COMP | Fluid pore-pressure gradient components in poromechanics. |
MENE | Acoustic potential energy.[b] | |
PMSV | COMP | Void volume ratio, pore pressure, degree of saturation, and relative permeability for coupled pore-pressure CPT elements. |
FPIDX | TF01,SF01, TF02,SF02, TF03,SF03, TF04,SF04 | Failure plane surface activity status for concrete and joint rock material models: 1 = yielded, 0 = not yielded. Tension and shear failure status are available for all four sets of failure planes. |
YSIDX | TENS,SHEA | Yield surface activity status for Mohr-Coulomb, soil, concrete, and joint rock material models: 1 = yielded, 0 = not yielded. |
NS | COMP | Nominal strain for hyperelastic material, reported in the current configuration (unaffected by RSYS). |
MPLA | DMAC,DMAX | Microplane damage, macroscopic and maximum values. |
MPDP | Microplane homogenized total, tension, and compression damages (TOTA, TENS, COMP), and split weight factor (RW). | |
DAMAGE | Damage in directions 1, 2, 3 (1, 2, 3) and the maximum damage (MAX). | |
GDMG | Damage | |
IDIS | Structural-thermal dissipation rate | |
BKS | X, Y, Z, XY, YZ, XZ | Total nonlinear kinematic backstress reported in the current configuration (unaffected by RSYS). Available for 3D, plane strain, and axisymmetric elements. |
BKS1, . . . ,BKS5 | X, Y, Z, XY, YZ, XZ | Superimposed components of the total nonlinear kinematic backstress reported in the current configuration (unaffected by RSYS). Available for 3D, plane strain, and axisymmetric elements when more than one superimposed back-stress component is defined. |
EPFR | Free strain in porous media | |
SNDI | Component (X, Y, Z) sound intensity and vector sum (SUM).[b] | |
FC1S | 1,2,3,4,5,6 | First set of six components of FCC crystal slip. Available for 3D elements only. |
FC2S | 1,2,3,4,5,6 | Second set of six components of FCC crystal slip. Available for 3D elements only. |
HC1S | 1,2,3,4,5,6 | Six components of HCP crystal slip on basal and prismatic systems. Available for 3D elements only. |
HC2S | 1,2,3,4,5,6 | Six components of HCP crystal slip on pyramidal system. Available for 3D elements only. |
HC3S | 1,2,3,4,5,6 | First set of six components of HCP crystal slip on the first-order pyramidal system. Available for 3D elements only. |
HC4S | 1,2,3,4,5,6 | Second set of six components of HCP crystal slip on the first-order pyramidal system. Available for 3D elements only. |
HC5S | 1,2,3,4,5,6 | Six components of HCP crystal slip on the second-order pyramidal system. Available for 3D elements only. |
BC1S | 1,2,3,4,5,6 | First set of six components of BCC slip on 111 plane. Available for 3D elements only. |
BC2S | 1,2,3,4,5,6 | Second set of six components of BCC slip on 111 plane. Available for 3D elements only. |
BC3S | 1,2,3,4,5,6 | First set of six components of BCC slip on 112 plane. Available for 3D elements only. |
BC4S | 1,2,3,4,5,6 | Second set of six components of BCC slip on 112 plane. Available for 3D elements only. |
BC5S | 1,2,3,4,5,6 | First set of six components of BCC slip on 123 plane. Available for 3D elements only. |
BC6S | 1,2,3,4,5,6 | Second set of six components of BCC slip on 123 plane. Available for 3D elements only. |
BC7S | 1,2,3,4,5,6 | Third set of six components of BCC slip on 123 plane. Available for 3D elements only. |
BC8S | 1,2,3,4,5,6 | Fourth set of six components of BCC slip on 123 plane. Available for 3D elements only. |
FC1H | 1,2,3,4,5,6 | First set of six components of FCC crystal hardness. Available for 3D elements only. |
FC2H | 1,2,3,4,5,6 | Second set of six components of FCC crystal hardness. Available for 3D elements only. |
HC1H | 1,2,3,4,5,6 | Sixcomponents of HCP crystal hardness on basal and prismatic systems. Available for 3D elements. |
HC2H | 1,2,3,4,5,6 | Six components of HCP crystal hardness on pyramidal system. Available for 3D elements only. |
HC3H | 1,2,3,4,5,6 | First set of six components of HCP crystal hardness on the first-order pyramidal system. Available for 3D elements only. |
HC4H | 1,2,3,4,5,6 | Second set of six components of HCP crystal hardness on the first-order pyramidal system. Available for 3D elements only. |
HC5H | 1,2,3,4,5,6 | Six components of HCP crystal hardness on the second-order pyramidal system. Available for 3D elements only. |
BC1H | 1,2,3,4,5,6 | First set of six components of BCC hardness on 111 plane. Available for 3D elements only. |
BC2H | 1,2,3,4,5,6 | Second set of six components of BCC hardness on 111 plane. Available for 3D elements only. |
BC3H | 1,2,3,4,5,6 | First set of six components of BCC hardness on 112 plane. Available for 3D elements only. |
BC4H | 1,2,3,4,5,6 | Second set of six components of BCC hardness on 112 plane. Available for 3D elements only. |
BC5H | 1,2,3,4,5,6 | First set of six components of BCC hardness on 123 plane. Available for 3D elements only. |
BC6H | 1,2,3,4,5,6 | Second set of six components of BCC hardness on 123 plane. Available for 3D elements only. |
BC7H | 1,2,3,4,5,6 | Third set of six components of BCC hardness on 123 plane. Available for 3D elements only. |
BC8H | 1,2,3,4,5,6 | Fourth set of six components of BCC hardness on 123 plane. Available for 3D elements only. |
XELG | 1,2,3,45,6,EQV | Crystal Lagrangian strain in 11, 22, 33, 12, 23,13 directions and its equivalent. Available for 3D elements only. |
SINT | RHO, ETA, SSTR, GRAIN | Sintering relative density, viscosity, sintering stress, and average grain size values. |
[a] The results for this postprocessing SEND component are invalid for ELBOW290 if that element is used with viscoelastic or viscohyperelastic materials.
[b] Not supported by PowerGraphics.
[d] USR1 through USR9 require a failure-criteria routine.
[e] No vector sum is calculated for coupled
pore-pressure-thermal (CPTnnn
) elements.
[g] Do not use PRESOL to obtain contact forces for contact elements, as the force values reported may not be accurate for these elements. Use ETABLE instead.
[h] For reinforcing elements REINF264 and REINF265, issue PRESOL,BFE,TEMP to print the intersection-point temperature of each member. You can also print intersection-point temperature gradients (PRESOL,TG) and intersection-point heat flux (PLESOL,TF). For higher-order reinforcing members (generated when using higher-order base elements), the midpoint values are not available for the reinforcing members.
[j] WEXT is calculated for element-based loading only (and not for nodal-force loading). WEXT is stored on elements to which loading has been applied; if surface elements are added on top of other elements, for example, and pressure loading is applied to the surface elements, WEXT is available for the surface elements only.
Table 222: PRESOL - Selected Result (SRES) Component Labels
PRESOL,SRES,Comp | |
---|---|
Comp | Description |
SVARn | The n th state variable. |
FLDUF0n | The n th user-defined field variable. |
ItemComp (concatenated Item
+ Comp label) from Table 210: OSRESULT - Item and Component Labels[a] | See the table for the combined item and component description. |