PLESOL
PLESOL,
Item
, Comp
,
KUND
, Fact
,
AVG
Displays solution results as discontinuous element contours.
Item
Label identifying the item. Valid item labels are shown in the table below. Some items also require a component label. For selected result output, specify SRES and see Table 215: PLESOL - Selected Result (SRES) Component Labels.
Comp
Component of the item (if required). Valid component labels are shown in the table below.
KUND
Undisplaced shape key:
0
—
Do not overlay undeformed structure display.
1
—
Overlay displaced contour plot with undeformed display (appearance is system-dependent).
2
—
Overlay displaced contour plot with undeformed edge display (appearance is system-dependent).
Fact
Scale factor for 2D display of contact items. Default = 1. To invert the display, specify a negative scaling factor.
AVG
Specifies whether results of reinforcing members within the same reinforcing element are smoothed:
0
—
Disable smoothing.
1
—
Enable smoothing (default), displaying constant results of reinforcing members if the base elements are low-order, and linear results when the base elements are high-order.
Notes
PLESOL displays the solution results as element contours discontinuous across element boundaries for the selected elements.
For example, PLESOL,S,X displays the X component of stress S (that is, the SX stress component). Various element results depend on the calculation method and the selected results location (AVPRIN, RSYS, and ESEL).
Contours are determined by linear interpolation within each element, unaffected by the surrounding elements; that is, no nodal averaging occurs. The discontinuity between contours of adjacent elements is an indication of the gradient across elements. Component results are displayed in the active results coordinate system (RSYS [default is global Cartesian]).
To display items not available via PLESOL (such as line element results), see ETABLE and PLETAB.
For PowerGraphics displays (/GRAPHICS,POWER), results are plotted only for the model exterior surface. Items not supported by PowerGraphics are noted in Table 214: PLESOL - General Result Item and Component Labels.
The results displayed by PLESOL are unaffected by any requested nodal-averaged results (OUTRES,NAR). For more information, see Nodal-Averaged Results in the Element Reference.
For Item
= SRES, selected result
(OSRESULT) values are output. See Table 215: PLESOL - Selected Result (SRES) Component Labels.
Table 214: PLESOL - General Result Item and Component Labels
General Item and Component
Labels PLESOL, Item, Comp | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Comp | Description | ||||||||||||
S | X, Y, Z, XY, YZ, XZ | Component stress. | ||||||||||||
1, 2, 3 | Principal stress. | |||||||||||||
INT | Stress intensity. | |||||||||||||
EQV | Equivalent stress. | |||||||||||||
EPEL | X, Y, Z, XY, YZ, XZ | Component elastic strain. | ||||||||||||
1, 2, 3 | Principal elastic strain. | |||||||||||||
INT | Elastic strain intensity. | |||||||||||||
EQV | Elastic equivalent strain. | |||||||||||||
EPDI | X, Y, Z, XY, YZ, XZ | Component diffusion strain.[a] | ||||||||||||
1, 2, 3 | Principal diffusion strain. | |||||||||||||
EQV | Diffusion equivalent strain. | |||||||||||||
INT | Diffusion strain intensity. | |||||||||||||
EPPL | X, Y, Z, XY, YZ, XZ | Component plastic strain. | ||||||||||||
1, 2, 3 | Principal plastic strain. | |||||||||||||
INT | Plastic strain intensity. | |||||||||||||
EQV | Plastic equivalent strain. | |||||||||||||
EPCR | X, Y, Z, XY, YZ, XZ | Component creep strain. | ||||||||||||
1, 2, 3 | Principal creep strain. | |||||||||||||
INT | Creep strain intensity. | |||||||||||||
EQV | Creep equivalent strain. | |||||||||||||
EPTH | X, Y, Z, XY, YZ, XZ | Component thermal strain. | ||||||||||||
1, 2, 3 | Principal thermal strain. | |||||||||||||
INT | Thermal strain intensity. | |||||||||||||
EQV | Thermal equivalent strain. | |||||||||||||
EPSW | Swelling strain. | |||||||||||||
EPTO | X, Y, Z, XY, YZ, XZ | Component total mechanical strain (EPEL + EPPL + EPCR). | ||||||||||||
1, 2, 3 | Principal total mechanical strain. | |||||||||||||
INT | Total mechanical strain intensity. | |||||||||||||
EQV | Total mechanical equivalent strain. | |||||||||||||
EPTT | X, Y, Z, XY, YZ, XZ | Total mechanical, thermal, diffusion, and swelling strain (EPEL + EPPL + EPCR + EPTH + EPDI + EPSW). | ||||||||||||
1, 2, 3 | Principal total mechanical, thermal, diffusion, and swelling strain. | |||||||||||||
INT | Total mechanical, thermal, diffusion, and swelling strain intensity. | |||||||||||||
EQV | Total mechanical, thermal, diffusion, and swelling equivalent strain. | |||||||||||||
NL | SEPL | Equivalent stress (from stress-strain curve). | ||||||||||||
SRAT | Stress state ratio. | |||||||||||||
HPRES | Hydrostatic pressure. | |||||||||||||
EPEQ | Accumulated equivalent plastic strain. | |||||||||||||
CREQ | Accumulated equivalent creep strain. | |||||||||||||
PSV | Plastic state variable. | |||||||||||||
PLWK | Plastic work/volume. | |||||||||||||
SEND | ELASTIC[b] | Elastic strain energy density. (For viscoelastic and sintering materials, the stored energy.) | ||||||||||||
PLASTIC | Plastic strain energy density. | |||||||||||||
CREEP | Creep strain energy density. | |||||||||||||
DAMAGE | Damage strain energy density. | |||||||||||||
VDAM[b] | Viscoelastic dissipation energy density. | |||||||||||||
VREG | Visco-regularization strain energy density. | |||||||||||||
DISS | Structural-thermal dissipation. | |||||||||||||
ENTO | Total strain energy density (sum of ELASTIC, PLASTIC, and CREEP strain energy densities). | |||||||||||||
CDM | DMG | Damage variable. | ||||||||||||
LM | Maximum previous strain energy for virgin material. | |||||||||||||
FAIL | MAX | Maximum of all active failure criteria defined at the current location.[a][c] | ||||||||||||
EMAX | Maximum Strain Failure Criterion.[a][c] | |||||||||||||
SMAX | Maximum Stress Failure Criterion.[a][c] | |||||||||||||
TWSI | Tsai-Wu Strength Index Failure Criterion.[a][c] | |||||||||||||
TWSR | Inverse of Tsai-Wu Strength Ratio Index Failure Criterion[a][c] | |||||||||||||
HFIB | Hashin Fiber Failure Criterion.[a][c][d] | |||||||||||||
HMAT | Hashin Matrix Failure Criterion.[a][c][d] | |||||||||||||
PFIB | Puck Fiber Failure Criterion.[a][c][d] | |||||||||||||
PMAT | Puck Matrix Failure Criterion.[a][c][d] | |||||||||||||
L3FB | LaRc03 Fiber Failure Criterion.[a][c][d] | |||||||||||||
L3MT | LaRc03 Matrix Failure Criterion.[c][d] | |||||||||||||
L4FB | LaRc04 Fiber Failure Criterion.[a][c][d] | |||||||||||||
L4MT | LaRc04 Matrix Failure Criterion.[a][c][d] | |||||||||||||
USR1, USR2, ..., USR9 | User-defined failure criteria.[a][c][d][e] | |||||||||||||
PFC | MAX[f] | Maximum of all failure criteria defined at current location. | ||||||||||||
FT[f] | Fiber tensile failure criteria. | |||||||||||||
FC[f] | Fiber compressive failure criteria. | |||||||||||||
MT[f] | Matrix tensile failure criteria. | |||||||||||||
MC[f] | Matrix compressive failure criteria. | |||||||||||||
PDMG | STAT | Damage status (0 = undamaged, 1 = damaged, 2 = completely damaged). | ||||||||||||
FT | Fiber tensile damage variable. | |||||||||||||
FC | Fiber compressive damage variable. | |||||||||||||
MT | Matrix tensile damage variable. | |||||||||||||
MC | Matrix compressive damage variable. | |||||||||||||
S | Shear damage variable (S). | |||||||||||||
SED | Energy dissipated per unit volume. | |||||||||||||
SEDV | Energy per unit volume due to viscous damping. | |||||||||||||
FCMX | LAY | Layer number where the maximum of all active failure criteria over the entire element occurs.[a][c] | ||||||||||||
FC | Number of the maximum-failure criterion over the entire
element:[a][c]
| |||||||||||||
VAL | Value of the maximum failure criterion over the entire element:[a][c] | |||||||||||||
SVAR | 1, 2, 3, ... N | State variable.[a] | ||||||||||||
GKS | X, XY, XZ | Gasket component stress. | ||||||||||||
GKD | X, XY, XZ | Gasket component total closure. | ||||||||||||
GKDI | X, XY, XZ | Gasket component total inelastic closure. | ||||||||||||
GKTH | X, XY, XZ | Gasket component thermal closure. | ||||||||||||
SS | X, XY, XZ | Interface traction (stress). | ||||||||||||
SD | X, XY, XZ | Interface separation. | ||||||||||||
CONT | STAT | Contact status:[g]
| ||||||||||||
PENE | Contact penetration. | |||||||||||||
PRES | Contact pressure. | |||||||||||||
SFRIC | Contact friction stress. | |||||||||||||
STOT | Contact total stress (pressure plus friction). | |||||||||||||
SLIDE | Contact sliding distance. | |||||||||||||
GAP | Contact gap distance. | |||||||||||||
FLUX | Total heat flux at contact surface. | |||||||||||||
CNOS | Total number of contact status changes during substep. | |||||||||||||
FPRS | Fluid penetration pressure. | |||||||||||||
TG[h] | X, Y, Z, SUM | Component thermal gradient or vector sum. | ||||||||||||
TF[h] | X, Y, Z, SUM | Component thermal flux or vector sum. | ||||||||||||
PG | X, Y, Z, SUM | Component or vector sum of velocity or energy density flux (room acoustics). | ||||||||||||
EF | X, Y, Z, SUM | Component electric field or vector sum. | ||||||||||||
D | X, Y, Z, SUM | Component electric flux density or vector sum. | ||||||||||||
H | X, Y, Z, SUM | Component magnetic field intensity or vector sum. | ||||||||||||
B | X, Y, Z, SUM | Component magnetic flux density or vector sum. | ||||||||||||
CG | X, Y, Z, SUM | Component concentration gradient or vector sum.[a] | ||||||||||||
DF | X, Y, Z, SUM | Component diffusion flux density or vector sum.[a] | ||||||||||||
FMAG | X, Y, Z, SUM | Component electromagnetic force or vector sum.[a] | ||||||||||||
P | X, Y, Z, SUM | Poynting vector component or sum.[a] | ||||||||||||
SERR[i] | Structural error energy.[a] | |||||||||||||
SDSG[i] | Absolute value of the maximum variation of any nodal stress component.[a] | |||||||||||||
TERR[i] | Thermal error energy.[a] | |||||||||||||
TDSG[i] | Absolute value of the maximum variation of any nodal thermal gradient component.[a] | |||||||||||||
F | X, Y, Z | X, Y, or Z structural force.[a][j] | ||||||||||||
M | X, Y, Z | X, Y, or Z structural moment.[a] | ||||||||||||
HEAT | Heat flow.[a] | |||||||||||||
FLOW | Fluid flow.[a] | |||||||||||||
AMPS | Current flow.[a] Use FORCE for type. | |||||||||||||
CHRG | Charge.[a] Use FORCE for type. | |||||||||||||
FLUX | Magnetic flux.[a] | |||||||||||||
CSG | X, Y, Z | X, Y, or Z magnetic current segment component.[a] | ||||||||||||
RATE | Diffusion flow rate. | |||||||||||||
SENE | "Stiffness" energy or thermal heat dissipation.[a] Same as TENE. | |||||||||||||
STEN | Elemental energy dissipation due to stabilization.[a] | |||||||||||||
TENE | Thermal heat dissipation or "stiffness" energy.[a] Same as SENE. | |||||||||||||
KENE | Kinetic energy.[a] | |||||||||||||
ASENE | Amplitude "stiffness" energy.[a] | |||||||||||||
PSENE | Peak "stiffness" energy.[a] | |||||||||||||
AKENE | Amplitude kinetic energy.[a] | |||||||||||||
PKENE | Peak kinetic energy.[a] | |||||||||||||
DENE | Damping energy.[a] | |||||||||||||
WEXT[k] | Work due to external load.[a] | |||||||||||||
AENE | Artificial energy due to hourglass control/drill stiffness or due to contact stabilization.[a] | |||||||||||||
JHEAT | Element Joule heat generation.[a] | |||||||||||||
JS | X, Y, Z, SUM | Source current density for low-frequency magnetic analyses. Total current density (sum of conduction and displacement current densities) in low frequency electric analyses. Components (X, Y, Z) and vector sum (SUM).[a] | ||||||||||||
JT | X, Y, Z, SUM | Total measureable current density in low-frequency electromagnetic analyses. (Conduction current density in a low-frequency electric analysis.) Components (X, Y, Z) and vector sum (SUM).[a] | ||||||||||||
JC | X, Y, Z, SUM | Conduction current density for elements that support conduction current calculation. Components (X, Y, Z) and vector sum (SUM).[a] | ||||||||||||
MRE | Magnetic Reynolds number.[a] | |||||||||||||
VOLU | Volume of volume element.[a] | |||||||||||||
CENT | X, Y, Z | Centroid X, Y, or Z location (based on shape function) in the active coordinate system.[a] | ||||||||||||
BFE | TEMP[l] | Body temperatures (calculated from applied temperatures) as used in solution (area and volume elements only).[m] | ||||||||||||
SMISC | snum | Element summable miscellaneous data value at sequence number
snum (shown in the Output Data section of each
element description. | ||||||||||||
NMISC | snum | Element non-summable miscellaneous data value at sequence number
snum (shown in the Output Data section of each
element description. | ||||||||||||
CAP | C0,X0,K0,ZONE, DPLS,VPLS | Material cap plasticity model only: Cohesion; hydrostatic compaction yielding stress; I1 at the transition point at which the shear and compaction envelopes intersect; zone = 0: elastic state, zone = 1: compaction zone, zone = 2: shear zone, zone = 3: expansion zone; effective deviatoric plastic strain; volume plastic strain. | ||||||||||||
EDPC | CSIG,CSTR | Material EDP creep model only (not including the cap model): Equivalent creep stress; equivalent creep strain. | ||||||||||||
FICT | TEMP | Fictive temperature. | ||||||||||||
ESIG | X,Y,Z,XY,YZ,ZX | Components of Biot’s effective stress. | ||||||||||||
1, 2, 3 | Principal stresses of Biot’s effective stress. | |||||||||||||
INT | Stress intensity of Biot’s effective stress. | |||||||||||||
EQV | Equivalent stress of Biot’s effective stress. | |||||||||||||
DPAR | TPOR | Total porosity (Gurson material model). | ||||||||||||
GPOR | Porosity due to void growth. | |||||||||||||
NPOR | Porosity due to void nucleation. | |||||||||||||
FFLX | X,Y,Z | Fluid flow flux in poromechanics. | ||||||||||||
FGRA | X,Y,Z | Fluid pore-pressure gradient in poromechanics. | ||||||||||||
MENE | Acoustic potential energy.[a] | |||||||||||||
PMSV | VRAT, PPRE, DSAT, RPER | Void volume ratio, pore pressure, degree of saturation, and relative permeability for coupled pore-pressure-thermal elements. | ||||||||||||
YSIDX | TENS,SHEA | Yield surface activity status for Mohr-Coulomb, soil, concrete, and joint rock material models: 1 = yielded, 0 = not yielded. | ||||||||||||
FPIDX | TF01,SF01, TF02,SF02, TF03,SF03, TF04,SF04 | Failure plane surface activity status for concrete and joint rock material models: 1 = yielded, 0 = not yielded. Tension and shear failure status are available for all four sets of failure planes. | ||||||||||||
NS | X, Y, Z, XY, YZ, XZ | Nominal strain for hyperelastic material, reported in the current configuration (unaffected by RSYS). | ||||||||||||
MPLA | DMAC, DMAX | Microplane damage, macroscopic and maximum values. | ||||||||||||
MPDP | TOTA, TENS, COMP, RW | Microplane homogenized total, tension, and compression damages (TOTA, TENS, COMP), and split weight factor (RW). | ||||||||||||
DAMAGE | 1,2,3,MAX | Damage in directions 1, 2, 3 (1, 2, 3) and the maximum damage (MAX). | ||||||||||||
GDMG | Damage | |||||||||||||
IDIS | Structural-thermal dissipation rate | |||||||||||||
BKS | X, Y, Z, XY, YZ, XZ | Total nonlinear kinematic backstress reported in the current configuration (unaffected by RSYS). Available for 3D, plane strain, and axisymmetric elements. | ||||||||||||
BKS1, . . . ,BKS5 | X, Y, Z, XY, YZ, XZ | Superimposed components of the total nonlinear kinematic backstress reported in the current configuration (unaffected by RSYS). Available for 3D, plane strain, and axisymmetric elements when more than one superimposed back-stress component is defined. | ||||||||||||
EPFR | Free strain in porous media | |||||||||||||
SNDI | X, Y, Z, SUM | Component sound intensity or vector sum.[a] | ||||||||||||
FC1S | 1,2,3,4,5,6 | First set of six components of FCC crystal slip. Available for 3D elements only. | ||||||||||||
FC2S | 1,2,3,4,5,6 | Second set of six components of FCC crystal slip. Available for 3D elements only. | ||||||||||||
HC1S | 1,2,3,4,5,6 | Six components of HCP crystal slip on basal and prismatic systems. Available for 3D elements only. | ||||||||||||
HC2S | 1,2,3,4,5,6 | Six components of HCP crystal slip on pyramidal system. Available for 3D elements only. | ||||||||||||
HC3S | 1,2,3,4,5,6 | First set of six components of HCP crystal slip on the first-order pyramidal system. Available for 3D elements only. | ||||||||||||
HC4S | 1,2,3,4,5,6 | Second set of six components of HCP crystal slip on the first-order pyramidal system. Available for 3D elements only. | ||||||||||||
HC5S | 1,2,3,4,5,6 | Six components of HCP crystal slip on the second-order pyramidal system. Available for 3D elements only. | ||||||||||||
BC1S | 1,2,3,4,5,6 | First set of six components of BCC slip on 111 plane. Available for 3D elements only. | ||||||||||||
BC2S | 1,2,3,4,5,6 | Second set of six components of BCC slip on 111 plane. Available for 3D elements only. | ||||||||||||
BC3S | 1,2,3,4,5,6 | First set of six components of BCC slip on 112 plane. Available for 3D elements only. | ||||||||||||
BC4S | 1,2,3,4,5,6 | Second set of six components of BCC slip on 112 plane. Available for 3D elements only. | ||||||||||||
BC5S | 1,2,3,4,5,6 | First set of six components of BCC slip on 123 plane. Available for 3D elements only. | ||||||||||||
BC6S | 1,2,3,4,5,6 | Second set of six components of BCC slip on 123 plane. Available for 3D elements only. | ||||||||||||
BC7S | 1,2,3,4,5,6 | Third set of six components of BCC slip on 123 plane. Available for 3D elements only. | ||||||||||||
BC8S | 1,2,3,4,5,6 | Fourth set of six components of BCC slip on 123 plane. Available for 3D elements only. | ||||||||||||
FC1H | 1,2,3,4,5,6 | First set of six components of FCC crystal hardness. Available for 3D elements only. | ||||||||||||
FC2H | 1,2,3,4,5,6 | Second set of six components of FCC crystal hardness. Available for 3D elements only. | ||||||||||||
HC1H | 1,2,3,4,5,6 | Sixcomponents of HCP crystal hardness on basal and prismatic systems. Available for 3D elements. | ||||||||||||
HC2H | 1,2,3,4,5,6 | Six components of HCP crystal hardness on pyramidal system. Available for 3D elements only. | ||||||||||||
HC3H | 1,2,3,4,5,6 | First set of six components of HCP crystal hardness on the first-order pyramidal system. Available for 3D elements only. | ||||||||||||
HC4H | 1,2,3,4,5,6 | Second set of six components of HCP crystal hardness on the first-order pyramidal system. Available for 3D elements only. | ||||||||||||
HC5H | 1,2,3,4,5,6 | Six components of HCP crystal hardness on the second-order pyramidal system. Available for 3D elements only. | ||||||||||||
BC1H | 1,2,3,4,5,6 | First set of six components of BCC hardness on 111 plane. Available for 3D elements only. | ||||||||||||
BC2H | 1,2,3,4,5,6 | Second set of six components of BCC hardness on 111 plane. Available for 3D elements only. | ||||||||||||
BC3H | 1,2,3,4,5,6 | First set of six components of BCC hardness on 112 plane. Available for 3D elements only. | ||||||||||||
BC4H | 1,2,3,4,5,6 | Second set of six components of BCC hardness on 112 plane. Available for 3D elements only. | ||||||||||||
BC5H | 1,2,3,4,5,6 | First set of six components of BCC hardness on 123 plane. Available for 3D elements only. | ||||||||||||
BC6H | 1,2,3,4,5,6 | Second set of six components of BCC hardness on 123 plane. Available for 3D elements only. | ||||||||||||
BC7H | 1,2,3,4,5,6 | Third set of six components of BCC hardness on 123 plane. Available for 3D elements only. | ||||||||||||
BC8H | 1,2,3,4,5,6 | Fourth set of six components of BCC hardness on 123 plane. Available for 3D elements only. | ||||||||||||
XELG | 1,2,3,45,6,EQV | Crystal Lagrangian strain in 11, 22, 33, 12, 23,13 directions and its equivalent. Available for 3D elements only. | ||||||||||||
SINT | RHO, ETA, SSTR, GRAIN | Sintering relative density, viscosity, sintering stress, and average grain size values. |
[a] Not supported by PowerGraphics.
[b] The results for this postprocessing SEND component are invalid for ELBOW290 if that element is used with viscoelastic or viscohyperelastic materials.
[e] USR1 through USR9 require a failure-criteria routine.
[f] Failure criteria are based on the effective stresses in the damaged material.
[g] For MPC-based contact definitions, the value of STAT can be negative, indicating that one or more contact constraints were intentionally removed to prevent overconstraint. STAT = -3 is used for MPC bonded contact; STAT = -2 is used for MPC no-separation contact.
[h] Comp
= SUM is not supported for coupled pore-pressure-thermal
(CPTnnn
) elements.
[j] Do not use PLESOL to obtain contact force values for contact elements. (The force values reported may not be accurate for these elements.) Use ETABLE instead.
[k] WEXT is calculated for element-based loading only (and not for nodal-force loading). WEXT is stored on elements to which loading has been applied; if surface elements are added on top of other elements, for example, and pressure loading is applied to the surface elements, WEXT is available for the surface elements only.
[l] For reinforcing elements REINF264 and REINF265, issue PLESOL,BFE,TEMP to plot the corner-point temperature of each member. You can also plot intersection-point temperature gradients (PLESOL,TG) and intersection-point heat flux (PLESOL,TF). For higher-order reinforcing members (generated when using higher-order base elements), the midpoint values are not available for the reinforcing members.
Table 215: PLESOL - Selected Result (SRES) Component Labels
PLESOL,SRES,Comp | |
---|---|
Comp | Description |
SVARn | The n th state variable. |
FLDUF0n | The n th user-defined field variable. |
ItemComp (concatenated Item
+ Comp label) from Table 210: OSRESULT - Item and Component Labels[a] | See the table for the combined item and component description. |