MPC184-Planar
Multipoint
Constraint Element: Planar Joint
MPC184 Planar Joint Element Description
The MPC184 planar joint element is a two-node element that has two relative displacement degrees of freedom and one relative rotational degree of freedom. All other relative degrees of freedom are fixed.
MPC184 Planar Joint Input Data
Set KEYOPT(1) = 12 to define a two-node planar joint element.
Figure 184plan.1: MPC184 Planar Joint Geometry shows the geometry and node locations for this element. Two nodes (I and J) define the element.
If KEYOPT(4) = 0, the element is an x-axis planar joint element with the local e1 axis as the rotation axis and also the axis along which the distance is fixed.
If KEYOPT(4) = 1, the element is a z-axis planar joint element with the local e3 axis as the rotation axis and also the axis along which the distance is fixed.
A local Cartesian coordinate system must be specified at the first node, I, of the element. The local coordinate system specification at the second node is optional. The local coordinate systems specified at node I and J evolve with the rotations at the respective nodes. Use the SECJOINT command to specify the identifiers of the local coordinate systems.
The constraints imposed on a planar joint element with local e1 axis as the axis of rotation are described below. Similar constraint conditions are set up when the local e3 axis is the axis of rotation. Referring to Figure 184plan.1: MPC184 Planar Joint Geometry, the constraints imposed at any given time are as follows:
The changes in the relative position of the nodes I and J are given by:
The change in the relative angular position between the two local coordinate systems is given by:
ur = ϕ - ϕ0 + mπ
The constitutive calculations use the following definition of the joint displacement:
where:
and = reference lengths, length2 and length3, specified on the SECDATA command. |
The constitutive calculations use the following definition of the joint rotation:
where:
= reference angle, angle1, specified on the SECDATA command. If this value is not specified, then ϕ0 is used in place of . |
Other input data that are common to all joint elements (material behavior, stops and limits, locks, etc.) are described in "Joint Input Data" in the MPC184 element description.
MPC184 Planar Joint Input Summary
This input summary applies to the planar joint element option of MPC184: KEYOPT(1) = 12.
- Nodes
I, J
Note: For a grounded joint element, specify either node I or node J in the element definition and leave the other node (the grounded node) blank.
- Degrees of Freedom
UX, UY, UZ, ROTX, ROTY, ROTZ
- Real Constants
None
- Material Properties
Use the JOIN label on the TB command to define stiffness and damping behavior. (See MPC184 Joint in the Material Reference for detailed information on defining joint materials.)
- Surface Loads
None
- Body Loads
- Temperatures --
T(I), T(J)
- Element Loads when KEYOPT(4) = 0
- Displacements/Rotations --
UY, UZ, ROTX
- Velocities --
VELY, VELZ, OMGX
- Accelerations --
ACCY, ACCZ, DMGX
- Element Loads when KEYOPT(4) = 1
- Displacements/Rotations --
UX, UY, ROTZ
- Velocities --
VELX, VELY, OMGZ
- Accelerations --
ACCX, ACCY, DMGZ
- Special Features
- KEYOPT(1)
Element behavior:
- 12 --
Planar joint element
- KEYOPT(2)
Element constraint imposition method:
- 0 --
Lagrange multiplier method (default)
- 1 --
Penalty-based method
- KEYOPT(4)
Element configuration:
- 0 --
x-axis Planar joint with local 1 direction as the rotation axis.
- 1 --
z-axis Planar joint with local 3 direction as the rotation axis.
MPC184 Planar Joint Output Data
The solution output associated with the element is in two forms:
Nodal displacements included in the overall nodal solution
Additional element output as shown in Table 184plan.1: MPC184 Planar Joint Element Output Definitions and Table 184plan.2: MPC184 Planar Joint Element - NMISC Output.
These tables use the following notation:
A colon (:) in the Name column indicates the item can be accessed by the Component Name method (ETABLE, ESOL). The O column indicates the availability of the items in the file Jobname.out. The R column indicates the availability of the items in the results file.
In either the O or R columns, Y indicates that the item is always available, a number refers to a table footnote that describes when the item is conditionally available, and a - indicates that the item is not available.
Table 184plan.1: MPC184 Planar Joint Element Output Definitions
Name | Definition | O | R |
---|---|---|---|
x-axis Planar Joint Element (KEYOPT(4) = 0) | |||
EL | Element number | - | Y |
NODES | Element node numbers (I, J) | - | Y |
FX | Constraint force in X direction | - | Y |
MY | Constraint moment in Y direction | - | Y |
MZ | Constraint moment in Z direction | - | Y |
CSTOP2 | Constraint force if stop is specified on DOF 2 | - | Y |
CSTOP3 | Constraint force if stop is specified on DOF 3 | - | Y |
CSTOP4 | Constraint moment if stop is specified on DOF 4 | - | Y |
CLOCK2 | Constraint force if lock is specified on DOF 2 | - | Y |
CLOCK3 | Constraint force if lock is specified on DOF 3 | - | Y |
CLOCK4 | Constraint moment if lock is specified on DOF 4 | - | Y |
CSST2 | Constraint stop status on DOF 2[1] | - | Y |
CLST2 | Constraint lock status on DOF 2[2] | - | Y |
CSST3 | Constraint stop status on DOF 3[1] | - | Y |
CLST3 | Constraint lock status on DOF 3[2] | - | Y |
CSST4 | Constraint stop status on DOF 4[1] | - | Y |
CLST4 | Constraint lock status on DOF 4[2] | - | Y |
JRP2 | Joint relative position of DOF 2 | - | Y |
JRP3 | Joint relative position of DOF 3 | - | Y |
JRP4 | Joint relative position of DOF 4 | - | Y |
JCD2 | Joint constitutive displacement on DOF 2 | - | Y |
JCD3 | Joint constitutive displacement on DOF 3 | - | Y |
JCD4 | Joint constitutive rotation on DOF 4 | - | Y |
JEF2 | Joint elastic force in direction -2 | - | Y |
JEF3 | Joint elastic force in direction -3 | - | Y |
JEF4 | Joint elastic moment in direction -4 | - | Y |
JDF2 | Joint damping force in direction -2 | - | Y |
JDF3 | Joint damping force in direction -3 | - | Y |
JDF4 | Joint damping moment in direction -4 | - | Y |
JRU2 | Joint relative displacement of DOF 2 | - | Y |
JRU3 | Joint relative displacement of DOF 3 | - | Y |
JRU4 | Joint relative rotation of DOF 4 | - | Y |
JRV2 | Joint relative velocity of DOF 2 | - | Y |
JRV3 | Joint relative velocity of DOF 3 | - | Y |
JRV4 | Joint relative rotational velocity of DOF 4 | - | Y |
JRA2 | Joint relative acceleration of DOF 2 | - | Y |
JRA3 | Joint relative acceleration of DOF 3 | - | Y |
JRA4 | Joint relative rotational acceleration of DOF 4 | - | Y |
JTEMP | Average temperature in the element[3] | - | Y |
z-axis Planar Joint Element (KEYOPT(4) = 1) | |||
EL | Element Number | - | Y |
NODES | Element node numbers (I, J) | - | Y |
FZ | Constraint Force in Z direction | - | Y |
MX | Constraint Moment in X direction | - | Y |
MY | Constraint Moment in Y direction | - | Y |
CSTOP1 | Constraint force if stop is specified on DOF 1 | - | Y |
CSTOP2 | Constraint force if stop is specified on DOF 2 | - | Y |
CSTOP6 | Constraint moment if stop is specified on DOF 6 | - | Y |
CLOCK1 | Constraint force if lock is specified on DOF 1 | - | Y |
CLOCK2 | Constraint force if lock is specified on DOF 2 | - | Y |
CLOCK6 | Constraint moment if lock is specified on DOF 6 | - | Y |
CSST1 | Constraint stop status on DOF 1[1] | - | Y |
CLST1 | Constraint lock status on DOF 1[2] | - | Y |
CSST2 | Constraint stop status on DOF 2[1] | - | Y |
CLST2 | Constraint lock status on DOF 2[2] | - | Y |
CSST6 | Constraint stop status on DOF 6[1] | - | Y |
CLST6 | Constraint lock status on DOF 6[2] | - | Y |
JRP1 | Joint relative position of DOF 1 | - | Y |
JRP2 | Joint relative position of DOF 2 | - | Y |
JRP6 | Joint relative position of DOF 6 | - | Y |
JCD1 | Joint constitutive displacement on DOF 1 | - | Y |
JCD2 | Joint constitutive displacement on DOF 2 | - | Y |
JCD6 | Joint constitutive rotation on DOF 6 | - | Y |
JEF1 | Joint elastic force in direction -1 | - | Y |
JEF2 | Joint elastic force in direction -2 | - | Y |
JEF6 | Joint elastic moment in direction -6 | - | Y |
JDF1 | Joint damping force in direction -1 | - | Y |
JDF2 | Joint damping force in direction -2 | - | Y |
JDF6 | Joint damping moment in direction -6 | - | Y |
JRU1 | Joint relative displacement of DOF 1 | - | Y |
JRU2 | Joint relative displacement of DOF 2 | - | Y |
JRU6 | Joint relative rotation of DOF 6 | - | Y |
JRV1 | Joint relative velocity of DOF 1 | - | Y |
JRV2 | Joint relative velocity of DOF 2 | - | Y |
JRV6 | Joint relative rotational velocity of DOF 6 | - | Y |
JRA1 | Joint relative acceleration of DOF 1 | - | Y |
JRA2 | Joint relative acceleration of DOF 2 | - | Y |
JRA6 | Joint relative rotational acceleration of DOF 6 | - | Y |
JTEMP | Average temperature in the element[3] | - | Y |
0 = stop not active, or deactivated 1 = stopped at minimum value 2 = stopped at maximum value 0 = lock not active 1 = locked at minimum value 2 = locked at maximum value Average temperature in the element when temperatures are applied on the nodes of the element using the BF command, or when temperature are applied on the element using the BFE command.
The following table shows additional non-summable miscellaneous (NMISC) output available for all forms of the planar joint element.
Note: This output is intended for use in the Ansys Workbench program to track the evolution of local coordinate systems specified at the nodes of joint elements.
Table 184plan.2: MPC184 Planar Joint Element - NMISC Output
Name | Definition | O | R |
---|---|---|---|
The following output is available for all planar joint elements (KEYOPT(4) = 0 and 1) | |||
E1X-I, E1Y-I, E1Z-I | X, Y, Z components of the evolved e1 axis at node I | - | Y |
E2X-I, E2Y-I, E2Z-I | X, Y, Z components of the evolved e2 axis at node I | - | Y |
E3X-I, E3Y-I, E3Z-I | X, Y, Z components of the evolved e3 axis at node I | - | Y |
E1X-J, E1Y-J, E1Z-J | X, Y, Z components of the evolved e1 axis at node J | - | Y |
E2X-J, E2Y-J, E2Z-J | X, Y, Z components of the evolved e2 axis at node J | - | Y |
E3X-J, E3Y-J, E3Z-J | X, Y, Z components of the evolved e3 axis at node J | - | Y |
JFX, JFY, JFZ | Constraint forces expressed in the evolved coordinate system specified at node I | - | Y |
JMX, JMY, JMZ | Constraint moments expressed in the evolved coordinate system specified at node I | - | Y |
Table 184plan.3: MPC184 Planar Joint Item and Sequence Numbers - SMISC Items and Table 184plan.4: MPC184 Planar Joint Item and Sequence Numbers - NMISC Items list output available via the ETABLE command using the Sequence Number method. See The General Postprocessor (POST1) in the Basic Analysis Guide and The Item and Sequence Number Table for further information. The table uses the following notation:
- Name
output quantity as defined in the Element Output Definitions table.
- Item
predetermined Item label for ETABLE command
- E
sequence number for single-valued or constant element data
Table 184plan.3: MPC184 Planar Joint Item and Sequence Numbers - SMISC Items
Output Quantity Name | ETABLE and ESOL Command Input | |
---|---|---|
Item | E | |
x-axis Planar Joint Element (KEYOPT(4) = 0) | ||
FX | SMISC | 1 |
MY | SMISC | 5 |
MZ | SMISC | 6 |
CSTOP2 | SMISC | 8 |
CSTOP3 | SMISC | 9 |
CSTOP4 | SMISC | 10 |
CLOCK2 | SMISC | 14 |
CLOCK3 | SMISC | 15 |
CLOCK4 | SMISC | 16 |
CSST2 | SMISC | 20 |
CSST3 | SMISC | 21 |
CSST4 | SMISC | 22 |
CLST2 | SMISC | 26 |
CLST3 | SMISC | 27 |
CLST4 | SMISC | 28 |
JRP2 | SMISC | 32 |
JRP3 | SMISC | 33 |
JRP4 | SMISC | 34 |
JCD2 | SMISC | 38 |
JCD3 | SMISC | 39 |
JCD4 | SMISC | 40 |
JEF2 | SMISC | 44 |
JEF3 | SMISC | 45 |
JEF4 | SMISC | 46 |
JDF2 | SMISC | 50 |
JDF3 | SMISC | 51 |
JDF4 | SMISC | 52 |
JRU2 | SMISC | 62 |
JRU3 | SMISC | 63 |
JRU4 | SMISC | 64 |
JRV2 | SMISC | 68 |
JRV3 | SMISC | 69 |
JRV4 | SMISC | 70 |
JRA2 | SMISC | 74 |
JRA3 | SMISC | 75 |
JRA4 | SMISC | 76 |
JTEMP | SMISC | 79 |
z-axis Planar Joint Element (KEYOPT(4) = 1) | ||
FZ | SMISC | 3 |
MX | SMISC | 4 |
MY | SMISC | 5 |
CSTOP1 | SMISC | 7 |
CSTOP2 | SMISC | 8 |
CSTOP6 | SMISC | 12 |
CLOCK1 | SMISC | 13 |
CLOCK2 | SMISC | 14 |
CLOCK6 | SMISC | 18 |
CSST1 | SMISC | 19 |
CSST2 | SMISC | 20 |
CSST6 | SMISC | 24 |
CLST1 | SMISC | 25 |
CLST2 | SMISC | 26 |
CLST6 | SMISC | 30 |
JRP1 | SMISC | 31 |
JRP2 | SMISC | 32 |
JRP6 | SMISC | 36 |
JCD1 | SMISC | 37 |
JCD2 | SMISC | 38 |
JCD6 | SMISC | 42 |
JEF1 | SMISC | 43 |
JEF2 | SMISC | 44 |
JEF6 | SMISC | 48 |
JDF1 | SMISC | 49 |
JDF2 | SMISC | 50 |
JDF6 | SMISC | 54 |
JRU1 | SMISC | 61 |
JRU2 | SMISC | 62 |
JRU6 | SMISC | 66 |
JRV1 | SMISC | 67 |
JRV2 | SMISC | 68 |
JRV6 | SMISC | 72 |
JRA1 | SMISC | 73 |
JRA2 | SMISC | 74 |
JRA6 | SMISC | 78 |
JTEMP | SMISC | 79 |
Table 184plan.4: MPC184 Planar Joint Item and Sequence Numbers - NMISC Items
Output Quantity Name | ETABLE and ESOL Command Input | |
---|---|---|
Item | E | |
The following output is available for all planar joint elements (KEYOPT(4) = 0 and 1) | ||
E1X-I | NMISC | 1 |
E1Y-I | NMISC | 2 |
E1Z-I | NMISC | 3 |
E2X-I | NMISC | 4 |
E2Y-I | NMISC | 5 |
E2Z-I | NMISC | 6 |
E3X-I | NMISC | 7 |
E3Y-I | NMISC | 8 |
E3Z-I | NMISC | 9 |
E1X-J | NMISC | 10 |
E1Y-J | NMISC | 11 |
E1Z-J | NMISC | 12 |
E2X-J | NMISC | 13 |
E2Y-J | NMISC | 14 |
E2Z-J | NMISC | 15 |
E3X-J | NMISC | 16 |
E3Y-J | NMISC | 17 |
E3Z-J | NMISC | 18 |
JFX | NMISC | 19 |
JFY | NMISC | 20 |
JFZ | NMISC | 21 |
JMX | NMISC | 22 |
JMY | NMISC | 23 |
JMZ | NMISC | 24 |
MPC184 Planar Joint Assumptions and Restrictions
Boundary conditions cannot be applied on the nodes forming the planar joint.
Rotational degrees of freedom are activated at the nodes forming the element. When these elements are used in conjunction with solid elements, the rotational degrees of freedom must be suitably constrained. Since boundary conditions cannot be applied to the nodes of the planar joint, a beam or shell element with very weak stiffness may be used with the underlying solid elements at the nodes forming the joint element to avoid any rigid body modes.
If both stops and locks are specified, then lock specification takes precedence. That is, if the degree of freedom is locked at a given value, then it will remain locked for the rest of the analysis.
In a nonlinear analysis, the components of relative motion are accumulated over all the substeps. It is essential that the substep size be restricted such that these rotations in a given substep are less than π for the values to be accumulated correctly.
The element currently does not support birth or death options.
The equation solver (EQSLV) must be the sparse solver.
For the Lagrange multiplier element formulation (KEYOPT(2) = 0), the equation solver (EQSLV) must be the sparse solver. Either the sparse or the PCG solver can be used with penalty-based element formulation (KEYOPT(2)=1).
The element coordinate system (/PSYMB,ESYS) is not relevant.