The following table presents the material models that you can combine along with the associated TB command labels. If a material model does not appear in the table, it cannot be combined with another material model unless specifically noted elsewhere.
Model | With ... | Combination Type | Command, Label | Link to Example |
---|---|---|---|---|
Plasticity | Combined Hardening | Bilinear | TB,PLASTIC,,,,BISO + TB,CHABOCHE | PLASTIC (BISO) and CHABOCHE Example |
Plasticity | Combined Hardening | Multilinear | TB, PLASTIC,,,,MISO + TB,CHABOCHE | PLASTIC (MISO) and CHABOCHE Example |
Plasticity | Combined Hardening | Nonlinear | TB,NLISO + TB,CHABOCHE | NLISO and CHABOCHE Example |
Plasticity | Combined Hardening | Multilinear | TB,PLASTIC,,,,MISO + TB,EDP | PLASTIC (MISO) and EDP Example |
Viscoplasticity | Isotropic Hardening | Bilinear | TB,PLASTIC,,,,BISO + TB,RATE | PLASTIC (BISO) and RATE Example |
Viscoplasticity | Isotropic Hardening | Multilinear | TB,PLASTIC,,,,MISO + TB,RATE | PLASTIC (MISO) and RATE Example |
Viscoplasticity | Isotropic Hardening | Nonlinear | TB,NLISO + TB,RATE | NLISO and RATE Example |
Viscoplasticity | Combined Hardening | Nonlinear | TB,CHABOCHE + TB,RATE + TB,PLASTIC,,,,BISO | CHABOCHE and RATE and PLASTIC (BISO) Example |
Viscoplasticity | Combined Hardening | Nonlinear | TB,CHABOCHE + TB,RATE + TB,PLASTIC | CHABOCHE and RATE and PLASTIC Example |
Viscoplasticity | Combined Hardening | Nonlinear | TB,CHABOCHE + TB,RATE + TB,PLASTIC + TB,PLASTIC,,,,KSR2 | CHABOCHE and RATE and PLASTIC and KSR2 Example |
Viscoplasticity | Combined Hardening | Nonlinear | TB,CHABOCHE + TB,CREEP + TB,RATE + TB,PLASTIC | CHABOCHE and CREEP and RATE and PLASTIC Example |
Viscoplasticity | Combined Hardening | Nonlinear | TB,CHABOCHE + TB,CREEP + TB,RATE + TB,PLASTIC + TB,PLASTIC,,,,KSR2 | CHABOCHE and CREEP and RATE and PLASTIC and KSR2 Example |
Viscoplasticity | Combined Hardening | Nonlinear | TB,CHABOCHE+ TB,RATE+TB,NLISO | CHABOCHE and RATE and NLISO Example |
Gurson Plasticity | Isotropic Hardening | Bilinear | TB,GURS + TB,PLASTIC,,,,BISO | GURSON and PLASTIC (BISO) Example |
Gurson Plasticity | Isotropic Hardening | Multilinear | TB,GURS + TB,PLASTIC,,, MISO | GURSON and PLASTIC (MISO) Example |
Gurson Plasticity | Isotropic Hardening | Nonlinear | TB,GURS + TB,NLISO | GURSON and NLISO Example |
Gurson Plasticity | Isotropic Hardening | Nonlinear | TB,GURS + TB,CHABOCHE | GURSON and CHABOCHE Example |
Gurson Plasticity | Isotropic Hardening | Nonlinear | TB,GURS + TB,CHABOCHE + TB,PLASTIC,,,,BISO or TB, NLISO or TB,PLASTIC,,,,MISO | GURSON and CHABOCHE and PLASTIC (BISO) Example |
Plasticity and Creep (Implicit) | Isotropic Hardening | Bilinear | TB,PLASTIC,,,,BISO + TB,CREEP | PLASTIC (BISO) and CREEP Example |
Plasticity and Creep (Implicit) | Isotropic Hardening | Multilinear | TB,PLASTIC,,,,MISO + TB,CREEP | PLASTIC (MISO) and CREEP Example |
Plasticity and Creep (Implicit) | Isotropic Hardening | Nonlinear | TB,NLISO + TB,CREEP | NLISO and CREEP Example |
Plasticity and Creep (Implicit) | Kinematic Hardening | Bilinear | TB,PLASTIC,,,,BKIN + TB,CREEP | PLASTIC (BKIN) and CREEP Example |
Plasticity and Creep (Implicit) | Kinematic Hardening | Nonlinear | TB,CHABOCHE + TB,CREEP | CHABOCHE and CREEP Example |
Plasticity and Creep (Implicit) | Kinematic Hardening | Nonlinear | TB,CHABOCHE + TB,PLASTIC,,,,KSR2 + TB,CREEP | CHABOCHE and PLASTIC and CREEP Example |
Plasticity and Creep (Explicit) | Isotropic Hardening | Bilinear | TB,PLASTIC,,,,BISO + TB,CREEP | PLASTIC (BISO) and CREEP Example |
Plasticity and Creep (Explicit) | Isotropic Hardening | Multilinear | TB,PLASTIC,,,,MISO + TB,CREEP | PLASTIC (MISO) and CREEP Example |
Plasticity and Creep (Explicit) | Kinematic Hardening | Bilinear | TB,PLASTIC,,,,BKIN + TB,CREEP | PLASTIC (BKIN) and CREEP Example |
Plasticity and Creep (Explicit) | Kinematic Hardening | Multilinear | TB,PLASTIC,,,,KINH + TB,CREEP | PLASTIC (KINH) and CREEP Example |
Plasticity and Creep (Explicit) | Kinematic Hardening | Nonlinear | TB,CHABOCHE + TB,CREEP | CHABOCHE and CREEP Example |
Anisotropic Plasticity | Isotropic Hardening | Bilinear | TB,HILL + TB,PLASTIC,,,,BISO | HILL and PLASTIC (BISO) Example |
Anisotropic Plasticity | Isotropic Hardening | Multilinear | TB,HILL + TBPLAS,,,,MISO | HILL and PLASTIC (MISO) Example |
Anisotropic Plasticity | Isotropic Hardening | Nonlinear | TB,HILL + TB,NLISO | HILL and NLISO Example |
Anisotropic Plasticity | Kinematic Hardening | Bilinear | TB,HILL + TB,PLASTIC,,,,BKIN | HILL and PLASTIC (BKIN) Example |
Anisotropic Plasticity | Kinematic Hardening | Chaboche | TB,HILL + TB,CHABOCHE | HILL and CHABOCHE Example |
Anisotropic Plasticity | Combined Hardening | Bilinear Isotropic and Chaboche | TB,HILL + TB,PLASTIC,,,,BISO + TB,CHABOCHE | HILL and PLASTIC (BISO) and CHABOCHE Example |
Anisotropic Plasticity | Combined Hardening | Multilinear Isotropic and Chaboche | TB,HILL + TB,PLASTIC,,,,MISO + TB,CHABOCHE | HILL and PLASTIC (MISO) and CHABOCHE Example |
Anisotropic Plasticity | Combined Hardening | Nonlinear Isotropic and Chaboche | TB,HILL + TB,NLISO + TB,CHABOCHE | HILL and NLISO and CHABOCHE Example |
Anisotropic Viscoplasticity | Isotropic Hardening | Bilinear | TB,HILL + TB,RATE + TB,PLASTIC,,,,BISO | HILL and RATE and PLASTIC (BISO) Example |
Anisotropic Viscoplasticity | Isotropic Hardening | Nonlinear | TB,HILL + TB,RATE + TB,NLISO | HILL and RATE and NLISO Example |
Anisotropic Creep (Implicit) | -- | -- | TB,HILL + TB,CREEP | HILL and CREEP Example |
Anisotropic (plasticity) Creep (Explicit) | -- | -- | TB,ANISO + TB,CREEP | ANISO (plasticity) and CREEP Example |
Anisotropic Creep and Plasticity (Implicit) | Isotropic Hardening | Bilinear | TB,HILL + TB,CREEP + TB,PLASTIC,,,,BISO | HILL and CREEP and PLASTIC (BISO) Example |
Anisotropic Creep and Plasticity (Implicit) | Isotropic Hardening | Nonlinear | TB,HILL + TB,CREEP + TB,NLISO | HILL and CREEP and NLISO Example |
Anisotropic Creep and Plasticity (Implicit) | Kinematic Hardening | Bilinear | TB,HILL + TB,CREEP + TB,PLASTIC,,,,BKIN | HILL and CREEP and PLASTIC (BKIN) Example |
Anisotropic Creep and Plasticity (Implicit) | Kinematic Hardening | Chaboche | TB,HILL + TB,CHABOCHE + TB,CREEP | HILL and CHABOCHE and CREEP Example |
Visco-Anisotropic Hyperelasticity | -- | Nonlinear Anisotropic Elasticity | TB,AHYPER + TB,PRONY | AHYPER and PRONY Example |
Visco-Hyperelasticity | -- | Nonlinear Isotropic Elasticity | TB,HYPER + TB,PRONY | HYPER and PRONY Example |
Visco-Hyperelasticity | Mullins Effect | Nonlinear Isotropic Elasticity | TB,HYPER + TB,PRONY +TB,CDM | HYPER and PRONY and CDM Example |
Hyperelasticity | Mullins Effect | Nonlinear Isotropic Elasticity | TB,HYPER + TB,CDM | HYPER and CDM Example |
Hyperelasticity | Embedded Fibers | Nonlinear Anisotropic Elasticity | TB,HYPER + TB,HYPER | HYPER with Embedded Fibers Example |
Hyperelasticity | Embedded Fibers | Nonlinear Anisotropic Elasticity | TB,HYPER + TB,HYPER + TB,CDM | HYPER and CDM with Embedded Fibers Example |
Hyperelasticity | Embedded Fibers | Nonlinear Anisotropic Elasticity | TB,HYPER + TB,HYPER + TB,CDM + TB,PRONY | HYPER, CDM and PRONY with Embedded Fibers Example |
EDP and Creep | Isotropic Hardening | Nonlinear | TB,EDP + TB,CREEP + TB,PLASTIC,,,,BISO, TB,NLISO, TB,MISO, or TB,PLASTIC | CAP and CREEP and PLASTIC (BISO or MISO) Example |
Cap and Creep | Isotropic Hardening | Bilinear or Nonlinear | TB,EDP + TB,CREEP + TB,PLASTIC,,,,BISO or TB,NLISO | CAP and CREEP and PLASTIC (BISO) Example |
Cast Iron | Nonlinear Kinematic Hardening | Nonlinear | TB,CAST + TB,CHABOCHE | CAST and CHABOCHE Example |
Extended Drucker-Prager[a] and Porous Elasticity | Isotropic Hardening | Bilinear or Multilinear | TB,EDP + TB,PELAS + TB,PLASTIC | EDP and PELAS and PLASTIC (MISO) Example |
Finite-Strain Plasticity | Isotropic Hardening | Bilinear or Multilinear | TB,HYPER + TB,PLASTIC,,,,BISO, TB,PLASTIC,,,,MISO or TB,NLISO | HYPER and PLASTIC (BISO) Example |
von Mises plasticity | Generalized damage | Nonlinear | TB,PLASTIC,,,,BISO, TB,PLASTIC,,,,MISO, TB,PLASTIC,,,,BKIN, TB,PLASTIC,,,,KINH, TB,NLISO TB TB,CHABOCHE + TB,CDM,,,,GDMG | PLASTIC (KINH) and CDM (GDMG) Example |
Creep | Generalized damage | Nonlinear | TB,CREEP + TB,CDM,,,,GDMG | CREEP and CDM (GDMG) Example |
von Mises plasticity and Creep | Generalized damage | Nonlinear | TB,PLASTIC,,,,BISO, TB,PLASTIC,,,,MISO, TB,PLASTIC,,,,BKIN, TB,PLASTIC,,,,KINH, TB,NLISO or TB,CHABOCHE + TB,CREEP + TB,CDM,,,,GDMG[b] | PLASTIC (MISO) and CREEP and CDM (GDMG) Example |
Rate-Dependent plasticity | Generalized damage | Nonlinear | TB,PLASTIC,,,,BISO, TB,PLASTIC,,,,MISO, TB,NLISO or TB,CHABOCHE + TB,RATE + TB,CDM,,,,GDMG | CHABOCHE and RATE (EVH) and CDM (GDMG) Example |
Extended Drucker-Prager | Generalized damage | Nonlinear | TB,EDP + TB,CDM,,,,GDMG | EDP and CDM (GDMG) Example |
Cast Iron | Generalized damage | Nonlinear | TB,CAST + TB,CDM,,,,GDMG | CAST and CDM (GDMG) Example |
von Mises plasticity | Ductile damage | Nonlinear | TB,PLASTIC,,,,BISO, TB,PLASTIC,,,,MISO, TB,PLASTIC,,,,BKIN, TB,PLASTIC,,,,KINH, TB,NLISO or TB,CHABOCHE + TB,CDM,,,,GDMG + TB,CDM,,,,LINDMG or TB,CDM,,,,EXPDMG | PLASTIC (BISO) and CDM (DUCTILE and EXPDMG) Example |
Following are links to other sections in the documentation that provide descriptions of the individual material model options represented in the table:
Anisotropic Hyperelasticity (TB, AHYPER) -- Also see Anisotropic Hyperelasticity.
Bilinear Isotropic Hardening (TB,PLASTIC,,,,BISO)
Bilinear Kinematic Hardening (TB,PLASTIC,,,,BKIN)
Chaboche Nonlinear Kinematic Hardening (TB,CHABOCHE)
Ductile Damage (TB,CDM,,,,DUCTILE)
Embedded Fibers (TB,HYPER,,,,EX
nn
)Extended Drucker-Prager (TB,EDP)
Extended Drucker-Prager Cap (TB,EDP,,,,CYFUN)
Finite-Strain Plasticity (TB,HYPER, and TB,PLASTIC or TB,NLISO)
Mullins Effect (TB,CDM,,,,PSE2)
Generalized Damage (TB,CDM,,,,GDMG)
Hill Anisotropy (TB,HILL)
Hyperelasticity (TB,HYPER)
Kinematic Static Recovery (TB,PLASTIC,,,,KSR2)
Mullins Effect (TB,CDM,,,,PSE2)
Multilinear Isotropic Hardening Plasticity (TB,PLASTIC,,,,MISO)
Nonlinear Isotropic Hardening (TB,NLISO).
Porous Elasticity (TB,PELAS)
Prony Series (TB,PRONY)
Rate-Dependent Plasticity (TB,RATE)