VM-NR1677-01-5
VM-NR1677-01-5
NUREG/CR-1677: Volume 1, Benchmark Problem No. 5
Overview
Test Case
For test case description, problem sketch, material properties,
geometry properties and loadings refer to VM-NR1677-01-5-a
Results Comparison
Table 107: Frequencies Obtained from Modal Solution
Mode | Frequency |
---|---|
1 | 4.374 |
2 | 5.335 |
3 | 10.525 |
4 | 12.112 |
5 | 17.056 |
6 | 19.626 |
7 | 23.188 |
8 | 27.248 |
9 | 31.833 |
10 | 40.841 |
11 | 43.669 |
Table 108: Maximum Displacements and Rotations Obtained from Spectrum Solve
Result_Node | Value |
---|---|
UX at node54 | 0.404 |
UY at node83 | 7.887e-02 |
UZ at node81 | 0.187 |
ROTX at node20 | 6.508e-04 |
ROTY at node8 | 4.695e-03 |
ROTZ at node10 | 2.426e-04 |
Table 109: Element Forces and Moments obtained from Spectrum Solve
Result | MAPDL |
---|---|
Element 20 | |
PX(I) | 2476.8 |
VY(I) | 377.71 |
VZ(I) | 520.84 |
TX(I) | 20244.0 |
MY(I) | 36322.0 |
MZ(I) | 13030.0 |
PX(J) | 68.889 |
VY(J) | 4.8473 |
VZ(J) | 0.513 |
TX(J) | 0.423 |
MY(J) | 6.751 |
MZ(J) | 97.662 |
Element 50 | |
PX(I) | 2531.8 |
VY(I) | 326.97 |
VZ(I) | 519.29 |
TX(I) | 20648.0 |
MY(I) | 31772.0 |
MZ(I) | 10390.0 |
PX(J) | 2124.0 |
VY(J) | 1419.0 |
VZ(J) | 520.0 |
TX(J) | 23581.0 |
MY(J) | 29556.0 |
MZ(J) | 11987/0 |
Note: PX (I) and PX (J) = Section axial force at node I and J
VY (I) and VY (J) = Section shear forces along Y direction at node I and J
VZ (I) and VZ (J) = Section shear forces along Z direction at node I and J
TX (I) and TX (J) = Section torsional moment at node I and J
MY (I) and MY (J) = Section bending moments along Y direction at node I and J
MZ (I) and MZ (J) = Section bending moments along Z direction at node I and J