VM-NR1677-01-6
VM-NR1677-01-6
NUREG/CR-1677: Volume 1, Benchmark Problem No. 6
Overview
Test Case
For test case description, problem sketch, material properties,
geometry properties and loadings refer to VM-NR1677-01-6-a
Results Comparison
Table 110: Frequencies Obtained from Modal Solution
Mode | Frequency |
---|---|
1 | 6.343 |
2 | 9.949 |
3 | 10.092 |
4 | 10.595 |
5 | 14.995 |
6 | 17.391 |
7 | 19.099 |
8 | 19.678 |
9 | 21.253 |
10 | 23.578 |
11 | 28.767 |
12 | 29.697 |
13 | 30.887 |
14 | 32.549 |
15 | 37.329 |
16 | 42.621 |
17 | 47.809 |
18 | 49.877 |
19 | 50.446 |
20 | 53.446 |
21 | 56.732 |
22 | 58.951 |
23 | 67.542 |
24 | 70.246 |
25 | 74.189 |
26 | 79.824 |
27 | 80.667 |
28 | 89.019 |
29 | 90.993 |
30 | 93.536 |
31 | 100.38 |
Table 111: Maximum Displacements and Rotations Obtained from Spectrum Solve
Result_Node | Value |
---|---|
UX at node58 | 2.999E-2 |
UY at node107 | 9.129E-2 |
UZ at node10 | 2.069E-2 |
ROTX at node1 | 2.917E-4 |
ROTY at node1 | 3.533E-4 |
ROTZ at node71 | 3.153E-4 |
Table 112: Element Forces and Moments obtained from Spectrum Solve
Result | MAPDL |
---|---|
Element 28 | |
PX(I) | 1089.200 |
VY(I) | 2022.600 |
VZ(I) | 600.640 |
TX(I) | 53740.000 |
MY(I) | 0.174E6 |
MZ(I) | 0.396E6 |
PX(J) | 1089.200 |
VY(J) | 2022.6 |
VZ(J) | 600.64 |
TX(J) | 53740 |
MY(J) | 0.205E6 |
MZ(J) | 0.282E6 |
Element 50 | |
PX(I) | 1808.6 |
VY(I) | 1864.0 |
VZ(I) | 1480.2 |
TX(I) | 95719.0 |
MY(I) | 64400.0 |
MZ(I) | 0.1652E6 |
PX(J) | 1776.3 |
VY(J) | 1891.3 |
VZ(J) | 1479.3 |
TX(J) | 0.1004E6 |
MY(J) | 71717.0 |
MZ(J) | 0.1789E6 |
Note: PX (I) and PX (J) = Section axial force at node I and J
VY (I) and VY (J) = Section shear forces along Y direction at node I and J
VZ (I) and VZ (J) = Section shear forces along Z direction at node I and J
TX (I) and TX (J) = Section torsional moment at node I and J
MY (I) and MY (J) = Section bending moments along Y direction at node I and J
MZ (I) and MZ (J) = Section bending moments along Z direction at node I and J