G.2.1. Example of VOF Input Data

Example 1: VOF input data file, divided into left and right halves of the file listing. provides readable data, diivided into the left and the right sides of the file contents (to present the long text lines). Figure 2: Sample VOF input data file - image of complete file contents and format shows the appearance of the re-assembled file with the first example listings on the left and the second example listing reproduced as the right side of the file contents. To help with reconstruction, he "W" column is repeated in both the left and right halves of Example 1: VOF input data file, divided into left and right halves of the file listing..

Example 1: VOF input data file, divided into left and right halves of the file listing.

Following is first, the left side of the VOF input data file and following that, a listing of only the right side of the file conents, with the "W" column occurring in both halves.

# VOF input data file for VOF-spray one-way coupling                            
Time                    5.0000000e-06
Nozzle_Index            1
Total_Mass              1.1136990e-09
Total_Mass_Liquid       1.2575164e-09    
Ca                      7.4073743e-01    
TKE                     8.7188988e+03    
EPS                     3.3230207e+05    
Temperature             2.9500000e+02    
VOF_Cell_Count          5
                X                Y                Z                U                V                W    
   -4.2048808e-12   -4.6180439e-04   -9.0387788e-05    0.0000000e+00    0.0000000e+00    0.0000000e+00    
    4.9879000e-06   -4.6162772e-04   -9.0364840e-05    0.0000000e+00    0.0000000e+00    0.0000000e+00    
    9.9504638e-06   -4.6109936e-04   -9.0296217e-05    0.0000000e+00    0.0000000e+00    0.0000000e+00    
   -3.9162086e-22   -3.2396214e-04   -7.2485208e-05   -3.6266783e-05   -5.4858435e+00   -6.4249156e+00    
   -8.9609662e-06   -3.2354180e-04   -7.2430619e-05    0.0000000e+00    0.0000000e+00    0.0000000e+00    
Nozzle_Index            2                      
Total_Mass              1.1282285e-09    
Total_Mass_Liquid       1.1495893e-09    
Ca                      7.6863241e-01  
TKE                     8.6705386e+03    
EPS                     3.0170659e+05    
Temperature             2.9400000e+02    
VOF_Cell_Count          5
                X                Y                Z                U                V                W    
   -8.8370733e-06   -3.2454459e-04   -7.2560857e-05    9.2406905e-01   -5.4026733e+00   -6.4823196e+00    
   -1.3395302e-05   -3.2425355e-04   -7.2523058e-05    0.0000000e+00    0.0000000e+00    0.0000000e+00    
   -4.4274276e-06   -3.2411916e-04   -7.2505604e-05    4.7351952e-01   -5.4671380e+00   -6.4779342e+00    
   -2.1012405e-04    4.0950838e-04   -1.7015111e-05    0.0000000e+00    0.0000000e+00    0.0000000e+00    
    8.0342647e-16   -3.2297042e-04   -7.2356408e-05    0.0000000e+00    0.0000000e+00    0.0000000e+00    
Time                    1.0000000e-05 
Nozzle_Index            1
Total_Mass              1.1136990e-09
Total_Mass_Liquid       1.2575164e-09    
Ca                      7.4073743e-01    
Diameter                1.4000000e-04
Tke                     8.7188988e+03    
Eps                     3.3230207e+05    
Temp                    2.9500000e+02    
VOF_Cell_Count          5
                X                Y                Z                U                V                W    
   -4.2048808e-12   -4.6180439e-04   -9.0387788e-05    0.0000000e+00    0.0000000e+00    0.0000000e+00    
    4.9879000e-06   -4.6162772e-04   -9.0364840e-05    0.0000000e+00    0.0000000e+00    0.0000000e+00    
    9.9504638e-06   -4.6109936e-04   -9.0296217e-05    0.0000000e+00    0.0000000e+00    0.0000000e+00    
   -3.9162086e-22   -3.2396214e-04   -7.2485208e-05   -3.6266783e-05   -5.4858435e+00   -6.4249156e+00    
   -8.9609662e-06   -3.2354180e-04   -7.2430619e-05    0.0000000e+00    0.0000000e+00    0.0000000e+00    
Nozzle_Index            2                      
Total_Mass              1.1282285e-09    
Total_Mass_Liquid       1.1495893e-09    
Ca                      7.6863241e-01    
Diameter                1.6500000e-04
Tke                     8.6705386e+03    
Eps                     3.0170659e+05    
Temp                    2.9400000e+02    
VOF_Cell_Count          5
                X                Y                Z                U                V                W    
   -8.8370733e-06   -3.2454459e-04   -7.2560857e-05    9.2406905e-01   -5.4026733e+00   -6.4823196e+00    
   -1.3395302e-05   -3.2425355e-04   -7.2523058e-05    0.0000000e+00    0.0000000e+00    0.0000000e+00    
   -4.4274276e-06   -3.2411916e-04   -7.2505604e-05    4.7351952e-01   -5.4671380e+00   -6.4779342e+00    
   -2.1012405e-04    4.0950838e-04   -1.7015111e-05    0.0000000e+00    0.0000000e+00    0.0000000e+00    
    8.0342647e-16   -3.2297042e-04   -7.2356408e-05    0.0000000e+00    0.0000000e+00    0.0000000e+00    

Right side of the file contents, with "W" column repeated:

                            









                W       Liquid_VOF      Liquid_Mass              TKE              EPS             Temp    
    0.0000000e+00    3.2583460e-09    1.0696487e-09    1.8848535e-01    1.0483389e+06    2.9300000e+02    
    0.0000000e+00    3.3124739e-09    1.0907391e-09    1.8881832e-01    1.0489441e+06    2.9300000e+02    
    0.0000000e+00    3.5302386e-09    1.1677741e-09    1.8969574e-01    1.0501897e+06    2.9300000e+02    
   -6.4249156e+00    8.0707868e-09    1.2450608e-09    1.2654657e-01    1.3188408e+06    2.9300000e+02    
    0.0000000e+00    7.2348738e-09    1.3120104e-09    9.8303989e-02    1.1146887e+06    2.9300000e+02    
                      
   

 
    
    
    

                W       Liquid_VOF      Liquid_Mass              TKE              EPS             Temp    
   -6.4823196e+00    9.2211707e-09    1.4570923e-09    1.2933258e-01    1.3127498e+06    2.9300000e+02    
    0.0000000e+00    2.6104786e-09    4.7842868e-09    1.0052353e-01    1.1118829e+06    2.9300000e+02    
   -6.4779342e+00    8.7694069e-09    1.3681535e-09    1.2789335e-01    1.3176591e+06    2.9300000e+02    
    0.0000000e+00    2.3004425e-09    5.6747573e-09    1.2112231e-01    1.0012390e+06    2.9300000e+02    
    0.0000000e+00    2.4832051e-09    4.4107710e-09    9.5078286e-02    1.1171710e+06    2.9300000e+02










                W       Liquid VOF      Liquid Mass              Tke              Eps             Temp    
    0.0000000e+00    3.2583460e-15    1.0696487e-28    1.8848535e-01    1.0483389e+06    2.9300000e+02    
    0.0000000e+00    3.3124739e-15    1.0907391e-28    1.8881832e-01    1.0489441e+06    2.9300000e+02    
    0.0000000e+00    3.5302386e-15    1.1677741e-28    1.8969574e-01    1.0501897e+06    2.9300000e+02    
   -6.4249156e+00    8.0707868e-15    1.2450608e-28    1.2654657e-01    1.3188408e+06    2.9300000e+02    
    0.0000000e+00    7.2348738e-15    1.3120104e-28    9.8303989e-02    1.1146887e+06    2.9300000e+02    









                W       Liquid VOF      Liquid Mass              Tke              Eps             Temp    
   -6.4823196e+00    9.2211707e-15    1.4570923e-28    1.2933258e-01    1.3127498e+06    2.9300000e+02    
    0.0000000e+00    2.6104786e-15    4.7842868e-29    1.0052353e-01    1.1118829e+06    2.9300000e+02    
   -6.4779342e+00    8.7694069e-15    1.3681535e-28    1.2789335e-01    1.3176591e+06    2.9300000e+02    
    0.0000000e+00    2.3004425e-16    5.6747573e-30    1.2112231e-01    1.0012390e+06    2.9300000e+02    
    0.0000000e+00    2.4832051e-15    4.4107710e-29    9.5078286e-02    1.1171710e+06    2.9300000e+02