VM-NR6645-01-1
VM-NR6645-01-1
NUREG/CR-6645-01-1
Overview
Test Case
For test case description, problem sketch, material properties,
geometry properties and loadings refer to VM-NR6645-01-1-a
Results Comparison
Table 142: Frequencies Obtained from Modal Solution
Mode | Frequency |
---|---|
1 | 2.9134 |
2 | 4.4401 |
3 | 4.8202 |
4 | 4.9781 |
5 | 6.8395 |
6 | 7.4036 |
7 | 7.7725 |
8 | 10.859 |
9 | 10.978 |
10 | 11.424 |
11 | 11.65 |
12 | 13.841 |
13 | 14.055 |
14 | 14.141 |
Case 1: With missing mass effect (ZPA = 0.54g)
Table 143: Maximum Displacements and Rotations Obtained from Spectrum Solve
Result_Node | Value |
---|---|
UX at node279 | 2.541E-01 |
UY at node105 | 1.597E-01 |
UZ at node50 | 2.262E-01 |
ROTX at node78 | 1.427E-03 |
ROTY at node82 | 5.476E-03 |
ROTZ at node113 | 3.112E-03 |
Table 144: Element Forces and Moments Obtained from Spectrum Solve
Result | MAPDL |
---|---|
Element 1 | |
PX(I) | 59.353 |
VY(I) | 19.901 |
VZ(I) | 27.933 |
TX(I) | 856.65 |
MY(I) | 935 |
MZ(I) | 1860.5 |
PX(J) | 58.563 |
VY(J) | 19.899 |
VZ(J) | 27.932 |
TX(J) | 856.65 |
MY(J) | 871.35 |
MZ(J) | 1795.2 |
Element 28 | |
PX(I) | 153.46 |
VY(I) | 17.573 |
VZ(I) | 41.421 |
TX(I) | 184.08 |
MY(I) | 934.26 |
MZ(I) | 699.05 |
PX(J) | 73.307 |
VY(J) | 0.237e-05 |
VZ(J) | 783.30 |
TX(J) | 783.30 |
MY(J) | 542.11 |
MZ(J) | 542.11 |
Case 2: With missing mass effect (ZPA = 0.54g) and rigid responses effect (Lindley method)
Table 145: Maximum Displacements and Rotations Obtained from Spectrum Solve
Result_Node | Value |
---|---|
UX at node274 | 2.75E-01 |
UY at node105 | 1.41E-01 |
UZ at node50 | 2.09E-01 |
ROTX at node78 | 1.40E-03 |
ROTY at node81 | 5.99E-03 |
ROTZ at node113 | 2.92E-03 |
Table 146: Element Forces and Moments Obtained from Spectrum Solve
Result | MAPDL |
---|---|
Element 1 | |
PX(I) | 56.077 |
VY(I) | 8.4425 |
VZ(I) | 13.066 |
TX(I) | 407.91 |
MY(I) | 903 |
MZ(I) | 1180.3 |
PX(J) | 54.423 |
VY(J) | 8.4418 |
VZ(J) | 13.065 |
TX(J) | 407.91 |
MY(J) | 879.25 |
MZ(J) | 1160.8 |
Element 28 | |
PX(I) | 214.40 |
VY(I) | 12.483 |
VZ(I) | 33.949 |
TX(I) | 175.47 |
MY(I) | 1109.9 |
MZ(I) | 641.20 |
PX(J) | 101.94 |
VY(J) | 0.332E-5 |
VZ(J) | 841.60 |
TX(J) | 841.60 |
MY(J) | 467.68 |
MZ(J) | 467.68 |