VM-NR1677-01-7
VM-NR1677-01-7
NUREG/CR-1677: Volume 1, Benchmark Problem No. 7
Overview
Test Case
For test case description, problem sketch, material properties,
geometry properties and loadings refer to VM-NR1677-01-7-a
Results Comparison
Table 113: Frequencies Obtained from Modal Solution
Mode | Frequency |
---|---|
1 | 5.264 |
2 | 8.003 |
3 | 8.382 |
4 | 9.272 |
5 | 9.518 |
6 | 10.100 |
7 | 13.754 |
8 | 15.278 |
9 | 15.374 |
10 | 17.931 |
11 | 19.060 |
12 | 23.292 |
13 | 25.599 |
14 | 26.055 |
15 | 27.514 |
16 | 28.968 |
17 | 30.846 |
18 | 35.705 |
19 | 37.484 |
20 | 44.113 |
21 | 44.678 |
22 | 48.567 |
Table 114: Maximum Displacements and Rotations Obtained from Spectrum Solve
Result_Node | Value |
---|---|
UX at node8 | 5.467E-2 |
UY at node8 | 0.206 |
UZ at node11 | 0.194 |
ROTX at node7 | 4.738E-3 |
ROTY at node14 | 1.145E-3 |
ROTZ at node50 | 9.815E-5 |
Table 115: Element Forces and Moments obtained from Spectrum Solve
Result | MAPDL |
---|---|
Element 28 | |
PX(I) | 32.973 |
VY(I) | 17.923 |
VZ(I) | 83.074 |
TX(I) | 3735.5 |
MY(I) | 2077.1 |
MZ(I) | 991.86 |
PX(J) | 32.973 |
VY(J) | 17.923 |
VZ(J) | 83.074 |
TX(J) | 3735.5 |
MY(J) | 3303.4 |
MZ(J) | 732.58 |
Element 50 | |
PX(I) | 214.36 |
VY(I) | 30.34 |
VZ(I) | 27.01 |
TX(I) | 419.19 |
MY(I) | 1047.6 |
MZ(I) | 6256.2 |
PX(J) | 201.57 |
VY(J) | 83.50 |
VZ(J) | 26.96 |
TX(J) | 882.44 |
MY(J) | 808.86 |
MZ(J) | 6196.5 |
Note: PX (I) and PX (J) = Section axial force at node I and J
VY (I) and VY (J) = Section shear forces along Y direction at node I and J
VZ (I) and VZ (J) = Section shear forces along Z direction at node I and J
TX (I) and TX (J) = Section torsional moment at node I and J
MY (I) and MY (J) = Section bending moments along Y direction at node I and J
MZ (I) and MZ (J) = Section bending moments along Z direction at node I and J