| Reader/Plug-In | Versions of CAD Package | Operating System | |
|---|---|---|---|
| Windows 11 | |||
| Supported Platform | |||
| Intel EM64T, AMD64 | |||
| READERS | |||
| ACIS | 2023 | √ | |
| Autodesk AutoCAD | 2025 | √ | |
| CATIA V4 | 4.2.5 | √ | |
| CATIA V5 | V5–6R2025 | √ | |
| CATIA V5 — (CADNexus CAPRI CAE Gateway V4.20.0) | V5–6R2023, V5–6R2024, V5–6R2025 | √ | |
| CATIA V6 | 3D XML 4.3 | √ | |
| Creo Parametric | 12.4.0.0 | √ | |
| IGES | 5.3 | √ | |
| Autodesk Inventor | 2026 | √ | |
| JT | 10.9 | √ | |
| Monte Carlo N-Particle 1 | |||
| NX | 2506 | √ | |
| Parasolid | 36.1 | √ | |
| Rhinoceros | 8 | √ | |
| Solid Edge | 2025 | √ | |
| SOLIDWORKS | 2025 | √ | |
| STEP |
AP242 | √ | |
| PLUG-INS/PSEUDO-READER | |||
| Autodesk AutoCAD | 2026 | √ | |
| 2025 | √ | ||
| Creo Elements/Direct Modeling | 20.8 | √ | |
| 20.7 | √ | ||
| Creo Parametric | 12.4.0.0 | √4 | |
| 11.0 | √4 | ||
| 10.0 | √4 | ||
| 7.0 | √3 | ||
| Fusion | 2.0.15995 onward | √ | |
| Autodesk Inventor | 2026 | √ | |
| 2025 | √ | ||
| NX | 2506 | √ | |
| 2412 | √ | ||
| 2406 | √ | ||
| Revit | 2024 | √ | |
| Solid Edge | 2026 | √ | |
| 2025 | √ | ||
| SOLIDWORKS | 2024 | √2 | |
| 2023 | √2 | ||
| SpaceClaim | 2020 | ||
√ = supported