| Reader/Plug-In | Versions of CAD Package | Operating System | ||||
|---|---|---|---|---|---|---|
| Red Hat 8 and 9 | SuSE Linux Enterprise 15 | Rocky Linux 8.10, 9.4, and 9.6 | Ubuntu 22.04 and 24.04 | |||
| Supported Platform | ||||||
| Linux 64 (Intel EM64T, AMD64) | ||||||
| READERS | ||||||
| ACIS | 2023 | √ | √ | √ | √ | |
| Autodesk AutoCAD | 2025 | √ | √ | √ | √ | |
| CATIA V4 | 4.2.5 | √ | √ | √ | √ | |
| CATIA V5 | V5–6R2025 | √ | √ | √ | √ | |
| CATIA V5 — (CADNexus CAPRI CAE Gateway V4.20.0) | V5–6R2023, V5–6R024, V5–6R2025 | |||||
| CATIA V6 | 3D XML 4.3 | √ | √ | √ | √ | |
| Creo Parametric | 12.4.0.0 | √ | √ | √ | √ | |
| IGES | 5.3 | √ | √ | √ | √ | |
| Autodesk Inventor | 2026 | √ | √ | √ | √ | |
| JT | 10.9 | √ | √ | √ | √ | |
| Monte Carlo N-Particle | √ | √ | √ | √ | ||
| NX | 2506 | √ | √ | √ | √ | |
| Parasolid | 36.1 | √ | √ | √ | √ | |
| Rhinoceros | 8 | √ | √ | √ | √ | |
| Solid Edge | 2025 | √ | √ | √ | √ | |
| SOLIDWORKS | 2025 | √ | √ | √ | √ | |
| STEP |
AP242 | √ | √ | √ | √ | |
| PLUG-INS/PSEUDO-READER | ||||||
| Autodesk AutoCAD | 2026 | |||||
| 2025 | ||||||
| Creo Elements/Direct Modeling | 20.8 | |||||
| 20.7 | ||||||
| Creo Parametric | 12.4.0.0 | |||||
| 11.0 | ||||||
| 10.0 | ||||||
| 7.0 | ||||||
| Autodesk Inventor | 2026 | |||||
| 2025 | ||||||
| NX | 2506 | √3 | √ | √ | ||
| 2412 | √3 | √ | √2 | |||
| 2406 | √3 | √ | √2 | |||
| Solid Edge | 2026 | |||||
| 2025 | ||||||
| SOLIDWORKS | 2024 | |||||
| 2023 | ||||||
√ = supported