| Reader/Plug-In | Versions of CAD Package | Operating System | |
|---|---|---|---|
| Windows 10 | Windows 11 | ||
| Supported Platform | |||
| Intel EM64T, AMD64 | |||
| READERS | |||
| ACIS | 2023 | √ | √ |
| Autodesk AutoCAD | 2019 | √ | √ |
| CATIA V4 | 4.2.5 | √ | √ |
| CATIA V5 | V5–6R2024 | √ | √ |
| CATIA V5 — (CADNexus CAPRI CAE Gateway V4.10.0) | V5–6R2022, V5–6R2023, V5–6R2024 | √ | √ |
| CATIA V6 | R2024x | √ | √ |
| Creo Parametric | 11.0 | √ | √ |
| IGES | 5.3 | √ | √ |
| Autodesk Inventor | 2025 | √ | √ |
| JT | 11.5 | √ | √ |
| Monte Carlo N-Particle 1 | √ | ||
| NX | 2406 | √ | √ |
| Parasolid | 36.1 | √ | √ |
| Rhinoceros | 8 | √ | √ |
| Solid Edge | 2024 | √ | √ |
| SOLIDWORKS | 2024 | √ | √ |
| STEP |
AP242 | √ | √ |
| PLUG-INS/PSEUDO-READER | |||
| Autodesk AutoCAD | 2025 | √ | √ |
| 2024 | √ | √ | |
| Creo Elements/Direct Modeling | 20.7 | √ | √ |
| 20.6 | √ | √ | |
| Creo Parametric | 11.0 | √ | √5 |
| 10.0 | √ | √5 | |
| 9.0 | √ | √5 | |
| 7.0 | √6 | √4 | |
| Fusion | 2.0.15995 onward | √ | √ |
| Autodesk Inventor | 2025 | √ | √ |
| 2024 | √ | √ | |
| NX | 2406 | √ | √ |
| 2312 | √ | √ | |
| 2306 | √ | √ | |
| Revit | 2024 | √ | √ |
| Solid Edge | 2024 | √ | √ |
| 2023 | √ | √3 | |
| SOLIDWORKS | 2024 | √2 | √2 |
| 2023 | √2 | √2 | |
| 2022 | √2 | ||
| 2021 | √2 | ||
| 2020 | |||
| SpaceClaim | 2020 | √ | |
√ = supported