| Reader/Plug-In | Versions of CAD Package | Operating System | ||||
|---|---|---|---|---|---|---|
| Red Hat 8 and 9 | SuSE Linux Enterprise 15 | Rocky Linux 8.10 and 9.4 | Ubuntu 20.04 and 22.04 | |||
| Supported Platform | ||||||
| Linux 64 (Intel EM64T, AMD64) | ||||||
| READERS | ||||||
| ACIS | 2023 | √ | √ | √ | √ | |
| Autodesk AutoCAD | 2019 | |||||
| CATIA V4 | 4.2.5 | |||||
| CATIA V5 | V5–6R2024 | √ | √ | √ | √ | |
| CATIA V5 — (CADNexus CAPRI CAE Gateway V4.10.0) | V5–6R2022, V5–6R023, V5–6R2024 | |||||
| CATIA V6 | R2024x | |||||
| Creo Parametric | 11.0 | |||||
| IGES | 5.3 | √ | √ | √ | √ | |
| Autodesk Inventor | 2025 | |||||
| JT | 11.5 | |||||
| Monte Carlo N-Particle | √ | √ | √ | √ | ||
| NX | 2406 | |||||
| Parasolid | 35.1 | √ | √ | √ | √ | |
| Rhinoceros | 8 | |||||
| Solid Edge | 2024 | |||||
| SOLIDWORKS | 2024 | |||||
| STEP |
AP242 | √ | √ | √ | √ | |
| PLUG-INS/PSEUDO-READER | ||||||
| Autodesk AutoCAD | 2025 | |||||
| 2024 | ||||||
| Creo Elements/Direct Modeling | 20.7 | |||||
| 20.6 | ||||||
| Creo Parametric | 11.0 | |||||
| 10.0 | ||||||
| 9.0 | ||||||
| 7.0 | ||||||
| Autodesk Inventor | 2025 | |||||
| 2024 | ||||||
| NX | 2406 | √3 | √2 | |||
| 2312 | √3 | √1 | ||||
| 2306 | √1 | |||||
| Solid Edge | 2024 | |||||
| 2023 | ||||||
| SOLIDWORKS | 2024 | |||||
| 2023 | ||||||
| 2022 | ||||||
| 2021 | ||||||
√ = supported