Reader/Plug-In | Versions of CAD Package | Operating System | |
---|---|---|---|
Windows 10 | Windows 11 | ||
Supported Platform | |||
Intel EM64T, AMD64 | |||
READERS | |||
ACIS | 2024 | √ | √ |
Autodesk AutoCAD | 2024 | √ | √ |
CATIA V4 | 4.2.5 | √ | √ |
CATIA V5 | V5–6R2024 | √ | √ |
CATIA V5 — (CADNexus CAPRI CAE Gateway V4.00.0) | V5–6R2021, V5–6R2022, V5–6R2023 | √ | √ |
CATIA V6 | R2024x | √ | √ |
Creo Parametric | 10.0 | √ | √ |
IGES | 4.0, 5.2, 5.3 | √ | √ |
Autodesk Inventor | 2024 | √ | √ |
JT | 10.8 | √ | √ |
Monte Carlo N-Particle 1 | √ | ||
NX | 2312 | √ | √ |
Parasolid | 35.1 | √ | √ |
Revit | 2024 | √ | √ |
Rhinoceros | 8 | √ | √ |
SketchUp | 2021 | √ | |
Solid Edge | 2024 | √ | √ |
SOLIDWORKS | 2024 | √ | √ |
STEP |
AP203, | √ | √ |
PLUG-INS/PSEUDO-READER | |||
Autodesk AutoCAD | 2024 | √ | √ |
2023 | √ | √ | |
Creo Elements/Direct Modeling | 20.6 | √ | √ |
20.5 | √ | √ | |
Creo Parametric | 10.0 | √ | √6 |
9.0 | √ | √6 | |
8.0 | √ | √4 | |
7.0 | √7 | √5 | |
Fusion | 2.0.15995 onward | √ | √ |
Autodesk Inventor | 2024 | √ | √ |
2023 | √ | √ | |
NX | 2312 | √ | √ |
2306 | √ | √ | |
2212 | √ | √ | |
Solid Edge | 2024 | √ | √ |
2023 | √ | √3 | |
SOLIDWORKS | 2022 | √2 | |
2021 | √2 | ||
2020 | √2 | ||
SpaceClaim | 2020 | √ | |
√ = supported