| Reader/Plug-In | Versions of CAD Package | Operating System | ||||
|---|---|---|---|---|---|---|
| Red Hat 8 | SuSE Linux Enterprise 15 | Rocky Linux 8.9 and 9.3 | Ubuntu 20.04 and 22.04 | |||
| Supported Platform | ||||||
| Linux 64 (Intel EM64T, AMD64) | ||||||
| READERS | ||||||
| ACIS | 2023 | √ | √ | √ | √ | |
| Autodesk AutoCAD | 2024 | |||||
| CATIA V4 | 4.2.5 | |||||
| CATIA V5 | V5–6R2023 | √ | √ | √ | √ | |
| CATIA V5 — (CADNexus CAPRI CAE Gateway V4.00.0) | V5–6R2021, V5–6R022, V5–6R2023 | |||||
| CATIA V6 | R2024x | |||||
| Creo Parametric | 10.0 | |||||
| IGES | 4.0, 5.2, 5.3 | √ | √ | √ | √ | |
| Autodesk Inventor | 2024 | |||||
| JT | 10.8 | |||||
| Monte Carlo N-Particle | √ | √ | √ | √ | ||
| NX | 2312 | |||||
| Parasolid | 35.1 | √ | √ | √ | √ | |
| Revit | 2024 | |||||
| Rhinoceros | 8 | |||||
| SketchUp | 2021 | |||||
| Solid Edge | 2024 | |||||
| SOLIDWORKS | 2024 | |||||
| STEP |
AP203, | √ | √ | √ | √ | |
| PLUG-INS/PSEUDO-READER | ||||||
| Autodesk AutoCAD | 2024 | |||||
| 2023 | ||||||
| Creo Elements/Direct Modeling | 20.6 | |||||
| 20.5 | ||||||
| Creo Parametric | 10.0 | |||||
| 9.0 | ||||||
| 8.0 | ||||||
| 7.0 | ||||||
| Autodesk Inventor | 2024 | |||||
| 2023 | ||||||
| NX | 2312 | √ | √1 | |||
| 2306 | √1 | |||||
| 2212 | √1 | |||||
| Solid Edge | 2024 | |||||
| 2023 | ||||||
| SOLIDWORKS | 2023 | |||||
| 2022 | ||||||
| 2021 | ||||||
| 2020 | ||||||
√ = supported