The table below shows the conventions used in this document for Greek equation symbols.
Table 22.2: Greek Symbols
| Symbol | Description | Chapter | CGS Units | 
|---|---|---|---|
| 
 | Coordinate index: 0 for planar, 1 for radial coordinates | none | |
| 
 | Temperature ratio across the incident shock,
 | none | |
| 
 | Temperature ratio across the reflected shock,
 | none | |
| 
 | Parameter in mechanism | none | |
| 
 | Polarizability of the k th species | Å3 | |
| 
 | Reduced polarizability of the k th species. | none | |
| 
 | Enhanced third-body efficiency of the k th species in the i th reaction | none | |
| 
 | Temperature ratio across the incident shock,
 | none | |
| 
 | Temperature exponent in the rate constant of the i th reaction | Gas-phase Chemical Rate Expressions, Surface Chemical Rate Expressions , Homogeneous 0-D Reactor Models , 1-D Premixed Laminar Flames | none | 
| 
 | Temperature ratio across the reflected shock,
 | none | |
| 
 | Site density for surface phase  | mole/cm2 | |
| 
 | Initial site density for surface phase  | mole/cm2 | |
| 
 | Site density summed over all surface phases | mole/cm2 | |
| 
 | Characteristic time scale for the mixing process | sec | |
| 
 | Reactor residence time | sec | |
| 
 | Production rate for surface phase  | mole/(cm2sec) | |
| 
 | User-specified parameter for solution curvature resolution | none | |
| 
 | Specified heat ratio | none | |
| 
 | Sticking coefficient for the i th surface reaction | none | |
| 
 | Time step size for stochastic simulation | sec | |
| 
 | Unit tensor | none | |
| 
 | Reduced dipole moment of the k th species | none | |
| 
 | Effective reduced dipole moment for the collision | none | |
| 
 | Small number (e.g. 1.E-12) | none | |
| 
 | Emissivity | none | |
| 
 | Averaged turbulent kinetic energy dissipation rate | cm2/sec3 | |
| 
 | Effective Lennard-Jones potential well depth for the collision | ergs | |
| 
 | Inlet mass fraction of the k th species | none | |
| 
 | Lennard-Jones potential well depth for the k th species | ergs | |
| 
 | Coverage parameter | [cal/mole]* | |
| 
 | Mixture viscosity | g/(cm sec) | |
| 
 | Density ratio across the incident shock,
 | none | |
| 
 | Pure species viscosity of the k th species | g/(cm sec) | |
| 
 | Coverage parameter | none | |
| 
 | Viscosity of air for the IC HCCI engine model | g/(cm sec) | |
| 
 | Thermal diffusion ratio for mixture-averaged formula | Gas-phase Species Transport Properties, 1-D Premixed Laminar Flames | none | 
| 
 | Angle between the crank arm and connecting rod for the engine model | degrees | |
| 
 | Bulk coefficient of viscosity | g/(cm sec) | |
| 
 | Averaged turbulent kinetic energy | cm2/sec2 | |
| 
 | Thermal conductivity of the gas mixture | Surface Chemical Rate Expressions, Gas-phase Species Transport Properties , Boundary-layer Channel Flow , 1-D Premixed Laminar Flames , Stagnation-Flow and Rotating-Disk CVD | ergs/cm ⋅ sec ⋅ K | 
| 
 | Damping parameter for the nth iterate in the solution algorithm | none | |
| 
 | Multicomponent thermal conductivity of the species | ergs/cm ⋅ sec ⋅ K | |
| 
 | Thermal conductivity of the k th species | ergs/cm ⋅ sec ⋅ K | |
| 
 | Thermal conductivity of air for the IC HCCI engine model | ergs/cm ⋅ sec ⋅ K | |
| 
 | Mixture viscosity | g/(cm sec) | |
| 
 | Effective dipole moment for the collision | Debye | |
| 
 | Chemical potential of the k th species | none | |
| 
 | Dipole moment of the k th species | Debye | |
| 
 | Chemical potential of the k th species | none | |
| 
 | Reduced dipole moment of the k th species | none | |
| 
 | Coverage parameter | none | |
| 
 | Kinematic viscosity | cm2/sec | |
| 
 | Normalized stream function | none | |
| 
 | Density ratio,  | none | |
| 
 | Relaxation collision number | none | |
| 
 | Mass density of a gas mixture | Thermodynamic Expressions, Surface Chemical Rate Expressions , Gas-phase Species Transport Properties , Normal Shock Equations , Homogeneous 0-D Reactor Models , Partially Stirred Reactor (PaSR) Model , Boundary-layer Channel Flow , 1-D Premixed Laminar Flames , Stagnation-Flow and Rotating-Disk CVD | g/cm3 | 
| 
 | Mass density at the reactor inlet | g/cm3 | |
| 
 | Mass density of the k th bulk species | Surface Chemical Rate Expressions, Homogeneous 0-D Reactor Models , Boundary-layer Channel Flow | g/cm3 | 
| 
 | Site density of the n th bulk phase on the m th material. | mole/cm2 | |
| 
 | Mass density of air for the SI Engine Zonal Simulator model | g/cm3 | |
| 
 | Number of sites occupied by the k th species. | none | |
| 
 | Stefan-Boltzmann constant | none | |
| 
 | Stefan-Boltzmann constant | Surface Chemical Rate Expressions, Stagnation-Flow and Rotating-Disk CVD | ergs/(cm2sec K4) | 
| 
 | Lennard-Jones diameter of the k th species | Å | |
| 
 | Effective Lennard-Jones diameter for the collision | Å | |
| 
 | Nominal residence time | Homogeneous 0-D Reactor Models, Stagnation-Flow and Rotating-Disk CVD | sec | 
| 
 | Momentum flux | g/(cm sec2) | |
| 
 | Characteristic chemical destruction time of the kth species | sec | |
| 
 | Net stoichiometric coefficient of the
kth species in the ith reaction;
 | none | |
| 
 | Stoichiometric coefficient of the kth reactant species in the ith reaction | none | |
| 
 | Stoichiometric coefficient of the kth product species in the ith reaction | Gas-phase Chemical Rate Expressions, Surface Chemical Rate Expressions , Homogeneous 0-D Reactor Models , Stagnation-Flow and Rotating-Disk CVD | none | 
| 
 | Dependent variable vector in an application program | none | |
| 
 | Chemical symbol of the kth species | Surface Chemical Rate Expressions, Homogeneous 0-D Reactor Models | none | 
| 
 | Stream function | g/(cm2sec) | |
| 
 | Yield enhancement factor (ion-energy-yield reaction) | none | |
| 
 | Rotation rate of the crank arm in the internal combustion engine model | 1/sec | |
| 
 | Collision integral | none | |
| 
 | Chemical production rate of the kth species due to gas-phase reactions | Gas-phase Chemical Rate Expressions, Surface Chemical Rate Expressions , Normal Shock Equations , Homogeneous 0-D Reactor Models , Partially Stirred Reactor (PaSR) Model , Boundary-layer Channel Flow , 1-D Premixed Laminar Flames , Stagnation-Flow and Rotating-Disk CVD | mole/(cm3sec) | 
Note:  The energy CGS units that are noted by an asterisk (*) depend upon user input at the REACTIONS
line or in the UNITS
auxiliary keyword for chemistry input files. The default unit is thermal calories.