By default, CFD-Post does not modify the variable names in the Fluent file. If you want to use all of the embedded CFD-Post macros and calculation options, you need to convert variable names to CFX variable names. You can convert variable names to CFX variable names upon reading the file by first selecting Edit > Options, then, in the Options dialog box:
For legacy Fluent files: selecting
CFD-Post
>Files
>Variables
> Non CFX Files > Translate variable names to CFX-Solver style names.For Common Fluids Format (CFF) files: setting
CFD-Post
>Files
>Variables
> Common Fluids Format > Name Convention toCFD-Post
.
For details on the settings above, see Variables.
Note: Some variable names might not be translated.
Translation is carried out according to the tables that follow, which list the Fluent field variables and give the equivalent Ansys CFX variables where applicable. The variables are defined in Alphabetical Listing of Field Variables and Their Definitions in the Fluent User's Guide.
The following restrictions apply to marked variables:
2d | available only for 2D flows |
2da | available only for 2D axisymmetric flows (with or without swirl) |
2dasw | available only for 2D axisymmetric swirl flows |
3d | available only for 3D flows |
bns | available only for broadband noise source models |
bnv | node values available at boundaries |
cpl | available only in the density-based solvers |
cv | available only for cell values (Node Values option turned off) |
des | available only when the DES turbulence model is used |
dil | not available with full multicomponent diffusion |
do | available only when the discrete ordinates radiation model is used |
dpm | available only for coupled discrete phase calculations |
dtrm | available only when the discrete transfer radiation model is used |
fwh | available only with the Ffowcs Williams and Hawkings acoustics model |
e | available only for energy calculations |
edc | available only with the EDC model for turbulence-chemistry interaction |
emm | available also when the Eulerian multiphase model is used |
ewt | available only with the enhanced wall treatment |
gran | available only if a granular phase is present |
h2o | available only when the mixture contains water |
id | available only when the ideal gas law is enabled for density |
ke | available only when one of the k-epsilon turbulence models is used |
kw | available only when one of the k-omega turbulence models is used |
les | available only when the LES turbulence model is used |
melt | available only when the melting and solidification model is used |
mix | available only when the multiphase mixture model is used |
mp | available only for multiphase models |
nox | available only for NOx calculations |
np | not available in parallel solvers |
nv | uses explicit node value function |
p | available only in parallel solvers |
p1 | available only when the P-1 radiation model is used |
available only for non-premixed combustion calculations | |
pmx | available only for premixed combustion calculations |
ppmx | available only for partially premixed combustion calculations |
r | available only when the Rosseland radiation model is used |
rad | available only for radiation heat transfer calculations |
rc | available only for finite-rate reactions |
rsm | available only when the Reynolds stress turbulence model is used |
s2s | available only when the surface-to-surface radiation model is used |
sa | available only when the Spalart-Allmaras turbulence model is used |
seg | available only in the pressure-based solver |
sp | available only for species calculations |
sr | available only for surface reactions |
sol | available only when the solar model is used |
soot | available only for soot calculations |
stat | available only with data sampling for unsteady statistics |
stcm | available only for stiff chemistry calculations |
t | available only for turbulent flows |
turbo | available only when a turbomachinery topology has been defined |
udm | available only when a user-defined memory is used |
uds | available only when a user-defined scalar is used |
v | available only for viscous flows |
Table 20.1: Pressure and Density Categories
Table 20.2: Velocity Category
Table 20.3: Temperature, Radiation, and Solidification/Melting Categories
Category | Fluent Variable | CFX Variable |
---|---|---|
Temperature... | Static Temperature (e, bnv, nv) | Temperature |
Total Temperature (e, nv) | Total Temperature | |
Enthalpy (e, nv) | Static Enthalpy | |
Relative Total Temperature (e) | Total Temperature | |
Rothalpy (e, nv) | Rothalpy | |
Fine Scale Temperature (edc, nv, e) | Fine Scale Temperature | |
Wall Temperature (Outer Surface) (e, v) | Wall Temperature Outer Surface | |
Wall Temperature (Inner Surface) (e, v) | Wall Temperature Inner Surface | |
Inner Wall Temperature | Inner Wall Temperature | |
Total Enthalpy (e) | Total Enthalpy | |
Total Enthalpy Deviation (e) | Total Enthalpy Deviation | |
Entropy (e) | Static Entropy | |
Total Energy (e) | Total Energy[a] | |
Internal Energy (e) | Internal Energy | |
Radiation... | Absorption Coefficient (r, p1, do, or dtrm) | Absorption Coefficient |
Scattering Coefficient (r, p1, or do) | Scattering Coefficient | |
Refractive Index (do) | Refractive Index | |
Radiation Temperature (p1 or do) | Radiation Temperature | |
Incident Radiation (p1 or do) | Incident Radiation | |
Incident Radiation (Band n) (do (non-gray)) | <Band n>.Incident Radiation | |
Surface Cluster ID (s2s) | Surface Cluster ID | |
Solidification/ Melting... | Liquid Fraction (melt) | Mass Fraction |
Contact Resistivity (melt) | Contact Resistivity | |
X Pull Velocity (melt (if calculated)) | Pull Velocity u[a] | |
Y Pull Velocity (melt (if calculated)) | Pull Velocity v[a] | |
Z Pull Velocity (melt (if calculated), 3d) | Pull Velocity w[a] | |
Axial Pull Velocity (melt (if calculated), 2da) | Pull Velocity Axial[a] | |
Radial Pull Velocity (melt (if calculated), 2da) | Pull Velocity Radial[a] | |
Swirl Pull Velocity (melt (if calculated), 2dasw) | Pull Velocity Circumferential[a] |
[a] CFD-Post naming convention
Table 20.4: Turbulence Category
Category | Fluent Variable | CFX Variable |
---|---|---|
Turbulence... | Turbulent Kinetic Energy (k) (ke, kw, or rsm; bnv, nv, or emm) Turbulent Kinetic Energy | Turbulence Kinetic Energy |
UU Reynolds Stress (rsm; emm) | Reynolds Stress uu | |
VV Reynolds Stress (rsm; emm) | Reynolds Stress vv | |
WW Reynolds Stress (rsm; emm) | Reynolds Stress ww | |
UV Reynolds Stress (rsm; emm) | Reynolds Stress uv | |
UW Reynolds Stress (rsm, 3d; emm) | Reynolds Stress uw | |
VW Reynolds Stress (rsm, 3d; emm) | Reynolds Stress vw | |
Turbulence Intensity (ke, kw, or rsm) | Turbulence Intensity | |
Turbulent Dissipation Rate (Epsilon)
(ke or rsm; bnv, nv, or emm) Turbulent Dissipation Rate | Turbulence Eddy Dissipation | |
Specific Dissipation Rate (Omega) (kw) Specific Dissipation Rate | Turbulence Eddy Frequency | |
Production of k (ke, kw, or rsm; emm) | k Production[a] | |
Modified Turbulent Viscosity (sa) | Eddy Viscosity (modified) | |
Turbulent Viscosity (sa, ke, kw, rsm, or des) | Eddy Viscosity | |
Effective Viscosity (sa, ke, kw, rsm, or des; emm) | Effective Viscosity | |
Turbulent Viscosity Ratio (ke, kw, rsm, sa, or des; emm) | Eddy Viscosity Ratio | |
Subgrid Kinetic Energy (les) | Kinetic Energy (subgrid) | |
Subgrid Turbulent Viscosity (les) | Eddy Viscosity (subgrid) | |
Subgrid Turbulent Viscosity Ratio (les) | Eddy Viscosity Ratio (subgrid) | |
Effective Thermal Conductivity (t, e) | Effective Thermal Conductivity | |
Effective Prandtl Number (t, e) | Effective Prandtl Number | |
Wall Ystar (ke, kw, or rsm) | Ystar | |
Wall Yplus (t) | Yplus | |
Turbulent Reynolds Number (Re_y) (ke or rsm; ewt) | Turbulent Reynolds Number | |
Relative Length Scale (DES) (des) | Relative Length Scale (DES) |
Table 20.5: Species, Reactions, Pdf, and Premixed Combustion Categories
Category | Fluent Variable | CFX Variable |
---|---|---|
Species... | Mass fraction of species-n (sp, pdf, or ppmx; nv) | <Species-n>.Mass Fraction |
Mole fraction of species-n (sp, pdf, or ppmx) | <Species-n>.Mole Fraction | |
Molar Concentration of species-n (sp, pdf, or ppmx) | <Species-n>.Molar Concentration | |
Lam Diff Coef of species-n (sp, dil) | <Species-n>.Laminar Diffusion Coefficient | |
Eff Diff Coef of species-n (t, sp, dil) | <Species-n>.Effective Diffusion Diffusivity [a] | |
Thermal Diff Coef of species-n (sp) | <Species-n>.Thermal Diffusion Coefficient | |
Enthalpy of species-n (sp) | <Species-n>.Static Enthalpy | |
species-n Source Term (rc, cpl) | <Species-n>.Source Term[a] | |
Surface Deposition Rate of species-n (sr) | <Species-n>.Surface Deposition Rate | |
Surface Coverage of species-n (sr) | <Species-n>.Surface Coverage[a] | |
Relative Humidity (sp, pdf, or ppmx; h2o) | Relative Humidity | |
Time Step Scale (sp, stcm) | Time Step Scale | |
Fine Scale Mass fraction of species-n (edc) | <Species-n>.Fine Scale Mass Fraction | |
Fine Scale Transfer Rate (edc) | Fine Scale Transfer Rate | |
1-Fine Scale Volume Fraction (edc) | 1-Fine Scale Volume Fraction | |
Reactions... | Rate of Reaction-n (rc) | <Reaction-n>.Molar Reaction Rate |
Net Reaction Rate of Species-n | <Species-n>.Net Molar Reaction Rate | |
Kinetic Rate of Reaction-n | <Reaction-n>.Kinetic Rate of Reaction | |
Kinetic Rate of Reaction-n(Porous) | <Reaction-n>.Kinetic Rate of Reaction(Porous) | |
Arrhenius Rate of Reaction-n (rc) | <Reaction-n>.Arrhenius Rate of Reaction[a] | |
Turbulent Rate of Reaction-n (rc, t) | <Reaction-n>.Turbulent Rate of Reaction[a] | |
Heat of Reaction | Heat of Reaction | |
PDF... | Mean Mixture Fraction (pdf or ppmx; nv) | Mixture Fraction |
Secondary Mean Mixture Fraction (pdf or ppmx; nv) | Secondary Mixture Fraction[a] | |
Mixture Fraction Variance (pdf or ppmx; nv) | Mixture Fraction Variance | |
Secondary Mixture Fraction Variance (pdf or ppmx; nv) | Secondary Mixture Fraction Variance[a] | |
Fvar Prod (pdf or ppmx) | Fvar Prod | |
Scalar Dissipation (pdf or ppmx) | Scalar Dissipation | |
PDF Table Adiabatic Enthalpy | Adiabatic Enthalpy (PDF Table) | |
PDF Table Heat Loss/Gain | Heat Loss/Gain}, (PDF Table) | |
Premixed Combustion... | Progress Variable (pmx or ppmx; nv) | Reaction Progress |
Damkohler Number (pmx or ppmx) | Damkohler Number[a] | |
Stretch Factor (pmx or ppmx) | Stretch Factor[a] | |
Turbulent Flame Speed (pmx or ppmx) | Turbulent Flame Speed[a] | |
Static Temperature (pmx or ppmx) | Temperature | |
Product Formation Rate (pmx or ppmx) | Product Formation Rate[a] | |
Laminar Flame Speed (pmx or ppmx) | Laminar Flame Speed[a] | |
Critical Strain Rate (pmx or ppmx) | Critical Strain Rate[a] | |
Adiabatic Flame Temperature (pmx or ppmx) | Adiabatic Flame Temperature [a] | |
Unburnt Fuel Mass Fraction (pmx or ppmx) | Unburnt Fuel Mass Fraction[a] |
Table 20.6: NOx, Soot, and Unsteady Statistics Categories
Category | Fluent Variable | CFX Variable |
---|---|---|
NOx... | Mass fraction of NO (nox) | No.Mass Fraction |
Mass fraction of HCN (nox) | Hcn.Mass Fraction | |
Mass fraction of NH3 (nox) | Nh3.Mass Fraction | |
Mass fraction of N2O (nox) | N2o.Mass Fraction | |
Mole fraction of NO (nox) | No.Molar Fraction | |
Mole fraction of HCN (nox) | Hcn.Molar Fraction | |
Mole fraction of NH3 (nox) | Nh3.Molar Fraction | |
Mole fraction of N2O (nox) | N2o.Molar Fraction | |
NO Density (nox) | No.Density | |
HCN Density (nox) | Hcn.Density | |
NH3 Density (nox) | Nh3.Density | |
N2O Density (nox) | N2o.Density | |
Variance of Temperature (nox) | Variance of Temperature | |
Variance of Species-n (nox) | <Species-n>.Variance[a] | |
Rate of NO | No.Source | |
Rate of HCN | Hcn.Source | |
Rate of NH3 | Nh3.Source | |
Rate of N2O (nox) | N2o Source [a] | |
Rate of Thermal NO (nox) | Thermal No.Molar Reaction Rate | |
Rate of Prompt NO (nox) | Prompt No.Molar Reaction Rate[a] | |
Rate of Fuel NO (nox) | Fuel No.Molar Reaction Rate [a] | |
Rate of N2OPath NO (nox) | N2oPath.Molar Reaction Rate [a] | |
Rate of Reburn NO (nox) | Reburn No.Molar Reaction Rate[a] | |
Rate of SNCR NO (nox) | SNCR No.Molar Reaction Rate[a] | |
Rate of USER NO (nox) | User No.Molar Reaction Rate [a] | |
Soot... | Mass fraction of soot (soot) | Soot Mass Fraction |
Mass fraction of Nuclei (soot) | Soot Nuclei Specific Concentration | |
Mole fraction of soot (soot) | Soot Molar Fraction[a] | |
Soot Density (soot) | Soot.Density | |
Rate of Soot (soot) | Soot Mass Source[a] | |
Rate of Nuclei (soot) | Soot Nuclei Source[a] | |
Heterogeneous Reaction Rate n | Heterogeneous Reaction Rate n | |
Unsteady Statistics... | Mean quantity-n (stat) | <variable>.Trnavg |
RMS quantity-n (stat) | <variable>.Trnrms |
Table 20.7: Phases, Discrete Phase Model, Granular Pressure, and Granular Temperature Categories
Category | Fluent Variable | CFX Variable |
---|---|---|
Phases... | Volume fraction (mp) | <phase>.Volume Fraction |
Discrete Phase Model... | DPM Mass Source (dpm) | <particle>.Particle Mass Source |
DPM Erosion (dpm, cv) | <particle>.Particle Erosion Rate Density [a] | |
DPM Accretion (dpm, cv) | <particle>.Particle Wall Mass Flow Density[a] | |
DPM X Momentum Source (dpm) | <particle>.Particle Momentum Source X | |
DPM Y Momentum Source (dpm) | <particle>.Particle Momentum Source Y | |
DPM Z Momentum Source (dpm, 3d) | <particle>.Particle Momentum Source Z | |
DPM Swirl Momentum Source (dpm, 2dasw) | <particle>.Particle Swirl Momentum Source | |
DPM Sensible Enthalpy Source (dpm, e) | <particle>.Particle Sensible Enthalpy Source | |
DPM Enthalpy Source (dpm, e) | <particle>.Particle Energy Source | |
DPM Absorption Coefficient (dpm, rad) | <particle>.Particle Absorption Coefficient | |
DPM Emission (dpm, rad) | <particle>.Particle Radiative Emission | |
DPM Scattering (dpm, rad) | <particle>.Particle Radiative Scattering [a] | |
DPM Burnout (dpm, sp, e) | Particle Burnout | |
DPM Evaporation/Devolatilization (dpm, sp, e) | Particle Evaporation-Devolatilization | |
DPM Concentration (dpm) | <particle>.Volume Fraction | |
DPM Mass Source | Particle Mass Source | |
DPM Erosion | Particle Erosion Rate Density | |
DPM Accretion | Particle Wall Mass Flow Density | |
DPM X Momentum Source | Particle Momentum Source X | |
DPM Y Momentum Source | Particle Momentum Source Y | |
DPM Z Momentum Source | Particle Momentum Source Z | |
DPM Swirl Momentum Source | Particle Swirl Momentum Source | |
DPM Sensible Enthalpy Source | Particle Sensible Enthalpy Source | |
DPM Enthalpy Source | Particle Enthalpy Source | |
DPM Absorption Coefficient | Particle Absorption Coefficient | |
DPM Emission | Particle Radiative Emission | |
DPM Scattering | Particle Radiative Scattering | |
DPM Burnout | Particle Burnout | |
DPM Evaporation/Devolatilization | Particle Evaporation-Devolatilization | |
DPM Concentration | Particle Mass Concentration | |
DPM Turbulent Kinetic Energy Source | Particle Turbulent Kinetic Energy Source | |
DPM Turbulent Dissipation Source | Particle Turbulent Dissipation Source | |
DPM Species-n Concentration | <Species-n>.Particle Mass Concentration | |
DPM Species-n Source (dpm, sp, e) | <Species-n>.Particle Mass Source | |
Granular Pressure... | Granular Pressure (emm, gran) | <phase>.Granular Pressure[a] |
Granular Temperature... | Granular Temperature (emm, gran) | <phase>.Granular Temperature |
Table 20.8: Properties, Wall Fluxes, User Defined Scalars, and User Defined Memory Categories
Category | Fluent Variable | CFX Variable |
---|---|---|
Properties... | Molecular Viscosity (v) | Dynamic Viscosity |
Diameter(mix, emm) | Mean Particle Diameter | |
Granular Conductivity (mix, emm, gran) | Granular Conductivity [a] | |
Thermal Conductivity (e, v) | Thermal Conductivity | |
Specific Heat (Cp) (e) | Specific Heat Capacity at Constant Pressure | |
Specific Heat Ratio (gamma) (id) | Specific Heat Ratio[a] | |
Gas Constant (R) (id) | R Gas Constant | |
Molecular Prandtl Number (e, v) | Prandtl Number[a] | |
Mean Molecular Weight (seg, pdf) | Molar Mass[a] | |
Compressibility Factor | Compressibility Factor | |
Reduced Temperature | Reduced Temperature | |
Reduced Pressure | Reduced Pressure | |
Critical Temperature | Critical Temperature | |
Critical Pressure | Critical Pressure | |
Acentric Factor | Acentric Factor | |
Critical Specific Volume | Critical Specific Volume | |
Sound Speed (id) | Local Speed of Sound [a] | |
Wall Fluxes... | Wall Shear Stress (v, cv, emm) | Wall Shear |
X-Wall Shear Stress (v, cv, emm) | Wall Shear X | |
Y-Wall Shear Stress (v, cv, emm) | Wall Shear Y | |
Z-Wall Shear Stress (v, 3d, cv, emm) | Wall Shear Z | |
Axial-Wall Shear Stress (2da, cv) | Wall Shear Axial | |
Radial-Wall Shear Stress (2da, cv) | Wall Shear Radial | |
Swirl-Wall Shear Stress (2dasw, cv) | Wall Shear Circumferential | |
Skin Friction Coefficient (v, cv, emm) | Skin Friction Coefficient | |
Total Surface Heat Flux (e, v, cv) | Wall Heat Flux | |
Radiation Heat Flux (rad, cv) | Wall Radiative Heat Flux | |
Solar Heat Flux (sol, cv) | Solar Heat Flux | |
Absorbed Radiation Flux (Band-n) (do,cv) | Absorbed Radiation Flux (Band-n) | |
Absorbed Visible Solar Flux (sol, cv) | Absorbed Visible Solar Flux | |
Absorbed IR Solar Flux (sol, cv) | Absorbed IR Solar Flux | |
Reflected Radiation Flux (Band-n) (do, cv) | Reflected Radiation Flux | |
Reflected Visible Solar Flux (sol, cv) | Reflected Visible Solar Flux | |
Reflected IR Solar Flux (sol, cv) | Reflected IR Solar Flux | |
Transmitted Visible Solar Flux (sol, cv) | Transmitted Visible Solar Flux | |
Transmitted IR Solar Flux (sol, cv) | Transmitted IR Solar Flux | |
Beam Irradiation Flux (Band-n) (do, cv) | <Band-n>.Beam Irradiation Flux | |
Surface Incident Radiation (do, dtrm, or s2s; cv) | Surface Incident Radiation | |
Surface Heat Transfer Coef. (e, v, cv) | Surface Heat Transfer Coefficient | |
Wall Func. Heat Tran. Coef. (e, v, cv) | Wall Heat Transfer Coefficient | |
Surface Nusselt Number (e, v, cv) | Surface Nusselt Number | |
Surface Stanton Number (e, v, cv) | Surface Stanton Number | |
User-Defined Scalars... | Scalar-n (uds) | <Scalar-n> |
Diffusion Coef. of Scalar-n (uds) | <Scalar-n>.Diffusion Coefficient | |
User-Defined Memory... | User Memory n (udm) | User Defined Memory <n> |
Table 20.9: Cell Info, Grid, and Adaption Categories
Table 20.10: Grid Category (Turbomachinery-Specific Variables) and Adaption Category
Table 20.11: Residuals Category
Table 20.12: Derivatives Category
Table 20.13: Acoustics Category
Table 20.15: Film Category
Note: The Fluent variable XF_RF_REACTING_CHANNEL_DATA will not be read by CFD-Post.