27.7. The PRNT/NOPR Data Record - Print/No Print Parameters Values

These data records are used to change the list of variables to be output on the listing file and on backing file for graphics post processing. Note that they are not applicable to Aqwa-Line and Aqwa-Fer. The default selection of parameters to be printed for all possible types of Aqwa-Drift/Librium/Naut analysis is shown in the table below.

     2   5  7    11
    - --- -- ---- ----- ----- -----
   |X|   |  |PRNT|     |     |     |
    - --- -- ---- ----- ----- -----
   |X|   |  |NOPR|     |     |     |
    - --- -- ---- ----- ----- -----
       |  |   |     |     |     |
       |  |   |     |     |     |_(4) Articulation Number (I5)
       |  |   |     |     |
       |  |   |     |     |_(3) Parameter Number (I5)
       |  |   |     |
       |  |   |     |_(2) Structure Number (I5)
       |  |   |
       |  |   |_(1)Compulsory Data Record Keyword (A4)
       |  |
       |  |_Optional User Identifier (A2)
       |
       |_Compulsory END on last data record in Data Category (A3)

(1) PRNT causes the specified parameter to be added to the list of output. NOPR causes it to be removed from the list.

(2) The structure number must correspond to one of the structures defined in Data Category 2. If '1' is input, this will correspond to the structure defined in Data Category ELM1. If '2' is input, this will correspond to the structure defined in Data Category ELM2, etc. If the structure number is omitted, the specified parameters are output (PRNT) or omitted (NOPR) for all structures.

(3) The parameter number refers to a type of output as shown in the list below. If the parameter number is omitted all the parameters for the specified structure will be output (PRNT) or omitted (NOPR).

(4) For articulation reactions, the 3rd number on the data record is the number of the articulation (1-50) for which reactions are required.

The FROUDE-KRYLOV and DIFFRACTION forces are sub-divided differently for Aqwa-Drift and Naut, as shown in the table below.

PARAMETER (#)Aqwa-DRIFTAqwa-NAUT
DIFFRACTION (16)Radiation force if no convolution, diffraction and Froude-Krylov force on diffracting panelsDiffraction force on diffracting panels
FROUDE-KRYLOV (20)Froude-Krylov force on Morison elements onlyFroude-Krylov force on all elements
WAVE INERTIA (23)Diffraction force on Morison elementsDiffraction force on Morison elements
  ------------------------------------------------------------------------------
 | FULL LIST OF AVAILABLE   | Aqwa-DRIFT DEFAULT FOR  | Aqwa-DRIFT DEFAULT FOR  |
 |    PARAMETERS            |  DRIFT MOTION ONLY      | PLUS W/FREQUENCY MOTION |
 |--------------------------|-------------------------|-------------------------|
 | 1. POSITION              | 1. POSITION             | 1. POSITION             |
 | 2. VELOCITY              | 2. VELOCITY             | 2. VELOCITY             |
 | 3. ACCELERATION          | 3. ACCELERATION         | 3. ACCELERATION         |
 | 4. RAO BASED POSITION    |                         | 4. RAO BASED POSITION   |
 | 5. RAO BASED VELOCITY    |                         | 5. RAO BASED VELOCITY   |
 | 6. RAO BASED ACCEL       |                         |                         |
 | 7. WAVE FREQ POSITION    |                         | 7. WAVE FREQ POSITION   |
 | 8. WAVE FREQ VELOCITY    |                         | 8. WAVE FREQ VELOCITY   |
 | 9. WAVE FREQ ACCEL       |                         | 9. WAVE FREQ ACCEL      |
 |10. SLOW POSITION         |                         |1O. SLOW POSITION        |
 |11. SLOW VELOCITY         |                         |11. SLOW VELOCITY        |
 |12. SLOW ACCEL            |                         |12. SLOW ACCEL           |
 |13. SLOW YAW              |                         |                         |
 |14. MOORING               |14. MOORING              |14. MOORING              |
 |15. GYROSCOPIC            |                         |                         |
 |16. DIFFRACTION           |                         |16. DIFFRACTION          |
 |17. LINEAR DAMPING        |17. LINEAR DAMPING       |17. LINEAR DAMPING       |
 |18. MORISON DRAG          |                         |                         |
 |19. DRIFT                 |19. DRIFT                |19. DRIFT                |
 |2O. FROUDE KRYLOV         |                         |      SEE NOTE ABOVE     |
 |21. GRAVITY               |21. GRAVITY              |21. GRAVITY              |
 |22. CURRENT DRAG          |22. CURRENT DRAG         |22. CURRENT DRAG         |
 |23. WAVE INERTIA          |                         |                         |
 |24. HYDROSTATIC           |24. HYDROSTATIC          |24. HYDROSTATIC          |
 |25. WIND                  |25. WIND                 |25. WIND                 |
 |26. SLAM                  |                         |                         |
 |27. THRUSTER              |27. THRUSTER             |27. THRUSTER             |
 |28. YAW DRAG              |28. YAW DRAG             |28. YAW DRAG             |
 |29. SLENDER BODY FORCES   |                         |                         |
 |3O. ERROR PER TIMESTEP    |3O. ERROR PER TIMESTEP   |3O. ERROR PER TIMESTEP   |
 |31. TOTAL REACTION FORCE  |31. TOTAL REACTION FORCE |31. TOTAL REACTION FORCE |
 |33. L/WAVE DRIFT DAMPING  |33. L/WAVE DRIFT DAMPING |33. L/WAVE DRIFT DAMPING |
 |34. EXTERNAL FORCE        |                         |                         |
 |35. RADIATION FORCE       |       DEFAULT WITH CONV OPTION, ZERO WITHOUT      |
 |36. FLUID MOMENTUM        |                         |                         |
 |38. FLUID GYROSCOPIC FORCE|                         |                         |
 |39. ADD STRUCT STIFF FORCE|                         |                         |
 |40. ROLL DRAG FORCE       |                         |                         |
 |47. ARTICULATION REACTION |                    SEE (3) ABOVE                  |
 |5O. TOTAL FORCE           |5O. TOTAL FORCE          |5O. TOTAL FORCE          |
  ------------------------------------------------------------------------------


  ------------------------------------------------------------------------------
 | FULL LIST OF AVAILABLE   |  Aqwa-LIBRIUM DEFAULTS  | Aqwa-NAUT DEFAULTS      |
 |    PARAMETERS            |                         |                         |
 |--------------------------|-------------------------|-------------------------|
 | 1. POSITION              | 1. POSITION             | 1. POSITION             |
 | 2. VELOCITY              |                         | 2. VELOCITY             |
 | 3. ACCELERATION          |                         | 3. ACCELERATION         |
 | 4. RAO BASED POSITION    |                         | 4. RAO BASED POSITION   |
 | 5. RAO BASED VELOCITY    |                         | 5. RAO BASED VELOCITY   |
 | 6. RAO BASED ACCEL       |                         |                         |
 | 7. WAVE FREQ POSITION    |                         |                         |
 | 8. WAVE FREQ VELOCITY    |                         |                         |
 | 9. WAVE FREQ ACCEL       |                         |                         |
 |1O. SLOW POSITION         |                         |                         |
 |11. SLOW VELOCITY         |                         |                         |
 |12. SLOW ACCEL            |                         |                         |
 |13. SLOW YAW              |                         |                         |
 |14. MOORING               |14. MOORING              |14. MOORING              |
 |15. GYROSCOPIC            |                         |                         |
 |16. DIFFRACTION           |                         |16. DIFFRACTION          |
 |17. LINEAR DAMPING        |                         |17. LINEAR DAMPING       |
 |18. MORISON DRAG          |                         |18. MORISON DRAG         |
 |19. DRIFT                 |19. DRIFT                |                         |
 |2O. FROUDE KRYLOV         |                         |20. FROUDE-KRYLOV        |
 |21. GRAVITY               |21. GRAVITY              |21. GRAVITY              |
 |22. CURRENT DRAG          |22. CURRENT DRAG         |22. CURRENT DRAG         |
 |23. WAVE INERTIA          |                         |                         |
 |24. HYDROSTATIC           |24. HYDROSTATIC          |24. HYDROSTATIC          |
 |25. WIND                  |25. WIND                 |25. WIND                 |
 |26. SLAM                  |                         |                         |
 |27. THRUSTER              |27. THRUSTER             |                         |
 |28. YAW DRAG              |                         |                         |
 |29. SLENDER BODY FORCES   |                         |                         |
 |3O. ERROR PER TIMESTEP    |                         |3O. ERROR PER TIMESTEP   |
 |31. TOTAL REACTION FORCE  |                         |31. TOTAL REACTION FORCE |
 |34. EXTERNAL FORCE        |                         |                         |
 |35. RADIATION FORCE       |                         |                         |
 |36. FLUID MOMENTUM        |                         |                         |
 |38. FLUID GYROSCOPIC FORCE|                         |                         |
 |39. ADD STRUCT STIFF FORCE|                         |                         |
 |40. ROLL DRAG FORCE       |                         |                         |
 |41. MANEUVERING FORCE     |                         |                         |
 |47. ARTICULATION REACTION |                    SEE (3) ABOVE                  |
 |5O. TOTAL FORCE           |5O. TOTAL FORCE          |5O. TOTAL FORCE          |
  ------------------------------------------------------------------------------

This is the full list of output parameters for Aqwa-Librium, Drift and Naut. Further output can be requested using additional data records in Data Category 18.