VM-NR1677-01-3
VM-NR1677-01-3
NUREG/CR-1677: Volume 1, Benchmark Problem No. 3
Overview
Test Case
For test case description, problem sketch, material properties,
geometry properties and loadings refer to VM-NR1677-01-3-a
Results Comparison
Table 101: Frequencies Obtained from Modal Solution
Mode | Frequency |
---|---|
1 | 8.26797 |
2 | 10.275 |
3 | 18.567 |
4 | 20.380 |
5 | 22.808 |
6 | 27.092 |
7 | 33.031 |
8 | 38.275 |
9 | 44.508 |
10 | 52.015 |
Table 102: Maximum Displacements and Rotations Obtained from Spectrum Solve
Result_Node | Value |
---|---|
UX at node96 | 0.302 |
UY at node98 | 0.309 |
UZ at node40 | 0.340 |
ROTX at node84 | 4.079e-03 |
ROTY at node76 | 5.866e-03 |
ROTZ at node10 | 4.249e-03 |
Table 103: Element Forces and Moments obtained from Spectrum Solve
Result | MAPDL |
---|---|
Element 28 | |
PX(I) | 280.23 |
VY(I) | 281.60 |
VZ(I) | 420.65 |
TX(I) | 4672.7 |
MY(I) | 7469.5 |
MZ(I) | 9523.2 |
PX(J) | 280.25 |
VY(J) | 283.90 |
VZ(J) | 422.04 |
TX(J) | 4673.3 |
MY(J) | 14867. |
MZ(J) | 14934. |
Element 50 | |
PX(I) | 456.94 |
VY(I) | 129.01 |
VZ(I) | 171.80 |
TX(I) | 7337.8 |
MY(I) | 3432.5 |
MZ(I) | 11935.0 |
PX(J) | 473.97 |
VY(J) | 96.759 |
VZ(J) | 208.29 |
TX(J) | 6566.6 |
MY(J) | 2729.1 |
MZ(J) | 12364.0 |
Note: PX (I) and PX (J) = Section axial force at node I and J
VY (I) and VY (J) = Section shear forces along Y direction at node I and J
VZ (I) and VZ (J) = Section shear forces along Z direction at node I and J
TX (I) and TX (J) = Section torsional moment at node I and J
MY (I) and MY (J) = Section bending moments along Y direction at node I and J
MZ (I) and MZ (J) = Section bending moments along Z direction at node I and J