Matrix or Vector | Geometry | Layer Shape Functions | Layer Integration Points | |
---|---|---|---|---|
Conductivity Matrix, Heat Generation Load Vector, Specific Heat Matrix and Convection Surface Matrix and Load Vector | 3 unknowns per node per layer (KEYOPT(3) = 0) | In-Plane | Equation 11–86 | Quad: 3 x 3 |
Thru Thickness | Equation 11–25 | 2 | ||
2 unknowns per node per layer (KEYOPT(3) = 1) | In-Plane | Equation 11–86 | Quad: 3 x 3 | |
Thru Thickness | Equation 11–13 | 1 | ||
1 unknown per node per layer (KEYOPT(3) = 2) | In-Plane | Equation 11–86 | Quad: 3 x 3 | |
Thru Thickness | Constant | 1 |
Heat Flow describes the derivation of the thermal element matrices and load vectors as well as heat flux evaluations.