3.2.2. CFX-Solver Output File (Transient Runs)

For transient runs, the CFX-Solver outputs convergence information for each coefficient iteration.

At the completion of each timestep iteration, the following information is also written to the CFX-Solver Output file:

  • Global conservation statistics

  • Calculated wall forces and moments

  • Maximum residual statistics

  • Average scale information

3.2.2.1. Convergence History

The convergence history for a transient analysis looks similar to the following:

 ======================================================================
 TIME STEP =   2   SIMULATION TIME = 5.00E-01    CPU SECONDS = 2.14E+01
 ----------------------------------------------------------------------
 COEFFICIENT LOOP ITERATION =   1
 ----------------------------------------------------------------------
 |       Equation       | Rate | RMS Res | Max Res |  Linear Solution |
 +----------------------+------+---------+---------+------------------+
 | U - Mom              |99.99 | 9.6E-01 | 7.7E+00 |       5.8E-04  OK|
 | V - Mom              |99.99 | 2.2E-01 | 2.9E+00 |       2.7E-03  OK|
 | W - Mom              |99.99 | 4.2E-01 | 4.4E+00 |       5.4E-04  OK|
 | P - Mass             |  .12 | 3.0E-03 | 4.0E-02 | 12.0  4.6E-02  OK|
 +----------------------+------+---------+---------+------------------+
 | Smoke                |  .89 | 6.4E-02 | 7.3E-01 |  5.4  5.4E-05  OK|
 +----------------------+------+---------+---------+------------------+
 | K-TurbKE             |  .53 | 2.1E-01 | 5.0E-01 |  5.4  3.9E-05  OK|
 +----------------------+------+---------+---------+------------------+
 | E-Diss.K             |  .73 | 5.2E-01 | 9.5E-01 |  5.4  2.4E-05  OK|
 +----------------------+------+---------+---------+------------------+
 ----------------------------------------------------------------------
 COEFFICIENT LOOP ITERATION =   2                CPU SECONDS = 2.83E+01
 ----------------------------------------------------------------------
 |       Equation       | Rate | RMS Res | Max Res |  Linear Solution |
 +----------------------+------+---------+---------+------------------+
 | U - Mom              |  .14 | 1.4E-01 | 1.3E+00 |       2.0E-03  OK|
 | V - Mom              |  .16 | 3.5E-02 | 4.9E-01 |       8.3E-03  OK|
 | W - Mom              |  .14 | 5.8E-02 | 1.0E+00 |       1.6E-03  OK|
 | P - Mass             |  .65 | 1.9E-03 | 3.7E-02 |  8.3  5.3E-02  OK|
 +----------------------+------+---------+---------+------------------+
 | Smoke                |  .29 | 1.9E-02 | 2.6E-01 |  5.4  5.6E-05  OK|
 +----------------------+------+---------+---------+------------------+
 | K-TurbKE             |  .17 | 3.6E-02 | 2.2E-01 |  5.4  8.2E-05  OK|
 +----------------------+------+---------+---------+------------------+
 | E-Diss.K             |  .16 | 8.3E-02 | 2.4E-01 |  5.4  6.4E-05  OK|
 +----------------------+------+---------+---------+------------------+
 ----------------------------------------------------------------------
 COEFFICIENT LOOP ITERATION =   3                CPU SECONDS = 3.50E+01
 ----------------------------------------------------------------------
 |       Equation       | Rate | RMS Res | Max Res |  Linear Solution |
 +----------------------+------+---------+---------+------------------+
 | U - Mom              |  .24 | 3.3E-02 | 2.8E-01 |       3.8E-03  OK|
 | V - Mom              |  .23 | 8.0E-03 | 1.1E-01 |       1.4E-02  OK|
 | W - Mom              |  .25 | 1.4E-02 | 2.5E-01 |       3.3E-03  OK|
 | P - Mass             |  .68 | 1.3E-03 | 2.0E-02 |  8.3  3.6E-02  OK|
 +----------------------+------+---------+---------+------------------+
 | Smoke                |  .36 | 6.8E-03 | 1.1E-01 |  5.4  6.1E-05  OK|
 +----------------------+------+---------+---------+------------------+
 | K-TurbKE             |  .38 | 1.4E-02 | 1.2E-01 |  5.4  8.7E-05  OK|
 +----------------------+------+---------+---------+------------------+
 | E-Diss.K             |  .39 | 3.3E-02 | 1.2E-01 |  5.4  8.4E-05  OK|
 +----------------------+------+---------+---------+------------------+

If a transient analysis is continued, then the time step counter, simulation time, and CPU seconds for the current run are enclosed in parenthesis below the totals for the overall analysis, as shown below.

=======================================================================
 TIME STEP =     3 SIMULATION TIME = 7.50E-01    CPU SECONDS = 2.84E+01
 (THIS RUN:      1                   2.50E-01                  7.00+00)
 ----------------------------------------------------------------------
 COEFFICIENT LOOP ITERATION =   1
 ----------------------------------------------------------------------
 |       Equation       | Rate | RMS Res | Max Res |  Linear Solution |
 +----------------------+------+---------+---------+------------------+
 | U - Mom              |99.99 | 9.6E-01 | 7.7E+00 |       5.8E-04  OK|
 | V - Mom              |99.99 | 2.2E-01 | 2.9E+00 |       2.7E-03  OK|
 | W - Mom              |99.99 | 4.2E-01 | 4.4E+00 |       5.4E-04  OK|
 | P - Mass             |  .12 | 3.0E-03 | 4.0E-02 | 12.0  4.6E-02  OK|
 +----------------------+------+---------+---------+------------------+
 | Smoke                |  .89 | 6.4E-02 | 7.3E-01 |  5.4  5.4E-05  OK|
 +----------------------+------+---------+---------+------------------+
 | K-TurbKE             |  .53 | 2.1E-01 | 5.0E-01 |  5.4  3.9E-05  OK|
 +----------------------+------+---------+---------+------------------+
 | E-Diss.K             |  .73 | 5.2E-01 | 9.5E-01 |  5.4  2.4E-05  OK|
 +----------------------+------+---------+---------+------------------+