10.5. The MVEF Data Record - Move Existing Frequency Parameters

This Data Record Has Been Withdrawn. The description is retained for backwards compatibility.

This data record is used to move the position of an existing frequency/period and its associated parameters within data read (from a backing file) from a previous run, in order to specify an additional frequency, (with a FREQ/PERD/HRTZ data record), which would otherwise violate rule (d) in The FREQ/PERD/HRTZ Data Record - Frequencies/Periods at which the Hydrodynamic Parameters are Computed.

If periods are input, read period for frequency in this section.

Note that the MVEF data record relates only the structure indicated by the data category keyword.

      2   5  7   11    16
    - --- -- ---- ----- -----
   |X|   |  |MVEF|     |     |
    - --- -- ---- ----- -----
       |  |   |     |     |
       |  |   |     |     |_(2)Number of Destination Position of Frequency and Parameters(I5)
       |  |   |     |
       |  |   |     |
       |  |   |     |_(1)Number of Frequency and Parameters to be Moved(I5)
       |  |   |
       |  |   |_Compulsory Data Record Keyword(A4)
       |  |
       |  |_Optional User Identifier(A2)
       |
       |_Compulsory END on Last Data Record in Data Category(A3)

(1) The value of the frequency and frequency-dependent parameters associated with this number are moved from their existing position to the position specified in columns 16-20, leaving a position in the range of frequencies whose value of frequency is undefined. An additional frequency may subsequently be input using a FREQ data record to specify the value of the frequency at the position corresponding to this frequency number.

(2) This is the number of the position to which the value of frequency and frequency- dependent parameters (associated with the number specified in columns 11-15) are to be moved.

Rules for Using the MVEF data record

(a) Both frequency numbers must lie in the range 1 through 100 (the maximum number of frequencies) inclusive.

(b) The frequency and parameters to be moved must exist (i.e. they must have been read in from the backing file).

(c) The frequency and parameters must not already exist in the position to which they are to be moved.

(d) When all data records are input for this data category the frequency numbers and values must not violate rules (b) and (d) in The FREQ/PERD/HRTZ Data Record - Frequencies/Periods at which the Hydrodynamic Parameters are Computed.

Examples Using the MVEF Data Record

A backing file exists from a previous Aqwa-Line run with:

                             -----------------------------------
                            |   Example 1   |    Example 2      |
                            |               |                   |
                            |---------------+-------------------|
                            |  1  2  3  4  5|  1  2  3  4  5  6 |
                            |               |                   |
        --------------------+---------------+-------------------|
       |Existing frequency  | .3 .4 .7 .9   | .3 .5 .8 .9       |
       |values of           |               |                   |
       |--------------------+---------------+-------------------|
       |with parameters     |  D  D  D  D   |  D  D  D  D       |
       |(D=Defined)         |               |                   |
       |--------------------+---------------+-------------------|
       |To insert frequency | .8            |  .6 .7            |
       |value(s) of         |               |                   |
       |--------------------+---------------+-------------------|
       |Use the MVEF data   |           4  5|        3     5    |
       |record with         |               |           4     6 |
       |parameters (1) and  |               |                   |
       |(2), giving         |               |                   |
       |--------------------+---------------+-------------------|
       |frequency values of | .3 .4 .7 UN .9| .3 .4 UN UN .7 .9 |
       |(UN=Undefined)      |               |                   |
       |--------------------+---------------+-------------------|
       |with parameters     |  D  D  D UN  D|  D  D UN UN  D  D |
       |                    |               |                   |
       |--------------------+---------------+-------------------|
       |Then FREQ           |           4   |        3  4       |
       |data record with    |               |                   |
       |parameters(2)/(1)(2)|               |                   |
       |--------------------+---------------+-------------------|
       |with frequency value|          .8   |       .6 .7       |
       |Ex 1 (3)/Ex 2 (3)(4)|               |                   |
       |--------------------+---------------+-------------------|
       |Resulting frequency | .3 .4 .7 .8 .9| .3 .4 .6 .7 .8 .9 |
       |values are          |               |                   |
       |--------------------+---------------+-------------------|
       |with parameters     |  D  D  D UN  D|  D  D UN UN  D  D |
       |                    |               |                   |
        --------------------------------------------------------

The parameters indicated as 'UN' (undefined) are then calculated (Aqwa-Line only) or expected as input in Data Categories 7 and 8. Note that if a frequency of 1.0 was required to be input, a FREQ data record with frequency number 5 and this frequency value is valid WITHOUT a preceding MVEF data record.