VM-NR1677-01-4
VM-NR1677-01-4
NUREG/CR-1677: Volume 1, Benchmark Problem No. 4
Overview
Test Case
For test case description, problem sketch, material properties,
geometry properties and loadings refer to VM-NR1677-01-4-a
Results Comparison
Table 104: Frequencies Obtained from Modal Solution
| Mode | Frequency | 
|---|---|
| 1 | 6.158 | 
| 2 | 6.204 | 
| 3 | 6.563 | 
| 4 | 6.572 | 
| 5 | 6.636 | 
| 6 | 6.641 | 
| 7 | 6.757 | 
| 8 | 7.998 | 
| 9 | 10.327 | 
| 10 | 11.807 | 
| 11 | 13.535 | 
| 12 | 14.050 | 
| 13 | 14.595 | 
| 14 | 14.828 | 
| 15 | 14.926 | 
| 16 | 15.581 | 
| 17 | 17.696 | 
| 18 | 18.974 | 
| 19 | 30.130 | 
| 20 | 31.071 | 
| 21 | 31.075 | 
| 22 | 31.084 | 
| 23 | 31.236 | 
| 24 | 42.849 | 
| 25 | 43.112 | 
| 26 | 46.740 | 
| 27 | 46.746 | 
| 28 | 48.361 | 
| 29 | 48.366 | 
| 30 | 52.126 | 
Table 105: Maximum Displacements and Rotations Obtained from Spectrum Solve
| Result_Node | Value | 
|---|---|
| UX at node103 | 0.449 | 
| UY at node140 | 7.036E-2 | 
| UZ at node103 | 0.978 | 
| ROTX at node103 | 4.188E-3 | 
| ROTY at node57 | 2.602E-3 | 
| ROTZ at node103 | 2.091E-3 | 
Table 106: Element Forces and Moments obtained from Spectrum Solve
| Result | Mechanical APDL | 
|---|---|
| Element 28 | |
| PX(I) | 0.131E6 | 
| VY(I) | 0.125E6 | 
| VZ(I) | 0.128E6 | 
| TX(I) | 0.123E8 | 
| MY(I) | 0.707E7 | 
| MZ(I) | 0.117E8 | 
| PX(J) | 0.131E6 | 
| VY(J) | 0.125E6 | 
| VZ(J) | 0.128E6 | 
| TX(J) | 0.122E8 | 
| MY(J) | 0.409E7 | 
| MZ(J) | 0.973E7 | 
| Element 80 | |
| PX(I) | 0.1570E6 | 
| VY(I) | 0.1113E6 | 
| VZ(I) | 0.1214E6 | 
| TX(I) | 0.1541E7 | 
| MY(I) | 0.1291E7 | 
| MZ(I) | 0.1587E8 | 
| PX(J) | 0.1304E6 | 
| VY(J) | 0.1452E6 | 
| VZ(J) | 0.1214E6 | 
| TX(J) | 0.1356E7 | 
| MY(J) | 0.5341E7 | 
| MZ(J) | 0.1210E8 | 
Note: PX (I) and PX (J) = Section axial force at node I and J
VY (I) and VY (J) = Section shear forces along Y direction at node I and J
VZ (I) and VZ (J) = Section shear forces along Z direction at node I and J
TX (I) and TX (J) = Section torsional moment at node I and J
MY (I) and MY (J) = Section bending moments along Y direction at node I and J
MZ (I) and MZ (J) = Section bending moments along Z direction at node I and J