VM-WB-MECH-026
VM-WB-MECH-026
Fatigue Analysis of a Rectangular Plate Subjected to Edge
Moment
Overview
| Reference: | Any standard Machine Design and Strength of Materials book |
| Solver(s): | Ansys Mechanical |
| Analysis Type(s): | Fatigue Analysis |
| Element Type(s): | Shell |
Test Case
A plate of length L, width W, and thickness T is fixed along the width on one edge and a moment M is applied on the opposite edge about the z-axis.
Find the maximum Bending Stress (Normal X Stress) and maximum Total Deformation of the plate. Also find the part life and the factor of safety using Goodman, Soderberg, & Gerber criteria. Use the x-stress component. Consider load type as fully reversed and a Design Life of 1e6 cycles, Fatigue Strength factor of 1, and Scale factor of 1.
| Material Properties | Geometric Properties | Loading | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| ||||||||||
| No. of Cycles | Alternating Stresses (Pa) | |||||||||||
| 1000 | 1.08 x 109 | |||||||||||
| 1 x 106 | 1.38 x 108 | |||||||||||
Results Comparison for Ansys Mechanical
| Results | Target | Mechanical | Error (%) | |
|---|---|---|---|---|
| Maximum normal x-stress (Pa) | 9 x108 | 9 x 108 | 0.000 | |
| Maximum total deformation (m) | 6.48 x 10-4 | 6.4982 x 10-4 | 0.281 | |
| SN-Goodman | Safety factor | 0.1533 | 0.15333 | 0.020 |
| Life | 1844.3 | 1844.4 | 0.005 | |
| SN-Soderberg | Safety factor | 0.1533 | 0.15333 | 0.020 |
| Life | 1844.3 | 1844.4 | 0.005 | |
| SN-Gerber | Safety Factor | 0.1533 | 0.15333 | 0.020 |
| Life | 1844.3 | 1844.4 | 0.005 | |
