VM-NR1677-01-1
VM-NR1677-01-1
NUREG/CR-1677: Volume 1, Benchmark Problem No. 1
Overview
Test Case
For test case description, problem sketch, material properties,
geometry properties and loadings refer to VM-NR1677-01-1-a
Results Comparison
Table 95: Frequencies Obtained from Modal Solution
| Mode | Frequency |
|---|---|
| 1 | 28.515 |
| 2 | 56.441 |
| 3 | 82.947 |
| 4 | 144.140 |
| 5 | 166.260 |
Table 96: Maximum Displacements and Rotations Obtained from Spectrum Solve
| Result_Node | Value |
|---|---|
| UX at node10 | 7.830E-03 |
| UY at node36 | 2.648E-03 |
| UZ at node28 | 1.748E-02 |
| ROTX at node 9 | 1.867E-04 |
| ROTY at node18 | 2.123E-04 |
| ROTZ at node9 | 7.217E-05 |
Table 97: Element Forces and Moments Obtained from Spectrum Solve
| Result | Mechanical APDL |
|---|---|
| Element 12 | |
| PX(I) | 24.019 |
| VY(I) | 7.514 |
| VZ(I) | 34.728 |
| TX(I) | 123.39 |
| MY(I) | 2131.700 |
| MZ(I) | 722.790 |
| PX(J) | 24.018 |
| VY(J) | 7.514 |
| VZ(J) | 34.728 |
| TX(J) | 123.390 |
| MY(J) | 2442.700 |
| MZ(J) | 786.730 |
| Element 14 | |
| PX(I) | 5.1505 |
| VY(I) | 7.2987 |
| VZ(I) | 7.9178 |
| TX(I) | 450.42 |
| MY(I) | 675.58 |
| MZ(I) | 314.97 |
| PX(J) | 6.0056 |
| VY(J) | 6.6138 |
| VZ(J) | 7.9146 |
| TX(J) | 157.85 |
| MY(J) | 858.09 |
| MZ(J) | 302.94 |
Note: PX (I) and PX (J) = Section axial force at node I and J
VY (I) and VY (J) = Section shear forces along Y direction at node I and J
VZ (I) and VZ (J) = Section shear forces along Z direction at node I and J
TX (I) and TX (J) = Section torsional moment at node I and J
MY (I) and MY (J) = Section bending moments along Y direction at node I and J
MZ (I) and MZ (J) = Section bending moments along Z direction at node I and J