/COM,ANSYS MEDIA REL. 2024R2 (05/10/2024) REF. VERIF. MANUAL: REL. 2024R2
/VERIFY,VMR029-T4-281
/TITLE,VMR029-T4-281,LATERAL-TORSIONAL BUCKLING OF AN ELASTIC CANTILEVER SUBJECTED TO TRANSVERSE END LOAD
/COM,REFERENCE NAFEMS 3D BEAMS AND SHELLS MANUAL TEST 3DNLG-4
/FILNAME,vmr029-t4-281
_GEOMGEN = 0 ! SET THIS KEY=1 TO REGENERATE THE GEOMETRY
_EXIT = 0 ! SET THIS KEY=1 TO EXIT WITHOUT SOLVING
*IF,_GEOMGEN,EQ,1,THEN
/PREP7
ET, 1,281
R,1,0.2,0.2,0.2,0.2
MP,EX,1,1E4
MP,NUXY,1,0
MP,GXY,1,5000
BLOCK,0,100,0,5,0,5
LSEL,S,LINE,,9,10
LESIZE,ALL, , ,6
LSEL,S,LINE,,4,5
LESIZE,ALL, , ,10
TYPE,1
REAL,1
MAT,1
AMESH,3
NSEL,S,LOC,X,0
D,ALL,ALL
NSEL,S,LOC,X,100
NSEL,R,LOC,Z,2.5
*GET,NTIP,NODE,0,NUM,MAX
NSEL,S,LOC,X,100
NSEL,R,LOC,Z,0
*GET,ND1,NODE,0,NUM,MAX
NSEL,S,LOC,X,100
NSEL,R,LOC,Z,5
*GET,ND2,NODE,0,NUM,MAX
ALLSEL,ALL
F,NTIP,FZ,-1
ALLSEL,ALL
CDWRITE,db,vmr029-t4-281,cdb
FINISH
*IF,_EXIT,EQ,1,THEN
*ENDIF
*ELSE
/PREP7
CDREAD,db,vmr029-t4-281,cdb
FINISH
/SOLU
ANTYPE,STATIC
RESCONTROL,LINEAR,ALL,1 ! RESTART FILES FOR SUBSEQUENT LINEAR PERTURBATION
EQSLV,SPARSE
SOLVE
FINISH
/SOLU
ANTYPE,STATIC,RESTART,,,PERTURB ! PERFORM A PERTURBATION ANALYSIS
PERTURB,BUCKLE,,,ALLKEEP ! PERTURBED BUCKLING SOLVE
SOLVE,ELFORM
OUTRES,ALL,ALL
OUTRES,ALL,ALL
BUCOPT,SUBSPACE,4,0,,RANGE
MXPAND,4,,,YES
SOLVE
FINISH
/PREP7
UPGEOM,0.0015,1,1,vmr029-t4-281,rstp
NSEL,S,NODE,,ND1
NSEL,A,NODE,,ND2
NLIST
NSEL,ALL
FINISH
/SOLU
ANTYPE,STATIC
OUTRES,ALL,ALL
NLGEOM,ON
ARCLEN,ON,2,0.0001
ARCTRM,U,1.0,NTIP,UY
NSUBST,1000
CNVTOL,F,,1E-6,,1E-6
CNVTOL,M,,1E-6,,1E-6
/OUT,SCRATCH
SOLVE
FINISH
/POST26
NSOL,2,NTIP,U,Y,TIPDISP
ADD,3,1,,,APLOAD,,,1,
/XRANGE,0,0.06
/YRANGE,0,0.02
/GROPT,DIVX,6
/AXLAB,X,TIP LATERAL DISP
/AXLAB,Y,LOAD
/COLOR,CURVE,YGRE
XVAR,2
PLVAR,3
/OUT,
PRVAR,2,4
FINISH
/POST1
SET,1,12
*GET,APLOAD,TIME
R=APLOAD/0.01892
*DIM,VALUE,,1,3
*DIM,LABEL,CHAR,3
LABEL(1) = 'PCR','vmr029-','t4-281'
*VFILL,VALUE(1,1),DATA,APLOAD
*VFILL,VALUE(1,2),DATA,R
/OUT,vmr029-t4-281,vrt
/COM
/COM,-------------- VMR029-T4 RESULTS COMPARISON ---------------
/COM,
/COM, | Mechanical APDL | RATIO | TEST |
/COM,
/COM,SHELL281
*VWRITE,LABEL(1), VALUE(1,1), VALUE(1,2),LABEL(2),LABEL(3)
(1X,' ',A4,' ',F10.5,' ',F13.4,' ',A7,A8)
/COM,
/COM,----------------------------------------------------------------
/OUT
FINISH
*LIST,vmr029-t4-281,vrt
/OUT,SCRATCH,,,APPEND
VM-R029-T4 281 .CDB Input Listing
/COM,ANSYS RELEASE BUILD 0.0 UP00000000 00:00:00
/PREP7
/NOPR
/TITLE,VMR029-T4-281,LATERAL-TORSIONAL BUCKLING OF AN ELASTIC CANTILEVER SUBJEC
*IF,_CDRDOFF,EQ,1,THEN !if solid model was read in
_CDRDOFF= !reset flag, numoffs already performed
*ELSE !offset database for the following FE model
NUMOFF,NODE, 213
NUMOFF,ELEM, 60
NUMOFF,MAT , 1
NUMOFF,REAL, 1
NUMOFF,TYPE, 1
*ENDIF
*SET,ND1 , 14.00000000000
*SET,ND2 , 34.00000000000
*SET,NTIP , 40.00000000000
*SET,_EXIT , 0.000000000000
*SET,_GEOMGEN, 1.000000000000
*SET,_RETURN , 0.000000000000
*SET,_STATUS , 0.000000000000
DOF,DELETE
ET, 1,281
RLBLOCK, 1, 1, 6, 7
(2i8,6g16.9)
(7g16.9)
1 6 0.200000000 0.200000000 0.200000000 0.200000000 0.00000000 0.00000000
NBLOCK,6,SOLID, 213, 213
(3i9,6e21.13e3)
1 0 0 0.0000000000000E+000 0.0000000000000E+000 5.0000000000000E+000
2 0 0 0.0000000000000E+000
3 0 0 0.0000000000000E+000 0.0000000000000E+000 4.5833333333333E+000
4 0 0 0.0000000000000E+000 0.0000000000000E+000 4.1666666666667E+000
5 0 0 0.0000000000000E+000 0.0000000000000E+000 3.7500000000000E+000
6 0 0 0.0000000000000E+000 0.0000000000000E+000 3.3333333333333E+000
7 0 0 0.0000000000000E+000 0.0000000000000E+000 2.9166666666667E+000
8 0 0 0.0000000000000E+000 0.0000000000000E+000 2.5000000000000E+000
9 0 0 0.0000000000000E+000 0.0000000000000E+000 2.0833333333333E+000
10 0 0 0.0000000000000E+000 0.0000000000000E+000 1.6666666666667E+000
11 0 0 0.0000000000000E+000 0.0000000000000E+000 1.2500000000000E+000
12 0 0 0.0000000000000E+000 0.0000000000000E+000 8.3333333333333E-001
13 0 0 0.0000000000000E+000 0.0000000000000E+000 4.1666666666667E-001
14 0 0 1.0000000000000E+002
15 0 0 5.0000000000000E+000
16 0 0 1.0000000000000E+001
17 0 0 1.5000000000000E+001
18 0 0 2.0000000000000E+001
19 0 0 2.5000000000000E+001
20 0 0 3.0000000000000E+001
21 0 0 3.5000000000000E+001
22 0 0 4.0000000000000E+001
23 0 0 4.5000000000000E+001
24 0 0 5.0000000000000E+001
25 0 0 5.5000000000000E+001
26 0 0 6.0000000000000E+001
27 0 0 6.5000000000000E+001
28 0 0 7.0000000000000E+001
29 0 0 7.5000000000000E+001
30 0 0 8.0000000000000E+001
31 0 0 8.5000000000000E+001
32 0 0 9.0000000000000E+001
33 0 0 9.5000000000000E+001
34 0 0 1.0000000000000E+002 0.0000000000000E+000 5.0000000000000E+000
35 0 0 1.0000000000000E+002 0.0000000000000E+000 4.1666666666667E-001
36 0 0 1.0000000000000E+002 0.0000000000000E+000 8.3333333333333E-001
37 0 0 1.0000000000000E+002 0.0000000000000E+000 1.2500000000000E+000
38 0 0 1.0000000000000E+002 0.0000000000000E+000 1.6666666666667E+000
39 0 0 1.0000000000000E+002 0.0000000000000E+000 2.0833333333333E+000
40 0 0 1.0000000000000E+002 0.0000000000000E+000 2.5000000000000E+000
41 0 0 1.0000000000000E+002 0.0000000000000E+000 2.9166666666667E+000
42 0 0 1.0000000000000E+002 0.0000000000000E+000 3.3333333333333E+000
43 0 0 1.0000000000000E+002 0.0000000000000E+000 3.7500000000000E+000
44 0 0 1.0000000000000E+002 0.0000000000000E+000 4.1666666666667E+000
45 0 0 1.0000000000000E+002 0.0000000000000E+000 4.5833333333333E+000
46 0 0 5.0000000000000E+000 0.0000000000000E+000 5.0000000000000E+000
47 0 0 1.0000000000000E+001 0.0000000000000E+000 5.0000000000000E+000
48 0 0 1.5000000000000E+001 0.0000000000000E+000 5.0000000000000E+000
49 0 0 2.0000000000000E+001 0.0000000000000E+000 5.0000000000000E+000
50 0 0 2.5000000000000E+001 0.0000000000000E+000 5.0000000000000E+000
51 0 0 3.0000000000000E+001 0.0000000000000E+000 5.0000000000000E+000
52 0 0 3.5000000000000E+001 0.0000000000000E+000 5.0000000000000E+000
53 0 0 4.0000000000000E+001 0.0000000000000E+000 5.0000000000000E+000
54 0 0 4.5000000000000E+001 0.0000000000000E+000 5.0000000000000E+000
55 0 0 5.0000000000000E+001 0.0000000000000E+000 5.0000000000000E+000
56 0 0 5.5000000000000E+001 0.0000000000000E+000 5.0000000000000E+000
57 0 0 6.0000000000000E+001 0.0000000000000E+000 5.0000000000000E+000
58 0 0 6.5000000000000E+001 0.0000000000000E+000 5.0000000000000E+000
59 0 0 7.0000000000000E+001 0.0000000000000E+000 5.0000000000000E+000
60 0 0 7.5000000000000E+001 0.0000000000000E+000 5.0000000000000E+000
61 0 0 8.0000000000000E+001 0.0000000000000E+000 5.0000000000000E+000
62 0 0 8.5000000000000E+001 0.0000000000000E+000 5.0000000000000E+000
63 0 0 9.0000000000000E+001 0.0000000000000E+000 5.0000000000000E+000
64 0 0 9.5000000000000E+001 0.0000000000000E+000 5.0000000000000E+000
65 0 0 1.0000000000000E+001 0.0000000000000E+000 4.5833333333333E+000
66 0 0 2.0000000000000E+001 0.0000000000000E+000 4.5833333333333E+000
67 0 0 3.0000000000000E+001 0.0000000000000E+000 4.5833333333333E+000
68 0 0 4.0000000000000E+001 0.0000000000000E+000 4.5833333333333E+000
69 0 0 5.0000000000000E+001 0.0000000000000E+000 4.5833333333333E+000
70 0 0 6.0000000000000E+001 0.0000000000000E+000 4.5833333333333E+000
71 0 0 7.0000000000000E+001 0.0000000000000E+000 4.5833333333333E+000
72 0 0 8.0000000000000E+001 0.0000000000000E+000 4.5833333333333E+000
73 0 0 9.0000000000000E+001 0.0000000000000E+000 4.5833333333333E+000
74 0 0 5.0000000000000E+000 0.0000000000000E+000 4.1666666666667E+000
75 0 0 1.0000000000000E+001 0.0000000000000E+000 4.1666666666667E+000
76 0 0 1.5000000000000E+001 0.0000000000000E+000 4.1666666666667E+000
77 0 0 2.0000000000000E+001 0.0000000000000E+000 4.1666666666667E+000
78 0 0 2.5000000000000E+001 0.0000000000000E+000 4.1666666666667E+000
79 0 0 3.0000000000000E+001 0.0000000000000E+000 4.1666666666667E+000
80 0 0 3.5000000000000E+001 0.0000000000000E+000 4.1666666666667E+000
81 0 0 4.0000000000000E+001 0.0000000000000E+000 4.1666666666667E+000
82 0 0 4.5000000000000E+001 0.0000000000000E+000 4.1666666666667E+000
83 0 0 5.0000000000000E+001 0.0000000000000E+000 4.1666666666667E+000
84 0 0 5.5000000000000E+001 0.0000000000000E+000 4.1666666666667E+000
85 0 0 6.0000000000000E+001 0.0000000000000E+000 4.1666666666667E+000
86 0 0 6.5000000000000E+001 0.0000000000000E+000 4.1666666666667E+000
87 0 0 7.0000000000000E+001 0.0000000000000E+000 4.1666666666667E+000
88 0 0 7.5000000000000E+001 0.0000000000000E+000 4.1666666666667E+000
89 0 0 8.0000000000000E+001 0.0000000000000E+000 4.1666666666667E+000
90 0 0 8.5000000000000E+001 0.0000000000000E+000 4.1666666666667E+000
91 0 0 9.0000000000000E+001 0.0000000000000E+000 4.1666666666667E+000
92 0 0 9.5000000000000E+001 0.0000000000000E+000 4.1666666666667E+000
93 0 0 1.0000000000000E+001 0.0000000000000E+000 3.7500000000000E+000
94 0 0 2.0000000000000E+001 0.0000000000000E+000 3.7500000000000E+000
95 0 0 3.0000000000000E+001 0.0000000000000E+000 3.7500000000000E+000
96 0 0 4.0000000000000E+001 0.0000000000000E+000 3.7500000000000E+000
97 0 0 5.0000000000000E+001 0.0000000000000E+000 3.7500000000000E+000
98 0 0 6.0000000000000E+001 0.0000000000000E+000 3.7500000000000E+000
99 0 0 7.0000000000000E+001 0.0000000000000E+000 3.7500000000000E+000
100 0 0 8.0000000000000E+001 0.0000000000000E+000 3.7500000000000E+000
101 0 0 9.0000000000000E+001 0.0000000000000E+000 3.7500000000000E+000
102 0 0 5.0000000000000E+000 0.0000000000000E+000 3.3333333333333E+000
103 0 0 1.0000000000000E+001 0.0000000000000E+000 3.3333333333333E+000
104 0 0 1.5000000000000E+001 0.0000000000000E+000 3.3333333333333E+000
105 0 0 2.0000000000000E+001 0.0000000000000E+000 3.3333333333333E+000
106 0 0 2.5000000000000E+001 0.0000000000000E+000 3.3333333333333E+000
107 0 0 3.0000000000000E+001 0.0000000000000E+000 3.3333333333333E+000
108 0 0 3.5000000000000E+001 0.0000000000000E+000 3.3333333333333E+000
109 0 0 4.0000000000000E+001 0.0000000000000E+000 3.3333333333333E+000
110 0 0 4.5000000000000E+001 0.0000000000000E+000 3.3333333333333E+000
111 0 0 5.0000000000000E+001 0.0000000000000E+000 3.3333333333333E+000
112 0 0 5.5000000000000E+001 0.0000000000000E+000 3.3333333333333E+000
113 0 0 6.0000000000000E+001 0.0000000000000E+000 3.3333333333333E+000
114 0 0 6.5000000000000E+001 0.0000000000000E+000 3.3333333333333E+000
115 0 0 7.0000000000000E+001 0.0000000000000E+000 3.3333333333333E+000
116 0 0 7.5000000000000E+001 0.0000000000000E+000 3.3333333333333E+000
117 0 0 8.0000000000000E+001 0.0000000000000E+000 3.3333333333333E+000
118 0 0 8.5000000000000E+001 0.0000000000000E+000 3.3333333333333E+000
119 0 0 9.0000000000000E+001 0.0000000000000E+000 3.3333333333333E+000
120 0 0 9.5000000000000E+001 0.0000000000000E+000 3.3333333333333E+000
121 0 0 1.0000000000000E+001 0.0000000000000E+000 2.9166666666667E+000
122 0 0 2.0000000000000E+001 0.0000000000000E+000 2.9166666666667E+000
123 0 0 3.0000000000000E+001 0.0000000000000E+000 2.9166666666667E+000
124 0 0 4.0000000000000E+001 0.0000000000000E+000 2.9166666666667E+000
125 0 0 5.0000000000000E+001 0.0000000000000E+000 2.9166666666667E+000
126 0 0 6.0000000000000E+001 0.0000000000000E+000 2.9166666666667E+000
127 0 0 7.0000000000000E+001 0.0000000000000E+000 2.9166666666667E+000
128 0 0 8.0000000000000E+001 0.0000000000000E+000 2.9166666666667E+000
129 0 0 9.0000000000000E+001 0.0000000000000E+000 2.9166666666667E+000
130 0 0 5.0000000000000E+000 0.0000000000000E+000 2.5000000000000E+000
131 0 0 1.0000000000000E+001 0.0000000000000E+000 2.5000000000000E+000
132 0 0 1.5000000000000E+001 0.0000000000000E+000 2.5000000000000E+000
133 0 0 2.0000000000000E+001 0.0000000000000E+000 2.5000000000000E+000
134 0 0 2.5000000000000E+001 0.0000000000000E+000 2.5000000000000E+000
135 0 0 3.0000000000000E+001 0.0000000000000E+000 2.5000000000000E+000
136 0 0 3.5000000000000E+001 0.0000000000000E+000 2.5000000000000E+000
137 0 0 4.0000000000000E+001 0.0000000000000E+000 2.5000000000000E+000
138 0 0 4.5000000000000E+001 0.0000000000000E+000 2.5000000000000E+000
139 0 0 5.0000000000000E+001 0.0000000000000E+000 2.5000000000000E+000
140 0 0 5.5000000000000E+001 0.0000000000000E+000 2.5000000000000E+000
141 0 0 6.0000000000000E+001 0.0000000000000E+000 2.5000000000000E+000
142 0 0 6.5000000000000E+001 0.0000000000000E+000 2.5000000000000E+000
143 0 0 7.0000000000000E+001 0.0000000000000E+000 2.5000000000000E+000
144 0 0 7.5000000000000E+001 0.0000000000000E+000 2.5000000000000E+000
145 0 0 8.0000000000000E+001 0.0000000000000E+000 2.5000000000000E+000
146 0 0 8.5000000000000E+001 0.0000000000000E+000 2.5000000000000E+000
147 0 0 9.0000000000000E+001 0.0000000000000E+000 2.5000000000000E+000
148 0 0 9.5000000000000E+001 0.0000000000000E+000 2.5000000000000E+000
149 0 0 1.0000000000000E+001 0.0000000000000E+000 2.0833333333333E+000
150 0 0 2.0000000000000E+001 0.0000000000000E+000 2.0833333333333E+000
151 0 0 3.0000000000000E+001 0.0000000000000E+000 2.0833333333333E+000
152 0 0 4.0000000000000E+001 0.0000000000000E+000 2.0833333333333E+000
153 0 0 5.0000000000000E+001 0.0000000000000E+000 2.0833333333333E+000
154 0 0 6.0000000000000E+001 0.0000000000000E+000 2.0833333333333E+000
155 0 0 7.0000000000000E+001 0.0000000000000E+000 2.0833333333333E+000
156 0 0 8.0000000000000E+001 0.0000000000000E+000 2.0833333333333E+000
157 0 0 9.0000000000000E+001 0.0000000000000E+000 2.0833333333333E+000
158 0 0 5.0000000000000E+000 0.0000000000000E+000 1.6666666666667E+000
159 0 0 1.0000000000000E+001 0.0000000000000E+000 1.6666666666667E+000
160 0 0 1.5000000000000E+001 0.0000000000000E+000 1.6666666666667E+000
161 0 0 2.0000000000000E+001 0.0000000000000E+000 1.6666666666667E+000
162 0 0 2.5000000000000E+001 0.0000000000000E+000 1.6666666666667E+000
163 0 0 3.0000000000000E+001 0.0000000000000E+000 1.6666666666667E+000
164 0 0 3.5000000000000E+001 0.0000000000000E+000 1.6666666666667E+000
165 0 0 4.0000000000000E+001 0.0000000000000E+000 1.6666666666667E+000
166 0 0 4.5000000000000E+001 0.0000000000000E+000 1.6666666666667E+000
167 0 0 5.0000000000000E+001 0.0000000000000E+000 1.6666666666667E+000
168 0 0 5.5000000000000E+001 0.0000000000000E+000 1.6666666666667E+000
169 0 0 6.0000000000000E+001 0.0000000000000E+000 1.6666666666667E+000
170 0 0 6.5000000000000E+001 0.0000000000000E+000 1.6666666666667E+000
171 0 0 7.0000000000000E+001 0.0000000000000E+000 1.6666666666667E+000
172 0 0 7.5000000000000E+001 0.0000000000000E+000 1.6666666666667E+000
173 0 0 8.0000000000000E+001 0.0000000000000E+000 1.6666666666667E+000
174 0 0 8.5000000000000E+001 0.0000000000000E+000 1.6666666666667E+000
175 0 0 9.0000000000000E+001 0.0000000000000E+000 1.6666666666667E+000
176 0 0 9.5000000000000E+001 0.0000000000000E+000 1.6666666666667E+000
177 0 0 1.0000000000000E+001 0.0000000000000E+000 1.2500000000000E+000
178 0 0 2.0000000000000E+001 0.0000000000000E+000 1.2500000000000E+000
179 0 0 3.0000000000000E+001 0.0000000000000E+000 1.2500000000000E+000
180 0 0 4.0000000000000E+001 0.0000000000000E+000 1.2500000000000E+000
181 0 0 5.0000000000000E+001 0.0000000000000E+000 1.2500000000000E+000
182 0 0 6.0000000000000E+001 0.0000000000000E+000 1.2500000000000E+000
183 0 0 7.0000000000000E+001 0.0000000000000E+000 1.2500000000000E+000
184 0 0 8.0000000000000E+001 0.0000000000000E+000 1.2500000000000E+000
185 0 0 9.0000000000000E+001 0.0000000000000E+000 1.2500000000000E+000
186 0 0 5.0000000000000E+000 0.0000000000000E+000 8.3333333333333E-001
187 0 0 1.0000000000000E+001 0.0000000000000E+000 8.3333333333333E-001
188 0 0 1.5000000000000E+001 0.0000000000000E+000 8.3333333333333E-001
189 0 0 2.0000000000000E+001 0.0000000000000E+000 8.3333333333333E-001
190 0 0 2.5000000000000E+001 0.0000000000000E+000 8.3333333333333E-001
191 0 0 3.0000000000000E+001 0.0000000000000E+000 8.3333333333333E-001
192 0 0 3.5000000000000E+001 0.0000000000000E+000 8.3333333333333E-001
193 0 0 4.0000000000000E+001 0.0000000000000E+000 8.3333333333333E-001
194 0 0 4.5000000000000E+001 0.0000000000000E+000 8.3333333333333E-001
195 0 0 5.0000000000000E+001 0.0000000000000E+000 8.3333333333333E-001
196 0 0 5.5000000000000E+001 0.0000000000000E+000 8.3333333333333E-001
197 0 0 6.0000000000000E+001 0.0000000000000E+000 8.3333333333333E-001
198 0 0 6.5000000000000E+001 0.0000000000000E+000 8.3333333333333E-001
199 0 0 7.0000000000000E+001 0.0000000000000E+000 8.3333333333333E-001
200 0 0 7.5000000000000E+001 0.0000000000000E+000 8.3333333333333E-001
201 0 0 8.0000000000000E+001 0.0000000000000E+000 8.3333333333333E-001
202 0 0 8.5000000000000E+001 0.0000000000000E+000 8.3333333333333E-001
203 0 0 9.0000000000000E+001 0.0000000000000E+000 8.3333333333333E-001
204 0 0 9.5000000000000E+001 0.0000000000000E+000 8.3333333333333E-001
205 0 0 1.0000000000000E+001 0.0000000000000E+000 4.1666666666667E-001
206 0 0 2.0000000000000E+001 0.0000000000000E+000 4.1666666666667E-001
207 0 0 3.0000000000000E+001 0.0000000000000E+000 4.1666666666667E-001
208 0 0 4.0000000000000E+001 0.0000000000000E+000 4.1666666666667E-001
209 0 0 5.0000000000000E+001 0.0000000000000E+000 4.1666666666667E-001
210 0 0 6.0000000000000E+001 0.0000000000000E+000 4.1666666666667E-001
211 0 0 7.0000000000000E+001 0.0000000000000E+000 4.1666666666667E-001
212 0 0 8.0000000000000E+001 0.0000000000000E+000 4.1666666666667E-001
213 0 0 9.0000000000000E+001 0.0000000000000E+000 4.1666666666667E-001
N,UNBL,LOC, -1,
EBLOCK,19,SOLID, 60, 60
(19i10)
1 1 1 1 0 0 0 0 8 0 1 1 4 75 47 3 74 65 46
1 1 1 1 0 0 0 0 8 0 2 4 6 103 75 5 102 93 74
1 1 1 1 0 0 0 0 8 0 3 6 8 131 103 7 130 121 102
1 1 1 1 0 0 0 0 8 0 4 8 10 159 131 9 158 149 130
1 1 1 1 0 0 0 0 8 0 5 10 12 187 159 11 186 177 158
1 1 1 1 0 0 0 0 8 0 6 12 2 16 187 13 15 205 186
1 1 1 1 0 0 0 0 8 0 7 47 75 77 49 65 76 66 48
1 1 1 1 0 0 0 0 8 0 8 75 103 105 77 93 104 94 76
1 1 1 1 0 0 0 0 8 0 9 103 131 133 105 121 132 122 104
1 1 1 1 0 0 0 0 8 0 10 131 159 161 133 149 160 150 132
1 1 1 1 0 0 0 0 8 0 11 159 187 189 161 177 188 178 160
1 1 1 1 0 0 0 0 8 0 12 187 16 18 189 205 17 206 188
1 1 1 1 0 0 0 0 8 0 13 49 77 79 51 66 78 67 50
1 1 1 1 0 0 0 0 8 0 14 77 105 107 79 94 106 95 78
1 1 1 1 0 0 0 0 8 0 15 105 133 135 107 122 134 123 106
1 1 1 1 0 0 0 0 8 0 16 133 161 163 135 150 162 151 134
1 1 1 1 0 0 0 0 8 0 17 161 189 191 163 178 190 179 162
1 1 1 1 0 0 0 0 8 0 18 189 18 20 191 206 19 207 190
1 1 1 1 0 0 0 0 8 0 19 51 79 81 53 67 80 68 52
1 1 1 1 0 0 0 0 8 0 20 79 107 109 81 95 108 96 80
1 1 1 1 0 0 0 0 8 0 21 107 135 137 109 123 136 124 108
1 1 1 1 0 0 0 0 8 0 22 135 163 165 137 151 164 152 136
1 1 1 1 0 0 0 0 8 0 23 163 191 193 165 179 192 180 164
1 1 1 1 0 0 0 0 8 0 24 191 20 22 193 207 21 208 192
1 1 1 1 0 0 0 0 8 0 25 53 81 83 55 68 82 69 54
1 1 1 1 0 0 0 0 8 0 26 81 109 111 83 96 110 97 82
1 1 1 1 0 0 0 0 8 0 27 109 137 139 111 124 138 125 110
1 1 1 1 0 0 0 0 8 0 28 137 165 167 139 152 166 153 138
1 1 1 1 0 0 0 0 8 0 29 165 193 195 167 180 194 181 166
1 1 1 1 0 0 0 0 8 0 30 193 22 24 195 208 23 209 194
1 1 1 1 0 0 0 0 8 0 31 55 83 85 57 69 84 70 56
1 1 1 1 0 0 0 0 8 0 32 83 111 113 85 97 112 98 84
1 1 1 1 0 0 0 0 8 0 33 111 139 141 113 125 140 126 112
1 1 1 1 0 0 0 0 8 0 34 139 167 169 141 153 168 154 140
1 1 1 1 0 0 0 0 8 0 35 167 195 197 169 181 196 182 168
1 1 1 1 0 0 0 0 8 0 36 195 24 26 197 209 25 210 196
1 1 1 1 0 0 0 0 8 0 37 57 85 87 59 70 86 71 58
1 1 1 1 0 0 0 0 8 0 38 85 113 115 87 98 114 99 86
1 1 1 1 0 0 0 0 8 0 39 113 141 143 115 126 142 127 114
1 1 1 1 0 0 0 0 8 0 40 141 169 171 143 154 170 155 142
1 1 1 1 0 0 0 0 8 0 41 169 197 199 171 182 198 183 170
1 1 1 1 0 0 0 0 8 0 42 197 26 28 199 210 27 211 198
1 1 1 1 0 0 0 0 8 0 43 59 87 89 61 71 88 72 60
1 1 1 1 0 0 0 0 8 0 44 87 115 117 89 99 116 100 88
1 1 1 1 0 0 0 0 8 0 45 115 143 145 117 127 144 128 116
1 1 1 1 0 0 0 0 8 0 46 143 171 173 145 155 172 156 144
1 1 1 1 0 0 0 0 8 0 47 171 199 201 173 183 200 184 172
1 1 1 1 0 0 0 0 8 0 48 199 28 30 201 211 29 212 200
1 1 1 1 0 0 0 0 8 0 49 61 89 91 63 72 90 73 62
1 1 1 1 0 0 0 0 8 0 50 89 117 119 91 100 118 101 90
1 1 1 1 0 0 0 0 8 0 51 117 145 147 119 128 146 129 118
1 1 1 1 0 0 0 0 8 0 52 145 173 175 147 156 174 157 146
1 1 1 1 0 0 0 0 8 0 53 173 201 203 175 184 202 185 174
1 1 1 1 0 0 0 0 8 0 54 201 30 32 203 212 31 213 202
1 1 1 1 0 0 0 0 8 0 55 63 91 44 34 73 92 45 64
1 1 1 1 0 0 0 0 8 0 56 91 119 42 44 101 120 43 92
1 1 1 1 0 0 0 0 8 0 57 119 147 40 42 129 148 41 120
1 1 1 1 0 0 0 0 8 0 58 147 175 38 40 157 176 39 148
1 1 1 1 0 0 0 0 8 0 59 175 203 36 38 185 204 37 176
1 1 1 1 0 0 0 0 8 0 60 203 32 14 36 213 33 35 204
-1
MPTEMP,UNBL, 1, 1, 0.00000000 ,
MPDATA,UNBL, 1,EX , 1, 1, 10000.0000 ,
MPTEMP,UNBL, 1, 1, 0.00000000 ,
MPDATA,UNBL, 1,NUXY, 1, 1, 0.00000000 ,
MPTEMP,UNBL, 1, 1, 0.00000000 ,
MPDATA,UNBL, 1,GXY , 1, 1, 5000.00000 ,
EXTOPT,ATTR, 0, 0, 0
EXTOPT,ESIZE, 0, 0.0000
EXTOPT,ACLEAR, 0
TREF, 0.00000000
IRLF, 0
BFUNIF,TEMP,_TINY
ACEL, 0.00000000 , 0.00000000 , 0.00000000
OMEGA, 0.00000000 , 0.00000000 , 0.00000000
DOMEGA, 0.00000000 , 0.00000000 , 0.00000000
CGLOC, 0.00000000 , 0.00000000 , 0.00000000
CGOMEGA, 0.00000000 , 0.00000000 , 0.00000000
DCGOMG, 0.00000000 , 0.00000000 , 0.00000000
KUSE, 0
TIME, 0.00000000
ALPHAD, 0.00000000
BETAD, 0.00000000
DMPRAT, 0.00000000
DMPSTR, 0.00000000
CRPLIM, 0.100000000 , 0
CRPLIM, 0.00000000 , 1
NCNV, 1, 0.00000000 , 0, 0.00000000 , 0.00000000
NEQIT, 0
ERESX,DEFA
D, 1,UX , 0.00000000 , 0.00000000
D, 1,UY , 0.00000000 , 0.00000000
D, 1,UZ , 0.00000000 , 0.00000000
D, 1,ROTX, 0.00000000 , 0.00000000
D, 1,ROTY, 0.00000000 , 0.00000000
D, 1,ROTZ, 0.00000000 , 0.00000000
D, 2,UX , 0.00000000 , 0.00000000
D, 2,UY , 0.00000000 , 0.00000000
D, 2,UZ , 0.00000000 , 0.00000000
D, 2,ROTX, 0.00000000 , 0.00000000
D, 2,ROTY, 0.00000000 , 0.00000000
D, 2,ROTZ, 0.00000000 , 0.00000000
D, 3,UX , 0.00000000 , 0.00000000
D, 3,UY , 0.00000000 , 0.00000000
D, 3,UZ , 0.00000000 , 0.00000000
D, 3,ROTX, 0.00000000 , 0.00000000
D, 3,ROTY, 0.00000000 , 0.00000000
D, 3,ROTZ, 0.00000000 , 0.00000000
D, 4,UX , 0.00000000 , 0.00000000
D, 4,UY , 0.00000000 , 0.00000000
D, 4,UZ , 0.00000000 , 0.00000000
D, 4,ROTX, 0.00000000 , 0.00000000
D, 4,ROTY, 0.00000000 , 0.00000000
D, 4,ROTZ, 0.00000000 , 0.00000000
D, 5,UX , 0.00000000 , 0.00000000
D, 5,UY , 0.00000000 , 0.00000000
D, 5,UZ , 0.00000000 , 0.00000000
