/COM,ANSYS MEDIA REL. 2024R2 (05/10/2024) REF. VERIF. MANUAL: REL. 2024R2
/VERIFY,vmfebsta-le1-181
/TITLE,vmfebsta-le1-181,LINEAR ELASTIC ANALYSIS IN ELLIPTICAL MEMBRANE
/COM, REFERENCE:" DAVIS ET AL, SELECTED FE BENCHMARKS IN STRUCTURAL AND
/COM, THERMAL ANALYSIS,FEBSTA,AUG 1986,1-7-86/1
/COM, ORIGINIAL TEST NUMBER: LE1
/OUT,SCRATCH
/PREP7
_geomgen = 0
*if,_geomgen,eq,1,then
ET,1,SHELL181 ! SHELL 181 ELEMENT
KEYOPT,1,1,1 ! MEMBRANE STIFFNESS
KEYOPT,1,3,2 ! FULL INTEGRATION
SECTYPE,1,SHELL
SECDATA,0.1,1
MP,EX,1,210e9
MP,NUXY,1,0.3
K,1,0,1,0
K,2,0.25,0.9921,0
K,3,0.5,0.9682,0
K,4,0.75,0.92702,
K,5,1,0.8660254
K,6,1.25,0.78062,
K,7,1.5,0.661437
K,8,1.75,0.4841229
K,9,2.0,0
K,10,2.25,0,
K,11,2.50,0,
K,12,2.75,0,
K,13,3.0,0,
K,14,3.25,0,
K,15,3.0,1.05769
K,16,2.75,1.46558
K,17,2.50,1.7571
K,18,2.25,1.9844
K,19,2.00,2.1676
K,20,1.75,2.3172
K,21,1.50,2.4395
K,22,1.25,2.5384
K,23,1.00,2.6165
K,24,0.75,2.6757
K,25,0.50,2.7172
K,26,0.25,2.7418
K,27,0,2.75,0
A,1,3,4,5,6,7,8,9,14,15,16,17,19,21,23,25,27
LSEL,S,LINE,,17
LSEL,A,LINE,,8
LESIZE,ALL,,,5
LSEL,S,LINE,,7,9,2
LESIZE,ALL,,,5
LSEL,S,LINE,,1,6,1
LSEL,A,LINE,,10,16,1
LESIZE,ALL,,,2
AMESH,ALL
ALLSEL,ALL
LSEL,S,LINE,,9,16,1
NSLL,S,1
SF,ALL,PRES,-10E6*0.1
LSEL,ALL
NSEL,S,LOC,X,0
D,ALL,UX,0
NSEL,ALL
NSEL,S,LOC,Y,0
D,ALL,UY,0
NSEL,ALL
D,ALL,UZ,0
ALLSEL,ALL
cdwrite,db,vmfebsta-le1-181,cdb
*else
cdread,db,vmfebsta-le1-181,cdb
*endif
FINI
/SOLU
ANTYPE,STATIC
NSUBS,10,10,10
OUTRES,ALL,ALL
SOLVE
FINI
/POST1
SET,LAST
N1 = NODE(2,0,0)
*GET,SY1,NODE,N1,S,Y ! STRESS FROM Mechanical APDL IN PA
*DIM,LABEL,CHAR,1
*DIM,VALUE,,1,3
LABEL(1,1) = 'TANG_STRESS'
*VFILL,VALUE(1,1),DATA,92.7
*VFILL,VALUE(1,2),DATA,(SY1/1000000)
*VFILL,VALUE(1,3),DATA,((SY1/1000000)/(92.7))
/OUT,vmfebsta-le1-181,vrt
/COM,------------------- vmfebsta-le1-181 RESULTS COMPARISON --------------
/COM,
/COM, | TARGET | Mechanical APDL | RATIO
/COM,
/COM,
*VWRITE,LABEL(1,1),VALUE(1,1),VALUE(1,2),VALUE(1,3)
(1X,A8,' ',F10.4,' ',F14.4,' ',F15.3)
/COM,------------------------------------------------------------------------
/OUT,
FINISH
*LIST,vmfebsta-le1-181,vrt
VMFEBSTA-LE1-181.CDB
/COM,ANSYS RELEASE 0.0 UP00000000 00:00:00 00/00/ 0
/PREP7
/NOPR
/TITLE,vmfebsta-le1-181,LINEAR ELASTIC ANALYSIS IN ELLIPTICAL MEMBRANE
*IF,_CDRDOFF,EQ,1,THEN !if solid model was read in
_CDRDOFF= !reset flag, numoffs already performed
*ELSE !offset database for the following FE model
NUMOFF,NODE, 154
NUMOFF,ELEM, 130
NUMOFF,MAT , 1
NUMOFF,SECN, 1
NUMOFF,TYPE, 1
*ENDIF
*SET,_GEOMGEN, 1.000000000000
*SET,_RETURN , 0.000000000000
*SET,_STATUS , 0.000000000000
DOF,DELETE
ET, 1,181
KEYOP, 1, 1, 1
KEYOP, 1, 3, 2
NBLOCK,6,SOLID, 154, 154
(3i8,6e20.13)
1 0 0 0.0000000000000E+00 1.0000000000000E+00
2 0 0 5.0000000000000E-01 9.6820000000000E-01
3 0 0 2.5000000000000E-01 9.8410000000000E-01
4 0 0 7.5000000000000E-01 9.2702000000000E-01
5 0 0 6.2500000000000E-01 9.4761000000000E-01
6 0 0 1.0000000000000E+00 8.6602540000000E-01
7 0 0 8.7500000000000E-01 8.9652270000000E-01
8 0 0 1.2500000000000E+00 7.8062000000000E-01
9 0 0 1.1250000000000E+00 8.2332270000000E-01
10 0 0 1.5000000000000E+00 6.6143700000000E-01
11 0 0 1.3750000000000E+00 7.2102850000000E-01
12 0 0 1.7500000000000E+00 4.8412290000000E-01
13 0 0 1.6250000000000E+00 5.7277995000000E-01
14 0 0 2.0000000000000E+00
15 0 0 1.8000000000000E+00 3.8729832000000E-01
16 0 0 1.8500000000000E+00 2.9047374000000E-01
17 0 0 1.9000000000000E+00 1.9364916000000E-01
18 0 0 1.9500000000000E+00 9.6824580000000E-02
19 0 0 3.2500000000000E+00
20 0 0 2.2500000000000E+00
21 0 0 2.5000000000000E+00
22 0 0 2.7500000000000E+00
23 0 0 3.0000000000000E+00
24 0 0 3.0000000000000E+00 1.0576900000000E+00
25 0 0 3.2000000000000E+00 2.1153800000000E-01
26 0 0 3.1500000000000E+00 4.2307600000000E-01
27 0 0 3.1000000000000E+00 6.3461400000000E-01
28 0 0 3.0500000000000E+00 8.4615200000000E-01
29 0 0 2.7500000000000E+00 1.4655800000000E+00
30 0 0 2.8750000000000E+00 1.2616350000000E+00
31 0 0 2.5000000000000E+00 1.7571000000000E+00
32 0 0 2.6250000000000E+00 1.6113400000000E+00
33 0 0 2.0000000000000E+00 2.1676000000000E+00
34 0 0 2.2500000000000E+00 1.9623500000000E+00
35 0 0 1.5000000000000E+00 2.4395000000000E+00
36 0 0 1.7500000000000E+00 2.3035500000000E+00
37 0 0 1.0000000000000E+00 2.6165000000000E+00
38 0 0 1.2500000000000E+00 2.5280000000000E+00
39 0 0 5.0000000000000E-01 2.7172000000000E+00
40 0 0 7.5000000000000E-01 2.6668500000000E+00
41 0 0 0.0000000000000E+00 2.7500000000000E+00
42 0 0 2.5000000000000E-01 2.7336000000000E+00
43 0 0 0.0000000000000E+00 2.4000000000000E+00
44 0 0 0.0000000000000E+00 2.0500000000000E+00
45 0 0 0.0000000000000E+00 1.7000000000000E+00
46 0 0 0.0000000000000E+00 1.3500000000000E+00
47 0 0 4.2612332379201E-01 1.7447273134771E+00
48 0 0 2.2893268382815E+00 3.1099083485351E-01
49 0 0 2.2252792821884E-01 1.7051835073554E+00
50 0 0 1.8764715332198E+00 1.9696264435721E+00
51 0 0 1.7484522507112E+00 1.7924080111954E+00
52 0 0 1.5369975952350E+00 1.8979783688812E+00
53 0 0 1.6449833447462E+00 2.1017276566482E+00
54 0 0 1.2227235812135E+00 1.7640657665228E+00
55 0 0 7.9394259313269E-01 1.8666901300988E+00
56 0 0 6.1723533991563E-01 1.8223688078879E+00
57 0 0 1.4340780338435E+00 1.6940230311366E+00
58 0 0 1.9385200876385E+00 1.6537265916850E+00
59 0 0 1.1801215014956E+00 1.5775098682855E+00
60 0 0 2.0917347612109E+00 1.8169699838885E+00
61 0 0 1.3192052025545E+00 1.9856424779834E+00
62 0 0 1.6323444889672E+00 1.6101093196697E+00
63 0 0 1.8100346935050E+00 1.5020583371662E+00
64 0 0 2.8476275435719E+00 8.1958105345638E-01
65 0 0 8.0469642419687E-01 1.6808988396441E+00
66 0 0 2.2768429412597E+00 1.1124048426745E+00
67 0 0 2.7341833722169E+00 1.9560842165195E-01
68 0 0 2.5359665437510E+00 3.8597109717488E-01
69 0 0 2.6553347443086E+00 9.8007892364877E-01
70 0 0 2.4196866683116E+00 1.2285227588606E+00
71 0 0 1.0912726061093E+00 2.0516224779776E+00
72 0 0 8.7521340521428E-01 2.1037540341773E+00
73 0 0 6.4953944050069E-01 2.1099207104097E+00
74 0 0 2.1904405281024E-01 2.0627327266805E+00
75 0 0 1.5314230241667E+00 1.4360585794673E+00
76 0 0 2.2714820629482E+00 1.3660605303994E+00
77 0 0 2.1279733595299E+00 1.2452438472875E+00
78 0 0 2.4201434181296E+00 9.6846708361005E-01
79 0 0 2.6717140256972E+00 6.1893744614994E-01
80 0 0 6.5622539904100E-01 1.5747614676908E+00
81 0 0 2.1415646637856E+00 9.9873425247348E-01
82 0 0 2.3975536750310E-01 1.3458687136328E+00
83 0 0 2.2648684632968E+00 1.6403689906269E+00
84 0 0 1.3619246570365E+00 1.5204263170012E+00
85 0 0 1.9735560494694E+00 1.3764758632642E+00
86 0 0 1.9931212225606E+00 1.1222189496291E+00
87 0 0 2.6045856025227E+00 8.1364231614379E-01
88 0 0 2.5026180590926E+00 5.7034342352503E-01
89 0 0 9.5624342554276E-01 1.5923897846262E+00
90 0 0 1.6942803802808E+00 1.3414539061792E+00
91 0 0 2.2880436064510E+00 8.6578501504431E-01
92 0 0 2.3845316950879E+00 4.0652612044790E-01
93 0 0 2.2149579208206E+00 1.2654211120772E-01
94 0 0 2.4741335472933E+00 1.9115379031949E-01
95 0 0 2.9698464687908E+00 2.0277549513715E-01
96 0 0 2.9309808181701E+00 4.1556892997700E-01
97 0 0 2.8777345161630E+00 6.3546569055895E-01
98 0 0 2.8060637595912E+00 1.0137153318305E+00
99 0 0 2.7105577442259E+00 1.1919522683099E+00
100 0 0 2.5802055234286E+00 1.3450179210291E+00
101 0 0 2.4332873379705E+00 1.4935743149507E+00
102 0 0 1.4091990555341E+00 2.2062512268000E+00
103 0 0 1.1709063254630E+00 2.2873756705675E+00
104 0 0 9.3567722282343E-01 2.3558398753018E+00
105 0 0 6.9838762285730E-01 2.3920578668592E+00
106 0 0 4.6354407518977E-01 2.4052877410005E+00
107 0 0 1.3327980590517E+00 1.3065803374230E+00
108 0 0 1.8390065990932E+00 1.2344613552454E+00
109 0 0 2.4113988640935E+00 7.2512206672393E-01
110 0 0 7.6613697276706E-01 1.4148721872436E+00
111 0 0 2.0058859910501E+00 8.8797650910567E-01
112 0 0 1.0124757507660E+00 1.3931110261525E+00
113 0 0 1.0604384613907E+00 1.2626337673810E+00
114 0 0 1.1776739401598E+00 1.2374315710439E+00
115 0 0 1.3318296489091E+00 1.1938202374592E+00
116 0 0 1.5440605096452E+00 1.1873493569507E+00
117 0 0 1.7060577208163E+00 1.0912867579518E+00
118 0 0 1.8632522869727E+00 9.9816468907850E-01
119 0 0 1.8703530279460E+00 7.8018105109153E-01
120 0 0 2.1341069764862E+00 7.6696345045526E-01
121 0 0 2.3306817614692E+00 5.1702769458002E-01
122 0 0 8.7918272079158E-01 1.2955974083024E+00
123 0 0 9.9410493122153E-01 1.1748571592426E+00
124 0 0 1.1369653272776E+00 1.1101293297170E+00
125 0 0 1.2908117883925E+00 1.0629276902613E+00
126 0 0 1.4500051410459E+00 1.0291737825153E+00
127 0 0 1.5920304345367E+00 9.6173936516958E-01
128 0 0 1.7346962227935E+00 8.7680808800382E-01
129 0 0 2.2439895141198E+00 6.4334139296437E-01
130 0 0 4.7247503522928E-01 1.3700687664465E+00
131 0 0 7.9577761980904E-01 1.1248506522158E+00
132 0 0 9.2849791820310E-01 1.0514898188667E+00
133 0 0 1.0689706486729E+00 9.9252554183753E-01
134 0 0 1.2119127807397E+00 9.4618733937858E-01
135 0 0 1.3509689389978E+00 8.9829393579756E-01
136 0 0 1.4870074182887E+00 8.3999163773395E-01
137 0 0 1.6136939338967E+00 7.6476701821214E-01
138 0 0 2.0914370227882E+00 5.5241658868542E-01
139 0 0 1.7414283397548E+00 6.7710422647568E-01
140 0 0 1.8558123161162E+00 5.7659985586532E-01
141 0 0 2.0284860452867E+00 3.5382082031064E-01
142 0 0 1.9510477078384E+00 4.7009727289015E-01
143 0 0 2.1246726135988E+00 2.4278633627060E-01
144 0 0 6.5411080675645E-01 1.2198621373581E+00
145 0 0 2.3215227600701E-01 2.4055183194215E+00
146 0 0 2.1790064308849E+00 4.3595991824129E-01
147 0 0 1.9890324125225E+00 6.7003985908904E-01
148 0 0 2.7227575447920E+00 3.9790688967479E-01
149 0 0 2.5507969018758E+00 1.0905172271299E+00
150 0 0 2.1089545340849E+00 1.5057916155260E+00
151 0 0 4.3285017105880E-01 2.0843274768737E+00
152 0 0 1.0277137254080E+00 1.8324583573546E+00
153 0 0 1.1647467605417E+00 1.3951081248002E+00
154 0 0 1.4652113380421E+00 1.3126941275208E+00
N,R5.3,LOC, -1,
EBLOCK,19,SOLID, 130, 130
(19i8)
1 1 1 1 0 0 0 0 4 0 1 88 121 92 68
1 1 1 1 0 0 0 0 4 0 2 129 121 88 109
1 1 1 1 0 0 0 0 4 0 3 130 80 56 47
1 1 1 1 0 0 0 0 4 0 4 47 49 82 130
1 1 1 1 0 0 0 0 4 0 5 49 47 151 74
1 1 1 1 0 0 0 0 4 0 6 151 47 56 73
1 1 1 1 0 0 0 0 4 0 7 143 93 94 48
1 1 1 1 0 0 0 0 4 0 8 48 146 141 143
1 1 1 1 0 0 0 0 4 0 9 92 121 146 48
1 1 1 1 0 0 0 0 4 0 10 68 92 48 94
1 1 1 1 0 0 0 0 4 0 11 153 112 113 114
1 1 1 1 0 0 0 0 4 0 12 153 59 89 112
1 1 1 1 0 0 0 0 4 0 13 20 93 18 14
1 1 1 1 0 0 0 0 4 0 14 93 143 17 18
1 1 1 1 0 0 0 0 4 0 15 153 107 84 59
1 1 1 1 0 0 0 0 4 0 16 107 154 75 84
1 1 1 1 0 0 0 0 4 0 17 154 116 90 75
1 1 1 1 0 0 0 0 4 0 18 116 117 108 90
1 1 1 1 0 0 0 0 4 0 19 117 118 86 108
1 1 1 1 0 0 0 0 4 0 20 118 111 81 86
1 1 1 1 0 0 0 0 4 0 21 111 120 91 81
1 1 1 1 0 0 0 0 4 0 22 120 129 109 91
1 1 1 1 0 0 0 0 4 0 23 107 115 116 154
1 1 1 1 0 0 0 0 4 0 24 153 114 115 107
1 1 1 1 0 0 0 0 4 0 25 59 54 152 89
1 1 1 1 0 0 0 0 4 0 26 84 57 54 59
1 1 1 1 0 0 0 0 4 0 27 75 62 57 84
1 1 1 1 0 0 0 0 4 0 28 90 63 62 75
1 1 1 1 0 0 0 0 4 0 29 108 85 63 90
1 1 1 1 0 0 0 0 4 0 30 86 77 85 108
1 1 1 1 0 0 0 0 4 0 31 81 66 77 86
1 1 1 1 0 0 0 0 4 0 32 91 78 66 81
1 1 1 1 0 0 0 0 4 0 33 109 87 78 91
1 1 1 1 0 0 0 0 4 0 34 77 76 150 85
1 1 1 1 0 0 0 0 4 0 35 85 150 58 63
1 1 1 1 0 0 0 0 4 0 36 63 58 51 62
1 1 1 1 0 0 0 0 4 0 37 62 51 52 57
1 1 1 1 0 0 0 0 4 0 38 57 52 61 54
1 1 1 1 0 0 0 0 4 0 39 54 61 71 152
1 1 1 1 0 0 0 0 4 0 40 152 55 65 89
1 1 1 1 0 0 0 0 4 0 41 152 71 72 55
1 1 1 1 0 0 0 0 4 0 42 66 70 76 77
1 1 1 1 0 0 0 0 4 0 43 78 149 70 66
1 1 1 1 0 0 0 0 4 0 44 87 69 149 78
1 1 1 1 0 0 0 0 4 0 45 88 79 87 109
1 1 1 1 0 0 0 0 4 0 46 68 148 79 88
1 1 1 1 0 0 0 0 4 0 47 129 138 146 121
1 1 1 1 0 0 0 0 4 0 48 120 147 138 129
1 1 1 1 0 0 0 0 4 0 49 111 119 147 120
1 1 1 1 0 0 0 0 4 0 50 118 128 119 111
1 1 1 1 0 0 0 0 4 0 51 117 127 128 118
1 1 1 1 0 0 0 0 4 0 52 116 126 127 117
1 1 1 1 0 0 0 0 4 0 53 115 125 126 116
1 1 1 1 0 0 0 0 4 0 54 114 124 125 115
1 1 1 1 0 0 0 0 4 0 55 113 123 124 114
1 1 1 1 0 0 0 0 4 0 56 112 122 123 113
1 1 1 1 0 0 0 0 4 0 57 89 110 122 112
1 1 1 1 0 0 0 0 4 0 58 65 80 110 89
1 1 1 1 0 0 0 0 4 0 59 55 56 80 65
1 1 1 1 0 0 0 0 4 0 60 72 73 56 55
1 1 1 1 0 0 0 0 4 0 61 68 94 67 148
1 1 1 1 0 0 0 0 4 0 62 119 139 140 147
1 1 1 1 0 0 0 0 4 0 63 128 137 139 119
1 1 1 1 0 0 0 0 4 0 64 127 136 137 128
1 1 1 1 0 0 0 0 4 0 65 126 135 136 127
1 1 1 1 0 0 0 0 4 0 66 125 134 135 126
1 1 1 1 0 0 0 0 4 0 67 124 133 134 125
1 1 1 1 0 0 0 0 4 0 68 123 132 133 124
1 1 1 1 0 0 0 0 4 0 69 122 131 132 123
1 1 1 1 0 0 0 0 4 0 70 110 144 131 122
1 1 1 1 0 0 0 0 4 0 71 80 130 144 110
1 1 1 1 0 0 0 0 4 0 72 151 106 145 74
1 1 1 1 0 0 0 0 4 0 73 73 105 106 151
1 1 1 1 0 0 0 0 4 0 74 72 104 105 73
1 1 1 1 0 0 0 0 4 0 75 71 103 104 72
1 1 1 1 0 0 0 0 4 0 76 61 102 103 71
1 1 1 1 0 0 0 0 4 0 77 52 53 102 61
1 1 1 1 0 0 0 0 4 0 78 51 50 53 52
1 1 1 1 0 0 0 0 4 0 79 58 60 50 51
1 1 1 1 0 0 0 0 4 0 80 150 83 60 58
1 1 1 1 0 0 0 0 4 0 81 76 101 83 150
1 1 1 1 0 0 0 0 4 0 82 70 100 101 76
1 1 1 1 0 0 0 0 4 0 83 149 99 100 70
1 1 1 1 0 0 0 0 4 0 84 69 98 99 149
1 1 1 1 0 0 0 0 4 0 85 87 64 98 69
1 1 1 1 0 0 0 0 4 0 86 79 97 64 87
1 1 1 1 0 0 0 0 4 0 87 148 96 97 79
1 1 1 1 0 0 0 0 4 0 88 67 95 96 148
1 1 1 1 0 0 0 0 4 0 89 147 140 142 138
1 1 1 1 0 0 0 0 4 0 90 138 142 141 146
1 1 1 1 0 0 0 0 4 0 91 49 45 46 82
1 1 1 1 0 0 0 0 4 0 92 74 44 45 49
1 1 1 1 0 0 0 0 4 0 93 145 43 44 74
1 1 1 1 0 0 0 0 4 0 94 83 31 34 60
1 1 1 1 0 0 0 0 4 0 95 60 34 33 50
1 1 1 1 0 0 0 0 4 0 96 53 36 35 102
1 1 1 1 0 0 0 0 4 0 97 50 33 36 53
1 1 1 1 0 0 0 0 4 0 98 103 38 37 104
1 1 1 1 0 0 0 0 4 0 99 102 35 38 103
1 1 1 1 0 0 0 0 4 0 100 104 37 40 105
1 1 1 1 0 0 0 0 4 0 101 105 40 39 106
1 1 1 1 0 0 0 0 4 0 102 145 42 41 43
1 1 1 1 0 0 0 0 4 0 103 106 39 42 145
1 1 1 1 0 0 0 0 4 0 104 82 3 2 130
1 1 1 1 0 0 0 0 4 0 105 46 1 3 82
1 1 1 1 0 0 0 0 4 0 106 67 22 23 95
1 1 1 1 0 0 0 0 4 0 107 94 21 22 67
1 1 1 1 0 0 0 0 4 0 108 93 20 21 94
1 1 1 1 0 0 0 0 4 0 109 99 30 29 100
1 1 1 1 0 0 0 0 4 0 110 98 24 30 99
1 1 1 1 0 0 0 0 4 0 111 64 28 24 98
1 1 1 1 0 0 0 0 4 0 112 96 26 27 97
1 1 1 1 0 0 0 0 4 0 113 95 25 26 96
1 1 1 1 0 0 0 0 4 0 114 23 19 25 95
1 1 1 1 0 0 0 0 4 0 115 97 27 28 64
1 1 1 1 0 0 0 0 4 0 116 101 32 31 83
1 1 1 1 0 0 0 0 4 0 117 100 29 32 101
1 1 1 1 0 0 0 0 4 0 118 139 13 12 140
1 1 1 1 0 0 0 0 4 0 119 137 10 13 139
1 1 1 1 0 0 0 0 4 0 120 136 11 10 137
1 1 1 1 0 0 0 0 4 0 121 135 8 11 136
1 1 1 1 0 0 0 0 4 0 122 134 9 8 135
1 1 1 1 0 0 0 0 4 0 123 133 6 9 134
1 1 1 1 0 0 0 0 4 0 124 132 7 6 133
1 1 1 1 0 0 0 0 4 0 125 131 4 7 132
1 1 1 1 0 0 0 0 4 0 126 144 5 4 131
1 1 1 1 0 0 0 0 4 0 127 130 2 5 144
1 1 1 1 0 0 0 0 4 0 128 140 12 15 142
1 1 1 1 0 0 0 0 4 0 129 141 16 17 143
1 1 1 1 0 0 0 0 4 0 130 142 15 16 141
-1
MPTEMP,R5.0, 1, 1, 0.00000000 ,
MPDATA,R5.0, 1,EX , 1, 1, 2.100000000E+11,
MPTEMP,R5.0, 1, 1, 0.00000000 ,
MPDATA,R5.0, 1,NUXY, 1, 1, 0.300000000 ,
SECTYPE, 1,SHELL, ,
SECOFFSET,MID
SECBLOCK, 1
0.100000, 1, 0.000000, 3
SECCONTROLS, 0.0000 , 0.0000 , 0.0000 , 0.0000 , 1.0000 , 1.0000 , 1.0000 ,,,,, 0.0000
EXTOPT,ATTR, 0, 0, 0
EXTOPT,ESIZE, 0, 0.0000
EXTOPT,ACLEAR, 0
BFUNIF,TEMP,_TINY
KUSE, 0
TIME, 0.00000000
TREF, 0.00000000
ALPHAD, 0.00000000
BETAD, 0.00000000
DMPRAT, 0.00000000
CRPLIM, 0.100000000 , 0
CRPLIM, 0.00000000 , 1
NCNV, 1, 0.00000000 , 0, 0.00000000 , 0.00000000
NEQIT, 0
ERESX,DEFA
ACEL, 0.00000000 , 0.00000000 , 0.00000000
OMEGA, 0.00000000 , 0.00000000 , 0.00000000, 0
DOMEGA, 0.00000000 , 0.00000000 , 0.00000000
CGLOC, 0.00000000 , 0.00000000 , 0.00000000
CGOMEGA, 0.00000000 , 0.00000000 , 0.00000000
DCGOMG, 0.00000000 , 0.00000000 , 0.00000000
IRLF, 0
D, 1,UX , 0.00000000 , 0.00000000
D, 1,UZ , 0.00000000 , 0.00000000
D, 2,UZ , 0.00000000 , 0.00000000
D, 3,UZ , 0.00000000 , 0.00000000
D, 4,UZ , 0.00000000 , 0.00000000
D, 5,UZ , 0.00000000 , 0.00000000
D, 6,UZ , 0.00000000 , 0.00000000
D, 7,UZ , 0.00000000 , 0.00000000
D, 8,UZ , 0.00000000 , 0.00000000
D, 9,UZ , 0.00000000 , 0.00000000
D, 10,UZ , 0.00000000 , 0.00000000
D, 11,UZ , 0.00000000 , 0.00000000
D, 12,UZ , 0.00000000 , 0.00000000
D, 13,UZ , 0.00000000 , 0.00000000
D, 14,UY , 0.00000000 , 0.00000000
D, 14,UZ , 0.00000000 , 0.00000000
D, 15,UZ , 0.00000000 , 0.00000000
D, 16,UZ , 0.00000000 , 0.00000000
D, 17,UZ , 0.00000000 , 0.00000000
D, 18,UZ , 0.00000000 , 0.00000000
D, 19,UY , 0.00000000 , 0.00000000
D, 19,UZ , 0.00000000 , 0.00000000
D, 20,UY , 0.00000000 , 0.00000000
D, 20,UZ , 0.00000000 , 0.00000000
D, 21,UY , 0.00000000 , 0.00000000
D, 21,UZ , 0.00000000 , 0.00000000
D, 22,UY , 0.00000000 , 0.00000000
D, 22,UZ , 0.00000000 , 0.00000000
D, 23,UY , 0.00000000 , 0.00000000
D, 23,UZ , 0.00000000 , 0.00000000
D, 24,UZ , 0.00000000 , 0.00000000
D, 25,UZ , 0.00000000 , 0.00000000
D, 26,UZ , 0.00000000 , 0.00000000
D, 27,UZ , 0.00000000 , 0.00000000
D, 28,UZ , 0.00000000 , 0.00000000
D, 29,UZ , 0.00000000 , 0.00000000
D, 30,UZ , 0.00000000 , 0.00000000
D, 31,UZ , 0.00000000 , 0.00000000
D, 32,UZ , 0.00000000 , 0.00000000
D, 33,UZ , 0.00000000 , 0.00000000
D, 34,UZ , 0.00000000 , 0.00000000
D, 35,UZ , 0.00000000 , 0.00000000
D, 36,UZ , 0.00000000 , 0.00000000
D, 37,UZ , 0.00000000 , 0.00000000
D, 38,UZ , 0.00000000 , 0.00000000
D, 39,UZ , 0.00000000 , 0.00000000
D, 40,UZ , 0.00000000 , 0.00000000
D, 41,UX , 0.00000000 , 0.00000000
D, 41,UZ , 0.00000000 , 0.00000000
D, 42,UZ , 0.00000000 , 0.00000000
D, 43,UX , 0.00000000 , 0.00000000
D, 43,UZ , 0.00000000 , 0.00000000
D, 44,UX , 0.00000000 , 0.00000000
D, 44,UZ , 0.00000000 , 0.00000000
D, 45,UX , 0.00000000 , 0.00000000
D, 45,UZ , 0.00000000 , 0.00000000
D, 46,UX , 0.00000000 , 0.00000000
D, 46,UZ , 0.00000000 , 0.00000000
D, 47,UZ , 0.00000000 , 0.00000000
D, 48,UZ , 0.00000000 , 0.00000000
D, 49,UZ , 0.00000000 , 0.00000000
D, 50,UZ , 0.00000000 , 0.00000000
D, 51,UZ , 0.00000000 , 0.00000000
D, 52,UZ , 0.00000000 , 0.00000000
D, 53,UZ , 0.00000000 , 0.00000000
D, 54,UZ , 0.00000000 , 0.00000000
D, 55,UZ , 0.00000000 , 0.00000000
D, 56,UZ , 0.00000000 , 0.00000000
D, 57,UZ , 0.00000000 , 0.00000000
D, 58,UZ , 0.00000000 , 0.00000000
D, 59,UZ , 0.00000000 , 0.00000000
D, 60,UZ , 0.00000000 , 0.00000000
D, 61,UZ , 0.00000000 , 0.00000000
D, 62,UZ , 0.00000000 , 0.00000000
D, 63,UZ , 0.00000000 , 0.00000000
D, 64,UZ , 0.00000000 , 0.00000000
D, 65,UZ , 0.00000000 , 0.00000000
D, 66,UZ , 0.00000000 , 0.00000000
D, 67,UZ , 0.00000000 , 0.00000000
D, 68,UZ , 0.00000000 , 0.00000000
D, 69,UZ , 0.00000000 , 0.00000000
D, 70,UZ , 0.00000000 , 0.00000000
D, 71,UZ , 0.00000000 , 0.00000000
D, 72,UZ , 0.00000000 , 0.00000000
D, 73,UZ , 0.00000000 , 0.00000000
D, 74,UZ , 0.00000000 , 0.00000000
D, 75,UZ , 0.00000000 , 0.00000000
D, 76,UZ , 0.00000000 , 0.00000000
D, 77,UZ , 0.00000000 , 0.00000000
D, 78,UZ , 0.00000000 , 0.00000000
D, 79,UZ , 0.00000000 , 0.00000000
D, 80,UZ , 0.00000000 , 0.00000000
D, 81,UZ , 0.00000000 , 0.00000000
D, 82,UZ , 0.00000000 , 0.00000000
D, 83,UZ , 0.00000000 , 0.00000000
D, 84,UZ , 0.00000000 , 0.00000000
D, 85,UZ , 0.00000000 , 0.00000000
D, 86,UZ , 0.00000000 , 0.00000000
D, 87,UZ , 0.00000000 , 0.00000000
D, 88,UZ , 0.00000000 , 0.00000000
D, 89,UZ , 0.00000000 , 0.00000000
D, 90,UZ , 0.00000000 , 0.00000000
D, 91,UZ , 0.00000000 , 0.00000000
D, 92,UZ , 0.00000000 , 0.00000000
D, 93,UZ , 0.00000000 , 0.00000000
D, 94,UZ , 0.00000000 , 0.00000000
D, 95,UZ , 0.00000000 , 0.00000000
D, 96,UZ , 0.00000000 , 0.00000000
D, 97,UZ , 0.00000000 , 0.00000000
D, 98,UZ , 0.00000000 , 0.00000000
D, 99,UZ , 0.00000000 , 0.00000000
D, 100,UZ , 0.00000000 , 0.00000000
D, 101,UZ , 0.00000000 , 0.00000000
D, 102,UZ , 0.00000000 , 0.00000000
D, 103,UZ , 0.00000000 , 0.00000000
D, 104,UZ , 0.00000000 , 0.00000000
D, 105,UZ , 0.00000000 , 0.00000000
D, 106,UZ , 0.00000000 , 0.00000000
D, 107,UZ , 0.00000000 , 0.00000000
D, 108,UZ , 0.00000000 , 0.00000000
D, 109,UZ , 0.00000000 , 0.00000000
