Your finite element model may intermix certain elements with the VOLT degree of freedom. To be compatible, the elements must have the same meaning of the VOLT degree of freedom (electric potential or time-integrated electric potential) and the same reaction solution (see table below). Electric charge reactions must all be positive or negative.
Table 12.7: Reaction Solutions for Elements with VOLT DOF
| Element | KEYOPT (1) | DOFs | Material Property Input for VOLT DOF | Reaction Solution |
|---|---|---|---|---|
| LINK68 | N/A | TEMP, VOLT | RSVX | Electric Current (F label = AMPS) |
| SHELL157 | N/A | TEMP, VOLT | RSVX, RSVY | Electric Current (F label = AMPS) |
| SOLID236 | 1 | AZ, VOLT [3] | RSVX, RSVY, RSVZ, PERX, PERY, PERZ | Electric Current (F label = AMPS) |
| SOLID237 | 1 | AZ, VOLT [3] | RSVX, RSVY, RSVZ, PERX, PERY, PERZ | Electric Current (F label = AMPS) |
| PLANE121 | N/A | VOLT | PERX, PERY, RSVX, RSVY,LSST | Positive or Negative Electric Charge (F label = CHRG) [1] |
| SOLID122 | N/A | VOLT | PERX, PERY, PERZ, RSVX, RSVY, RSVZ, LSST | Positive or Negative Electric Charge (F label = CHRG) [1] |
| SOLID123 | N/A | VOLT | PERX, PERY, PERZ, RSVX, RSVY, RSVZ, LSST | Positive or Negative Electric Charge (F label = CHRG) [1] |
| PLANE230 | N/A | VOLT | RSVX, RSVY, PERX, PERY, LSST | Electric Current (F label = AMPS) |
| SOLID231 | N/A | VOLT | RSVX, RSVY, RSVZ, PERX, PERY, PERZ, LSST | Electric Current (F label = AMPS) |
| SOLID232 | N/A | VOLT | RSVX, RSVY, RSVZ, PERX, PERY, PERZ, LSST | Electric Current (F label = AMPS) |
| CIRCU94 | 0–5 | VOLT, CURR | N/A | Negative or Positive Electric Charge (F label = CHRG or AMPS) [2] |
| CIRCU124 | 0–12 | VOLT, CURR | N/A | Electric Current (F label = AMPS) |
| CIRCU125 | 0 or 1 | VOLT | N/A | Electric Current (F label = AMPS) |
| TRANS126 | N/A | UX-VOLT, UY-VOLT, UZ-VOLT | N/A |
Electric Current (F label = AMPS) Mechanical Force (F label = FX) |
| PLANE13 | 6 | VOLT, AZ | RSVX, RSVY | Electric Current (F label = AMPS) |
| 7 | UX, UY, UZ, VOLT | PERX, PERY | Negative Electric Charge (F label = AMPS) | |
| SOLID5 | 0 | UX, UY, UZ, TEMP, VOLT, MAG | RSVX, RSVY, RSVZ | Electric Current (F label = AMPS) |
| PERX, PERY, PERZ | Negative Electric Charge (F label = AMPS) | |||
| 1 | TEMP, VOLT, MAG | RSVX, RSVY, RSVZ | Electric Current (F label = AMPS) | |
| 3 | UX, UY, UZ, VOLT | PERX, PERY, PERZ | Negative Electric Charge (F label = AMPS) | |
| 9 | VOLT | RSVX, RSVY, RSVZ | Electric Current (F label = AMPS) | |
| SOLID98 | 0 | UX, UY, UZ, TEMP, VOLT, MAG | RSVX, RSVY, RSVZ | Electric Current (F label = AMPS) |
| PERX, PERY, PERZ | Negative Electric Charge (F label = AMPS) | |||
| 1 | TEMP, VOLT, MAG | RSVX, RSVY, RSVZ | Electric Current (F label = AMPS) | |
| 3 | UX, UY, UZ, VOLT | PERX, PERY, PERZ | Negative Electric Charge (F label = AMPS) | |
| 9 | VOLT | RSVX, RSVY, RSVZ | Electric Current (F label = AMPS) | |
| PLANE222 | 101 | UX, UY, VOLT | RSVX, RSVY | Electric Current (F label = AMPS) |
| 1001 | UX, UY, VOLT | PERX, PERY, LSST | Negative Electric Charge (F label = CHRG) | |
| 110 | TEMP, VOLT | RSVX, RSVY, PERX, PERY | Electric Current (F label = AMPS) | |
| 111 | UX, UY, TEMP, VOLT | RSVX, RSVY, PERX, PERY | Electric Current (F label = AMPS) | |
| 1011 | UX, UY, TEMP, VOLT | PERX, PERY, LSST, DPER | Negative Electric Charge (F label = CHRG) | |
| 100100 | VOLT, CONC | RSVX, RSVY | Electric Current (F label = AMPS) | |
| 100110 | TEMP, VOLT, CONC | RSVX, RSVY | Electric Current (F label = AMPS) | |
| 100101 | UX, UY, VOLT, CONC | RSVX, RSVY | Electric Current (F label = AMPS) | |
| 100111 | UX, UY,TEMP,VOLT, CONC | RSVX, RSVY | Electric Current (F label = AMPS) | |
| PLANE223 | 101 | UX, UY, VOLT | RSVX, RSVY | Electric Current (F label = AMPS) |
| 1001 | UX, UY, VOLT | PERX, PERY, LSST | Negative Electric Charge (F label = CHRG) | |
| 110 | TEMP, VOLT | RSVX, RSVY, PERX, PERY | Electric Current (F label = AMPS) | |
| 111 | UX, UY, TEMP, VOLT | RSVX, RSVY, PERX, PERY | Electric Current (F label = AMPS) | |
| 1011 | UX, UY, TEMP, VOLT | PERX, PERY, LSST, DPER | Negative Electric Charge (F label = CHRG) | |
| 10110 | TEMP, VOLT, AZ | RSVZ | Electric Current (F label = AMPS) | |
| 10101 | UX, UY, VOLT, AZ | RSVX, RSVY | Electric Current (F label = AMPS) | |
| 10201 | UX, UY, VOLT, EMF, AZ | RSVX, RSVY | Electric Current (F label = AMPS) | |
| 100100 | VOLT, CONC | RSVX, RSVY | Electric Current (F label = AMPS) | |
| 100110 | TEMP, VOLT, CONC | RSVX, RSVY | Electric Current (F label = AMPS) | |
| 100101 | UX, UY, VOLT, CONC | RSVX, RSVY | Electric Current (F label = AMPS) | |
| 100111 | UX, UY, TEMP, VOLT, CONC | RSVX, RSVY | Electric Current (F label = AMPS) | |
| SOLID225 | 101 | UX, UY, UZ, VOLT | RSVX, RSVY, RSVZ | Electric Current (F label = AMPS) |
| 1001 | UX, UY, UZ, VOLT | PERX, PERY, PERZ, LSST | Negative Electric Charge (F label = CHRG) | |
| 110 | TEMP, VOLT | RSVX, RSVY, RSVZ, PERX, PERY, PERZ | Electric Current (F label = AMPS) | |
| 111 | UX, UY, UZ, TEMP, VOLT | RSVX, RSVY, RSVZ, PERX, PERY, PERZ | Electric Current (F label = AMPS) | |
| 1011 | UX, UY, UZ, TEMP, VOLT | PERX, PERY, PERZ, LSST, DPER | Negative Electric Charge (F label = CHRG) | |
| 100100 | VOLT, CONC | RSVX, RSVY | Electric Current (F label = AMPS) | |
| 100110 | TEMP, VOLT, CONC | RSVX, RSVY | Electric Current (F label = AMPS) | |
| 100101 | UX, UY, UZ, VOLT, CONC | RSVX, RSVY | Electric Current (F label = AMPS) | |
| 100111 | UX, UY, UZ, TEMP, VOLT, CONC | RSVX, RSVY | Electric Current (F label = AMPS) | |
| SOLID226 | 101 | UX, UY, UZ, VOLT | RSVX, RSVY, RSVZ | Electric Current (F label = AMPS) |
| 1001 | UX, UY, UZ, VOLT | PERX, PERY, PERZ, LSST | Negative Electric Charge (F label = CHRG) | |
| 110 | TEMP, VOLT | RSVX, RSVY, RSVZ, PERX, PERY, PERZ | Electric Current (F label = AMPS) | |
| 111 | UX, UY, UZ, TEMP, VOLT | RSVX, RSVY, RSVZ, PERX, PERY, PERZ | Electric Current (F label = AMPS) | |
| 1011 | UX, UY, UZ, TEMP, VOLT | PERX, PERY, PERZ, LSST, DPER | Negative Electric Charge (F label = CHRG) | |
| 10110 | TEMP, VOLT, AZ | RSVX, RSVY, RSVZ | Electric Current (F label = AMPS) | |
| 10101 | UX, UY, UZ, VOLT, AZ | RSVX, RSVY | Electric Current (F label = AMPS) | |
| 10201 | UX, UY, UZ, VOLT, EMF, AZ | RSVX, RSVY | Electric Current (F label = AMPS) | |
| 100100 | VOLT, CONC | RSVX, RSVY | Electric Current (F label = AMPS) | |
| 100110 | TEMP, VOLT, CONC | RSVX, RSVY | Electric Current (F label = AMPS) | |
| 100101 | UX, UY, UZ, VOLT, CONC | RSVX, RSVY | Electric Current (F label = AMPS) | |
| 100111 | UX, UY, UZ, TEMP, VOLT, CONC | RSVX, RSVY | Electric Current (F label = AMPS) | |
| SOLID227 | 101 | UX, UY, UZ, VOLT | RSVX, RSVY, RSVZ | Electric Current (F label = AMPS) |
| 1001 | UX, UY, UZ, VOLT | PERX, PERY, PERZ, LSST | Negative Electric Charge (F label = CHRG) | |
| 110 | TEMP, VOLT | RSVX, RSVY, RSVZ, PERX, PERY, PERZ | Electric Current (F label = AMPS) | |
| 111 | UX, UY, UZ, TEMP, VOLT | RSVX, RSVY, RSVZ, PERX, PERY, PERZ | Electric Current (F label = AMPS) | |
| 1011 | UX, UY, UZ, TEMP, VOLT | PERX, PERY, PERZ, LSST, DPER | Negative Electric Charge (F label = CHRG) | |
| 10110 | TEMP, VOLT, AZ | RSVX, RSVY, RSVZ | Electric Current (F label = AMPS) | |
| 10101 | UX, UY, UZ, VOLT, AZ | RSVX, RSVY | Electric Current (F label = AMPS) | |
| 10201 | UX, UY, UZ, VOLT, EMF, AZ | RSVX, RSVY | Electric Current (F label = AMPS) | |
| 100100 | VOLT, CONC | RSVX, RSVY | Electric Current (F label = AMPS) | |
| 100110 | TEMP, VOLT, CONC | RSVX, RSVY | Electric Current (F label = AMPS) | |
| 100101 | UX, UY, UZ, VOLT, CONC | RSVX, RSVY | Electric Current (F label = AMPS) | |
| 100111 | UX, UY, UZ, TEMP, VOLT, CONC | RSVX, RSVY | Electric Current (F label = AMPS) | |
| INFIN110 | 1 | VOLT | PERX, PERY | Positive or Negative Electric Charge (F label = CHRG) [1] |
| INFIN111 | 2 | VOLT | PERX, PERY, PERZ | Positive or Negative Electric Charge (F label = CHRG) [1] |
The following apply to electrostatic elements PLANE121, SOLID122, and SOLID123 and far-field elements INFIN110 and INFIN111:
If KEYOPT(6) is set to 0, the reaction solution is positive electric charge.
If KEYOPT(6) is set to 1, the reaction solution is negative electric charge.
The following apply to circuit element CIRCU94, KEYOPT(1) = 0-4:
If KEYOPT(6) is set to 0, the analysis type is piezoelectric-circuit and the reaction solution is negative electric charge.
If KEYOPT(6) is set to 1, the analysis type is electrostatic-circuit and the reaction solution is positive electric charge.
The following apply to electromagnetic elements SOLID236 and SOLID237, KEYOPT(1) = 1 or 2.
If KEYOPT(2) is set to 2 in a harmonic or transient analysis, VOLT is a time-integrated electric potential (KEYOPT(1) = 1) or a time-integrated voltage drop (KEYOPT(1) = 2).
In all the other cases, the VOLT degree of freedom represents an electric potential (KEYOPT(1) = 1) or a voltage drop (KEYOPT(1) = 2).