Elliptical Volume

An elliptical volume is a tapered volume or surface with an elliptical cross section defined by these parameters:
| Parameter # | Description | Face Name | Face # |
| 1 | The x half width of the front face. | Front | 1 |
| 2 | The y half width of the front face. | Front | 1 |
| 3 | The x half width of the back face. | Back | 2 |
| 4 | The y half width of the back face. | Back | 2 |
| 5 | The length along the local Z axis of the cylinder. | Side | 0 |
| 6-7 | Unused. | NA | NA |
| 8 | The "Is Volume?" flag. Use 1 to make a closed volume, and 0 to make a shell. If using 0, then the half-width parameters are associated with the parent object and not Faces 1 and 2. | NA | NA |
This object is similar to the cylinder pipe and volume. Note this object may be either a hollow shell or a closed volume, depending upon the Is Volume? flag.
The reference coordinate is the center of the front face. Face Numbers: Front face Face 1, back face Face 2,all other faces Face 0.
Next: