Ansys LS-Dyna exporter
The following rigid material properties and piecewise linear plasticity properties can be exported to material cards using the Ansys LS-DYNA exporter for MI Explore and MI Viewer.
- All stress quantities are exported in GPa
- Density is exported in kg/mm³
MAT_001 (Elastic) and MAT_020 (MAT_RIGID)
MAT_ELASTIC for isotropic hypoelastic material and MAT_RIGID for rigid body assignment.
| Material property (Standard Name) | Exported as |
|---|---|
| Density | RO |
| Density with temperature | RO |
| Poisson's ratio | PR |
| Poisson's ratio with temperature | PR |
| Tensile modulus | E |
| Tensile modulus with temperature | E |
MAT_024 (MAT_PIECEWISE_LINEAR_PLASTICITY)
- When available, a true stress vs. plastic strain curve is exported to define plasticity.
- If the curve is unavailable, ideal plasticity is assumed using only the yield stress (no hardening).
- Elongation at failure is exported where available.
| Material property (Standard Name) | Exported as |
|---|---|
| Density | RO |
| Density with temperature | RO |
| Poisson's ratio | PR |
| Poisson's ratio with temperature | PR |
| Tangent modulus | ETAN |
| Tensile elongation | FAIL |
| Tensile elongation with temperature | FAIL |
| Tensile modulus | E |
| Tensile modulus with temperature | E |
| Tensile strength, yield | SIGY |
| Tensile strength, yield with temperature | SIGY |
| Tensile stress with strain | LCSS |
| True stress with strain | LCSS |
MAT_024 (MAT_PIECEWISE_LINEAR_PLASTICITY) + MAT_ADD_DAMAGE_GISSMO
Piecewise linear plasticity with strain-rate dependency, and GISSMO data for stress-state dependent damage.
| Material property (Standard Name) | Exported as |
|---|---|
| Density | RO |
| Poisson's ratio | PR |
| Tensile modulus | E |
| True stress with strain, rate dependent | VP |
| GISSMO Damage exponent | DMGEXP |
| GISSMO Element deletion threshold | NUMFIP (< 0) |
| GISSMO Fading exponent | FADEXP (> 0) |
| GISSMO Failure curve | LCSDG (< 0) |
| GISSMO Instability curve | ECRIT (< 0) |
| GISSMO Reduction factor, biaxial | BIAXF |
| GISSMO Reduction factor, shear | SHRF |
| GISSMO Reference element size | REFSZ |
| GISSMO Regularization curve, fading exponent | FADEXP (< 0) |
| GISSMO Regularization curve, failure strain | LCREGD |
MAT_036 (MAT_3-PARAMETER_BARLAT)
Barlat 3-parameter model (Lankford parameters).
| Material property (Standard Name) | Exported as |
|---|---|
| Density | RO |
| Poisson's ratio | PR |
| Tensile modulus | E |
| Barlat yield surface exponent M | M |
| Forming flow curve | LCID |
| Forming limit diagram | FLDCID |
| Lankford coefficient R00 | R00 |
| Lankford coefficient R45 | R45 |
| Lankford coefficient R90 | R90 |
MAT_076 (MAT_GENERAL_VISCOELASTIC)
Isotropic, visco-elastic materials.
| Material property (Standard Name) | Exported as |
|---|---|
| Density | RO |
| Poisson's ratio | PR |
| Tensile modulus | E |
| Prony Shear Relaxation | Number of Terms | NT |
| Prony Shear Relaxation | Relative Moduli(i) | GI |
| Prony Shear Relaxation | Relaxation Time(i) | BETAI |
| Prony Volumetric Relaxation | Number of Terms | NT |
| Prony Volumetric Relaxation | Relative Moduli(i) | KI |
| Prony Volumetric Relaxation | Relaxation Time(i) | BETAKI |
MAT_133 (MAT_BARLAT_YLD2000)
Barlat YLD2000, developed to overcome some shortcomings of the six parameter model MAT_033_96 (MAT_BARLAT_YLD96).
| Material property (Standard Name) | Exported as |
|---|---|
| Barlat yield surface exponent M | M |
| Chaboche-Roussiler hardening parameter A1 | CRA1 |
| Chaboche-Roussiler hardening parameter A2 | CRA2 |
| Chaboche-Roussiler hardening parameter A3 | CRA3 |
| Chaboche-Roussiler hardening parameter A4 | CRA4 |
| Chaboche-Roussiler hardening parameter C1 | CRC1 |
| Chaboche-Roussiler hardening parameter C2 | CRC2 |
| Chaboche-Roussiler hardening parameter C3 | CRC3 |
| Chaboche-Roussiler hardening parameter C4 | CRC4 |
| Density | RO |
| Forming flow curve | HARD |
| Lankford coefficient R00 | R00 |
| Lankford coefficient R45 | R45 |
| Lankford coefficient R90 | R90 |
| Poisson's ratio | PR |
| Stress on yield surface, XX | SIGXX |
| Stress on yield surface, XY | SIGXY |
| Stress on yield surface, YY | SIGYY |
| Tangent to yield surface, XX | DXX |
| Tangent to yield surface, XY | DXY |
| Tangent to yield surface, YY | DYY |
| Tensile modulus | E |
| Tensile modulus with plastic strain, kinematic hardening | E |
| Tensile strength, yield | SIG |
| Tensile strength, yield, 00 direction | SIG00 |
| Tensile strength, yield, 45 direction | SIG45 |
| Tensile strength, yield, 90 direction | SIG90 |
MAT_190 (MAT_FLD_3-PARAMETER_BARLAT)
Barlat 3-parameter model (Lankford parameters) and Forming Limit Diagram for anisotropic sheet materials under plane stress.
| Material property (Standard Name) | Exported as |
|---|---|
| Barlat yield surface exponent M | M |
| Density | RO |
| Forming flow curve | LCID |
| Forming limit diagram | FLDCID |
| Lankford coefficient R00 | R00 |
| Lankford coefficient R45 | R45 |
| Lankford coefficient R90 | R90 |
| Poisson's ratio | PR |
| Tensile modulus | E |